Check Xar 500 Steel Sheet, Ar500 Material Supplier in India

AR500 Wear Plate

Xar 500 Steel Sheet

Rockstar 500 Plate
Similar to other alloys that fall into the category of hardox steel, AR500 is known to be resilient to the effects of abrasion. As the name suggests, the nominal hardness of the AR500 Wear Plate is about 500 HBW/BHN. It is not uncommon to see alloys with superior hardness properties act difficult during their processing. However, the processing of Hardox® 500 is possible with welding and because the material could also be able to be bent. The welding process for a thick sheet or Hardox 500 Wear Plates usually requires some sort of heat treatment, which aids in simplifying the welding process. In general, the material is preferred for two of its main properties - high hardness and very good resistance to wear. And since erosion is the cause of abrasion, any Hardox 500 Plate Supplier would recommend using products from this alloy in applications where erosion is a common issue. It is possible to reduce the cross section or width of the material i.e. Abrasion Resistant Creusabro 500 Steel Plates in those applications which need significant abrasion resistance properties. Although the width of the component is reduced, the hardness and tensile strength of the material are so high that the overall performance, function, and integrity of the Xar 500 Hardox Wear Plates would not be affected. Meaning, the material would still perform well, but the cost of the product would be much more economical and the weight reduced in comparison to the Abrex 500 Boiler Steel Plates . Furthermore, the service life would be good and the processability of the plates would also not be affected.
Xar 500 Clad and Boiler Steel Plates Manufacturer in Mumbai, Check Rockstar 500 Plate Sizes
Chemical Composition Of Xar 500 Sheet
Thickness | .236" - 2.5" |
Carbon | 0.31 |
Manganese | 0.95 |
Phosphorus | 0.025 |
Sulfur | 0.005 |
Silicon | 0.65 |
Chromium | 0.75 |
Nickel | 1.00 |
Molybdenum | 0.75 |
Boron | 0.003 |
Differnent Types Of Rockstar 500 Plates

Hardox 500 Wear Resistant Steel Plate

Wear Plate Hardox 500 Nm400 Nm500 Antiwear Plate 4x8

Steel Sheet Plate Hardox 500 Steel Plate

Hardox 500 Wear Resistant Steel Plates

Hardened Abrasion Wear Resistant Steel Plate Ar500

Ar500 Steel Plate For Sale

500 Hardness Series Wear Resistant Steel Plate

Nm 500 Wear Resistant Steel Plate
PED Approved 500 Steel Plate Weight Chart, Abrex 500 Sumihard 500 Wear Abrasion Resistant Sheet properties
500 High Carbon Abrasive Resistant Steel Plates Mechanical Composition
Yield Strength | 200 ksi |
Tensile Stregth | 225 ksi |
Elongation (% in 2") |
12% |
Application Of AR500 Steel Plate
- Mining
- Material Handling
- Aggregate
- Dump Trucks
- Material Transfer Chutes
- Storage Bins
- Buckets
- Hoppers
Orange Steel India is Hardox 500 Plates Supplier in Mumbai and distributor of offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
Thickness Chart Of Quard 500 Wear Resistant Steel Plate
Thickness | 0.236" through 2.5" |
Width | 48" to 120" |
Length | 480" |
Available in plates |
AR500 Steel Strength
CVNL average values of 20ft. lbs at -40 ° F.
Benefits of Xar 500 Steel Sheet
- Improves the longevity of products by reducing erosion
- Extremely reliable
- Maximizes production
- Cost-effective in the long run
Welding AR500 Plate Hardness
Grade | Product | Thickness (mm) | Hardness Range (HBW) |
500 AR | Cut Lengths | 2.5 - 6.4 | 360 - 420 |
500 AR | Heavy Plates | 5 - 15 | 360 - 420 |
500 AR | Heavy Plates | 15- 30 | 360 - 450 |
500 AR | Heavy Plates | 30 - 60 | 360 - 480 |
500 AR | Cut Lengths | 4.0 - 5.5 | 450 - 540 |
500 AR | Heavy Plates | 5 - 60 | 450 - 540 |
Keep Bulk Stock Of Ar500 Steel Plate. We Offer Ar500 Materials & 10mm Copper Pipe Fittings, 500 Wear Resistant Steel Plate Suppliers In India.
Ar500 Steel Plate Equivalent and Ar500 High Carbon Abrasive Resistant Steel Plates Manufacturer in India
AR500 Steel Plate Equivalent
Thickness mm | -5 | 5 - (10) | 10 - (20) | 20 - (40) | 40 - 103 |
---|---|---|---|---|---|
CET (CEV) Max | 0.34 (0.49) | 0.36 (0.52) | 0.43 (0.64) | 0.45 (0.66) | 0.47 (0.75) |
Trademark Of Abrex 500 Steel Plate
- Wear Plate 500,
- RAEX 500,
- RAEX 500,
- FORA 500,
- FORA 500,
- QUARD 500,
- QUARD 500,
- DILLIDUR 500 V,
- JFE EH 500LE
- AR500,
- SUMI-HARD 500
AR500 Boiler Steel Plates Packaging
- Bundles (hexagonal)
- Wooden Boxes
- Crates (steel/wooden)
- Special crates for U-Bend tubes with each radius separated
- Packaging for AR500 Abrasion Resistant Steel Plate ASTM A516 as per customer's requirements
AR500 Vs Ar400
Chemical Composition (%)(max) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
HARDOX Grade | C | Si | Mn | P | S | Cr | Ni | Mo | B |
HARDOX 400 Plate | 0.32 | 0.70 | 1.60 | 0.025 | 0.010 | 1.40 | 1.50 | 0.60 | 0.004 |
HARDOX 450 Plate | 0.23 | 0.50 | 1.60 | 0.025 | 0.010 | 1.20 | 0.25 | 0.25 | 0.005 |
HARDOX 500 Plate | 0.27 | 0.50 | 1.60 | 0.025 | 0.010 | 1.20 | 0.25 | 0.25 | 0.005 |
HARDOX 550 Plate | 0.37 | 0.50 | 1.30 | 0.020 | 0.010 | 1.4 | 1.40 | 0.60 | 0.004 |
HARDOX 600 Plate | 0.47 | 0.70 | 1.4 | 0.015 | 0.010 | 1.20 | 2.50 | 0.70 | 0.005 |
Mechanical property |
||||
---|---|---|---|---|
HARDOX Grade | Yield strength (Mpa) | Elongation (%) (min) | Hardness (HB) | AKv (min) |
HARDOX 400 Plate | 1100 | 12 | 370-430 | 45 |
HARDOX 450 Plate | 1100-1300 | 10 | 425-475 | 50 |
HARDOX 500 Plate | 1400 | 470-530 | 37 | |
HARDOX 550 Plate | 525-575 | 30 | ||
HARDOX 600 Plate | 550-640 |
CHINA GRADE | CHINA STANDARD | EQUAL GRDAE | |
---|---|---|---|
JFE | SSAB | ||
NM300 | GB/T 24186-2009 | EH300 | HARDOX 300 |
NM360 | GB/T 24186-2009 | EH360 | HARDOX 360 |
NM400 | GB/T 24186-2009 | EH400 | HARDOX 400 |
NM450 | GB/T 24186-2009 | EH450 | HARDOX 450 |
NM500 | GB/T 24186-2009 | EH500 | HARDOX 500 |
NM550 | GB/T 24186-2009 | EH550 | HARDOX 550 |
NM600 | GB/T 24186-2009 | EH600 | HARDOX 600 |
Best Price & Fast Delivery of Quard 500 Steel Wear Plates, ABREX 500 Wear Resistant Steel Plate in India. Check Hardox® 500 Plate Weight
Weight Chart Of AR500 Clad Plate
Hardox 500 Plate Thickness | Size | Lbs./Sq.Ft |
---|---|---|
3/16" | 96" x 240" | 7.660 |
1/4" | 96" x 240" | 10.210 |
5/16" | 96" x 240" | 12.760 |
3/8" | 96" x 240" | 15.310 |
1/2" | 96" x 240" | 20.420 |
5/8" | 96" x 240" | 25.520 |
3/4" | 96" x 288" | 30.630 |
1" | 96" x 240" | 40.840 |
AR500 Wear Plate Stock Range
GAUGE (INCHES) | WIDTH (INCHES) | LENGTH (INCHES) |
---|---|---|
0.1875 | 96 | 240/288 |
0.2500 | 96 | 240/288 |
0.3125 | 96 | 240/288 |
0.3750 | 96 | 240/288 |
0.5000 | 96 | 240/288 |
0.6250 | 96 | 240/288 |
0.7500 | 96 | 240/288 |
0.8750 | 96 | 240/288 |
1.0000 | 96 | 240/288 |
1.1250 | 96 | 240/288 |
1.2500 | 96 | 240/288 |
1.5000 | 96 | 240/288 |
1.7500 | 96 | 240/288 |
2.0000 | 96 | 240/288 |
Length Of Hardox 500 Plate
AR500 F Carbon Steel Sheet | |||
Thickness Inch | Width Inch | Length Inch | |
.375" | 12" | 12" | |
.375" | 12" | 24" | |
.375" | 12" | 48" | |
.375" | 24" | 24" | |
.375" | 24" | 36" | |
.375" | 24" | 48" | |
.375" | 48" | 96" | |
.375" | 48" | 120" | |
.500" | 12" | 12" | |
.500" | 12" | 24" | |
.500" | 12" | 48" | |
.500" | 24" | 24" | |
.500" | 24" | 36" | |
.500" | 24" | 48" | |
.500" | 48" | 96" | |
.500" | 48" | 120" | |
.625" | 12" | 12" | |
.625" | 12" | 24" | |
.625" | 12" | 48" | |
.625" | 24" | 24" | |
.625" | 24" | 36" | |
.625" | 24" | 48" | |
.625" | 48" | 96" | |
.625" | 48" | 120" | |
.750" | 12" | 12" | |
.750" | 12" | 24" | |
.750" | 12" | 48" | |
.750" | 24" | 24" | |
.750" | 24" | 36" | |
.750" | 24" | 48" | |
.750" | 48" | 96" | |
.750" | 48" | 120" | |
1.00" | 12" | 12" | |
1.00" | 12" | 24" | |
1.00" | 12" | 48" | |
1.00" | 24" | 24" | |
1.00" | 24" | 36" | |
1.00" | 24" | 48" | |
1.00" | 48" | 96" | |
1.00" | 48" | 120" | |
1.50" | 12" | 12" | |
1.50" | 12" | 24" | |
1.50" | 12" | 48" | |
1.50" | 24" | 24" | |
1.50" | 24" | 36" | |
1.50" | 24" | 48" | |
1.50" | 48" | 96" | |
1.50" | 48" | 120" | |
1.75" | 12" | 12" | |
1.75" | 12" | 24" | |
1.75" | 12" | 48" | |
1.75" | 24" | 24" | |
1.75" | 24" | 36" | |
1.75" | 24" | 48" | |
1.75" | 48" | 96" | |
1.75" | 48" | 120" | |
2.00" | 12" | 12" | |
2.00" | 12" | 24" | |
2.00" | 12" | 48" | |
2.00" | 24" | 24" | |
2.00" | 24" | 36" | |
2.00" | 24" | 48" | |
2.00" | 48" | 96" | |
2.00" | 48" | 120" |
Rockstar 500 Plate Specification
Product | Abrex 500 Plate, AR500 Plate, Abrex 500LT Plate |
Thickness | 5.00-150 mm |
Width | 1500 mm to 2500 mm |
Length | 6000 mm to 12000 mm |
Heat Treatment | N, Q+T |
Surface Paint | EP, PE, HDP, SMP, PVDF |
AR500 Plate Price
Hardox 500 plates | Price |
Hardox 500 Hardox 600 Wear-Resistant Steel plates | ₹ 42,870.97-₹ 1,21,598.96 / Ton |
Hardox 500 600 steel Plates | ₹ 42,870.97-₹ 1,21,598.96 / Ton |
customized hardox 500 600 25 mm Plates | ₹ 42,870.97-₹ 1,21,598.96 / Ton |
Customized Services Hardox 500 600 Wear Steel Plates | ₹ 44,373.96-₹ 48,668.22 / Tons |
Hardox 500/600 large stock good sale plates for construction | ₹ 85,885.08-₹ 1,35,984.71 / Ton |
prime quality abrasve resistant steel plates 4×8 Hardox 500 /600 price | ₹ 71,570.90-₹ 82,306.54 / Ton |
hot rolled hb500 heat Ar500 nm500 wear resistant hardox 600price steel plates | ₹ 42,942.54-₹ 71,570.90 / Ton |
Rockstar 500 Manganese Wear Resistant Steel Plates Processing
- Cutting
- Forming Drilling
- Machining
- Grinding
- Testing
Density Of Xar 500 Steel Sheet
Density (Kilogram Per Meter Cube) | 8.00 |
Melting Point Of Abrex 500 Steel Plate
300–500°C range (570–930°F)
know more about our clients worldwide
500 Hardness Series Wear Resistant Steel Plates | United Arab Emirates (UAE), Norway, Malaysia, Turkey |
Nm 500 Wear Resistant Steel Plates | Dammam -KSA, Indonesia, Belgium, Philippines. |
Hardox Wear Resistant Steel Plates 450 500 | Canada, Singapore, Malaysia, Philippines |
Hardox 500 Cutting Plates Size In 1500*3000mm | Japan, Europe, Romania, Malaysia |
Nm 500 Hardox Wear Resistance Steel Sheet | Colombia, Malaysia, Sweden, China |
Hardox 500 Wearresistant Steel Plates | Dubai, Netherlands, Russia, Malaysia |
Steel Plates Hardox 500 | South Africa, Saudi Arabia (KSA), Kuwait, Brazil |
Hardox 500 Wear Plates | Philippines, Nigeria, Australia, UK |
Hardox 500 Hbw Wear Steel Plates 3.0mm | Oman, Malaysia, Hong Kong, UAE |
Wear Resistant Steel Plates Hardox 500 | South Africa, Bahrain, Singapore |
500 Wear-resistant Steel Plates | France, Thailand, Europe, Qatar |
Ar500 Wear Resistant Steel Plates | Germany, Czechia, Malaysia, Thailand |
Ar 500 High Wear Resistant Steel Plates | Finland, Malaysia, USA, Bangladesh |