ASTM B466 C70600 Seamless Tube and 90/10 Copper Nickel Pipe Manufacturer In India

Copper Nickel 90/10 Pipe

Astm B466 C70600 Seamless Tube

90/10 Copper Nickel Pipe
Metals like copper-nickel alloys derive their name from their chemical composition. As their name suggests, a major portion of their alloy consists of copper with a relatively smaller portion of nickel. Whilst there are different grades available in the market, one of the most common ones is grade 90/10 Copper Nickel Pipe , which incidentally consists of 90% copper in its alloy. Aside from the smaller 10% nickel in its alloy, the material will contain trace amounts of elements like manganese and iron. Despite having a trace amount of these elements in their composition, the importance of their addition in the Cupro Nickel 90/10 Pipe is something that enhances their performance in corrosive media. Hence, despite the subtle addition of these two elements in their alloy, their role is related to the improvement in the overall strength and corrosion resistance property of the Copper Nickel 90/10 Pipe Both copper and nickel, as individual metals have the knack of being ductile and malleable. In an alloyed form, the material exhibits very high ductility, making it possible for the manufacturer to easily produce a Copper Nickel 90/10 Welded Pipe . While ductility is not the only factor that is kept in mind for the uses of pipe, its function, corrosion resistance properties, and mechanical features are also taken into account. One of the most distinguishable features of the ASTM B466 Copper Nickel 90/10 Tube is that it is tough and is durable making it suited to marine and various industrial and architectural purposes.
Check Weight Chart of 90/10 Copper Nickel Tube, PED Approved UNS C70600 Welded Tubes Suppliers in India
90/10 Copper Nickel Pipe Price
Copper Nickel 90/10 Pipe Price | Price in USD (per kg) |
---|---|
Copper Nickel 90/10 Welded Pipe | $6 |
Copper Nickel 90/10 Seamless Pipe | $9 |
Cupro Nickel 90/10 Pipe | $12 |
Copper Nickel 90/10 ERW Pipe | $14 |
Types Of Copper Nickel 90/10 Pipe

1.2mm 1.25mm Cuni 90/10 C70600 Seamless Copper Nickel Tube/pipe

Astm Cuni 90/10 Copper Nickel Tubes,copper Pipe

Seamless Copper Nickel Tube, Astm B111 6" Sch40 Copper Nickel Pipe Cuni 90/10 C

Cuni Condenser Tube C71600 90/10 8" Sch 40 Copper Nickel Pipe

Cuni 90/10 Copper Nickel Pipe

C70600 Copper Nickel Pipe

90/10 155.58mm 0.89mm 1.24mm Copper Nickel Pipes And Tubes

Cuni 90 / 10 Copper Nickel Alloy Tube / Pipe

90/10 Copper Nickel Tube
See 90/10 Copper Nickel Seamless Pipe Diameter and Check Cu-ni Din Nr. 2.0872 Heat Exchanger Pipes Properties.
Chemical Structure Of Astm B466 C70600 Seamless Tube
Cu-Ni 90/10 | Cu | Pb | Mn | Fe | Zn | Ni |
88.6 min | 0.05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Wide Stock of Copper Nickel 90/10 Pipe Supplier in India
90/10 Copper Nickel Pipe Specification
Specifications | ASTM B 466 ASME SB 466 / ASTM B 467 ASME SB 467 |
Dimensions | ASTM, ASME and API |
Size | 1/2″ TO 6′ IN OD & NB IN Various SWG & SCH |
Specialized in | Large Diameter Size |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Treaded |
Looking for Copper Nickel 90/10 Seamless Tubes manufacturers in Mumbai? View Mechanical Properties of ASME SB 467 90/10 Cuni Capillary Tubes
Mechanical Structure Of 90/10 Copper Nickel Tube
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.1 g/cm3 | 1443 °C (2430 °F) | Psi – 35,000, MPa – 241 | Psi -80,000, MPa -551 | 30 % |
UNS C70600 Welded Tubes Equivalent
STANDARD | UNS | WERKSTOFF NR. |
Cupro Nickel 90/10 | C70600 | 2.0872 |
90/10 Copper Nickel Seamless Pipe Application
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Specialty Chemicals
- Pharmaceuticals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
- Heat Exchangers
- Condensers
- Pulp and Paper Industry
Standard Of Cu-ni Din Nr. 2.0872 Heat Exchanger Pipes
Title | Description |
---|---|
ASTM B469 |
Seamless Copper Alloy Tubes for Pressure Applications
|
ASTM B466 |
Seamless Copper Nickel Pipe and Tube
|
ASTM B552 |
Seamless & Welded Copper Nickel Tubes for Water Desalting
|
ASTM B543 |
Welded Copper & Copper Alloy Heat Exchanger Tube
|
ASTM B608 |
Welded Copper Alloy Pipe
|
ASTM B467 |
Welded Copper Nickel Pipe
|
ASTM B111 |
Copper & Copper Alloy Seamless Condenser Tubes & Ferrule Stock
|
ASTM B359 |
Copper & Copper Alloy Seamless Condenser & Heat Exchanger Tubes with Integral
|
Copper Nickel 90/10 Seamless Tubes Testing
- Mechanical Testing Such as Tensile of Area
- Hardness Test
- Chemical Analysis – Spectro Analysis
- Positive Material Identification – PMI Testing
- Flattening Test
- Micro and MacroTest
- Pitting Resistance Test
- Flaring Test
- Intergranular Corrosion (IGC) Test
An ISO certified cuni 90/10 Seamless pipe supplier in Mumbai. stocking distributor of 90/10 Cuni Pipe of leading Japanese, Indian, European and Korean manufacturers
Asme Sb 467 90/10 Cuni Capillary Tubes Pressure Rating
Pipe O.D. (in.) |
Wall Thickness of Pipe (inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Length Of Astm B 467 90/10 Cupro Nickel Hollow Pipe
Copper Nickel 90/10 Pipe Type | Out diameter in MM | Sizes in Inch | Length Chart |
---|---|---|---|
NB Sizes (in stock) | .0035" ~ 8" | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1.25", 1.5", 2", 2.5", 3", 4", 5", 6" | Cut to length |
Copper Nickel Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
Copper Nickel Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
Cuni 90/10 Pipe Schedule
1/8" IPS(.405" O.D.) | 3 1/2" IPS( 4.000" O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540" O.D.) | 4" IPS(4.500" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675" O.D.) | 5" IPS( 5.563" O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840" O.D.) | 6" IPS(6.625" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050" O.D.) | 8 ” IPS(8.625" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′ O.D.) | 10" IPS(10.750" O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660" O.D.) | 12" IPS(12.750" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900" O.D.) | 14" IPS(14.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2" IPS(2.375" O.D.) | 16" IPS(16.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875" O.D.) | 18" IPS (18.000" O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3" IPS( 3.500" O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Check Size of ASTM B 467 90/10 Cupro Nickel Hollow Pipe and 2.0872 Heat Resistant Pipe & Boiler Tube Distributor in India
Sizes Of Cupro Nickel 90/10 Seamless Pipes
90/10 Copper Nickel Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Copper Nickel 90/10 Pipe Weight
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30
STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40
XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Exporter and supplier of Cupro 90/10 seamless Pipe in India
UNS C70600 Tube Size
Wall Size | Sizes (Outer Diameter) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Melting Range Of Cu-ni 90/10 Welded Tube
Melting Point - Liquidus | 2100 F | 1149 C |
Melting Point - Solidus | 2010 F | 1099 C |
2.0872 Heat Resistant Pipe Density
Properties | Metric | Imperial |
---|---|---|
Density | 8.94 g/cm3 | 0.323 lb/in3 |
Thermal Conductivity Of Cuni 90/10 Boiler Tube
Grade | Cu | Pb | Mn | Fe | Zn | Ni |
---|---|---|---|---|---|---|
Cupro Nickel 90/10 pipe | 88.6 min | .05 max | 1.0 max | 1.8 max | 1 max | 9-11 max |
Cupro Nickel 70/30 pipe | 65.0 min | .05 max | 1 max | 0.4-1.0 | 1 max | 29-33 |
Features Of Cuni 90/10 Exhaust Pipe
- High strength
- Durable
- Leak proof
- Thermal resistance
- Chemical resistance
Cu Ni 90 10 Pipe Dimensions
Material | Ultimate Tensile Strength1000 psi (MPa) | Yield Strength 0.5% Ext.under Load 1000 psi (MPa) | YElongation % in 2 in. | Fatigue Strength (10×7 cycles) 1000 psi (MPa) | Burst Pressure* 1000 psi (MPa) | ||||
Copper-brazed Steel | 48-55 (0.330-0.380) | 28-34 (0.190-0.235) | 30-40 | 30 ( 0.210) |
19.5 (0.135) |
||||
C12200-Phosphorus deoxidized Copper | 32-38 (0.220-0.265) | 10-14 (0.070-0.100) | 45-60 | 10 (0.070) |
12 ( 0.083) |
||||
C70600-Copper Nickel 90-10 | 48-54 (0.330-0.370) | 16-22 (0.110-0.150) | 40-55 | 15 (0.100) |
19 ( 0.130) |
Looking for Cupro 90/10 Pipe suppliers?
Cupro Nickel 90/10 Seamless Tube Heat Treatment
377 J/kg °K
Fabrication Process Of Eemua 144 UNS C7060x Tube
Joining Technique |
Suitability |
---|---|
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Fair |
Gas Shielded Arc Welding | Excellent |
Coated Metal Arc Welding | Good |
Spot Weld | Good |
Seam Weld | Good |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Good |
Machinability Rating | 20 |
Copper Nickel 90/10 Pipe Stock
ASTM B466 Cu-Ni 90/10 Pipes | Copper Nickel C70600 Pipes |
DIN 2.0872 Cupro Nickel Pipe | Cupro Nickel 90/10 Welded Pipe |
Copper Nickel 90/10 Seamless Pipe | High Resistance Copper Nickel 90/10 Pipes |
ASME SB 466 Cupro Nickel 90/10 Pipe | C70600 Copper Nickel 90/10 Pipe |
Cupro Nickel 90/10 Round Pipes | Copper Nickel 90/10 Square Pipes |
Cupro Nickel 90/10 Rectangular Pipes | Cu-Ni 90/10 EFW Pipe |
Know what exactly we supply and where it goes
Cuni 90/10 Copper Nickel Pipe | Bahrain, South Africa, Singapore |
C70600 Copper Nickel Pipe | Thailand, France, Europe, Qatar |
90/10 155.58mm 0.89mm 1.24mm Copper Nickel Pipes And Tubes | Australia, Philippines, Nigeria, UK |
Cuni 90 / 10 Copper Nickel Alloy Tube / Pipe | Hong Kong, Oman, Malaysia, UAE |
90/10 Copper Nickel Tube | Malaysia, USA, Finland, Bangladesh |
90/10 Copper Nickel Heat Exchanger Tube | Chile, Italy, Iran, Singapore |
Copper Nickel Tube C70600 | Norway, Malaysia, United Arab Emirates (UAE), Turkey |
Copper Nickel Cuni Condenser Tube / Pipe C706 90/10 | Indonesia, Belgium, Dammam -KSA, Philippines. |
Cupronickel Pipe 90/10 | Malaysia, Philippines, Canada, Singapore |
C70600 /c71500 Cuni 90/10 Copper Nickel Welded Pipes | UK, Mexico, Egypt, Spain |
Uns C70600 90/10 Copper Nickel Alloy Seamless Tube And Pipe | Poland, Canada, Ellington -United States, UK |
Copper Nickel Tube C70500 C70400 C71500 | Europe, UAE, United Kingdom -UK, Malaysia |
90/10 Copper Nickel Alloy Tube Heat Exchanger Copper Tubes | Malaysia, Japan, Europe, Romania |
C70600 Seamless Copper Tube | Czechia, Malaysia, Germany, Thailand |
Cu-ni 90/10 Copper Nickel Alloy Tubes | Sweden, China, Colombia, Malaysia |
Cuni 90/10 Steel Pipes 1'' Sch40 | Netherlands, Russia, Dubai, Malaysia |
Asme Sb 111 Sb 466 C70600 Pipe | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |