View 1 Inch DIN 1.7131 Rod, Leading 16mncr5 flat bar supplier in India

16mncr5 Round Bar

DIN 1.7131 Rod

16mncr5 Flat Bar
16mncr5 is often used in components that have been surface hardened. As a kind of alloy steel, its properties make it suited for mechanical engineering parts. Amongst all the other features, the most prominent 16mncr5 material Properties is its good resistance to wear. The content of chromium and manganese in its alloy imparts the material with the ability to resist abrasion. Moreover, as the material is a case hardened alloy, the surface layer of the 16mncr5 Round Bar remains hard, thus effectively reducing the alloy’s chances of getting abraded by the presence of any external forces. Case hardening the 16mncr5 steel Cold Rolled Round Bars makes them suited to be used in engineering, especially since the core of the material tends to remain softer than its surface. Typically, the uses of this case hardened material include camshafts, levers, piston bolts, along with other vehicle components. As engineering steel, the core tensile strength properties of the BS 527M17/590M17 Square Bars lie between a range of 800 N/mm² – 1100 N/mm². Since a high value is indicative of a strong alloy, the hardness may pose an issue for its machining. This is why, manufacturers, give the SAE5115 Hot Rolled Round Bar an M-treatment, which will improve the machinability of the alloy.
Ready Stock Of 16mncr5 steel bar, Check AFNOR 16MC5 Hex bars Dimensions
16mncr5 Round Bar Physical Properties
Quantity | Value | Unit |
---|---|---|
Specific heat | 500 - 500 | J/kg.K |
Service temperature | 0 - 500 | °C |
Resistivity | 0.7 - 0.7 | Ohm.mm2/m |
Density of DIN 1.7131 Rod
Quantity | Value | Unit |
---|---|---|
Density | 8000 - 8000 | kg/m3 |
16mncr5 Flat Bar Thermal Properties
Quantity | Value | Unit |
---|---|---|
Thermal expansion | 16 - 17 | e-6/K |
Thermal conductivity | 16 - 16 | W/m.K |
Melting Point of 16mncr5 steel bar
Quantity | Value | Unit |
---|---|---|
Melting temperature | 1370 - 1400 | °C |
AFNOR 16MC5 Hex bar Types

Alloy steel round bright bar 16mncr5 material

16MnCr5 carbon steel round bar

forged round gear steel bar 16MnCr5 material 1.7131

Cold drawn 16MnCr5 steel round bar

16MnCr5/16CrMnH steel round bar

16mncr5 42CrMo4 Alloy Steel Round Bar

Hot rolled tool steel bar 16mncr5 steel bar round steel bar round 6mm

Cold Drawn 16mncr5 round bar
Buy 16mncr5 steel Cold Rolled Round Bars, BS 527M17/590M17 Square & Black Bars Surface Finish, SAE5115 Hot Rolled Round Bar Directly From The Manufacturer In India
16mncr5 steel Cold Rolled Round Bars Surface Finish
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Conditions of 16mncr5 Alloy Steel Round Rods
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
SAE5115 Hot Rolled Round Bar Chemical Behaviour
Grade | C | Si | Mn | P | S | Cr |
16MnCr5 | 0.14 – 0.19 | max 0.4 | 1 – 1.30 | max 0.025 | max 0.035 | 0.8 – 1.10 |
16mncr5 material Equivalent
EU | USA | Germany | France | England | Italy | Spain | China | Sweden | Poland | Czechia | Russia | Inter |
EN | – | DIN,WNr | AFNOR | BS | UNI | UNE | GB | SS | PN | CSN | GOST | ISO |
16MnCr5 | SAE5115 | 16MnCr5 | 16MC5 | 527M17 | 16MnCr5 | 16MnCr5 | 15CrMn | 2127 | 15HG | 14220 | 18KHG | 16MnCr5 |
590M17 | 16MnCr | |||||||||||
20CrMnTi |
16mncr5 Vs 20mncr5
1.Chemical Composition
Grades | Din No | C | Si | Mn | P | S | Cr |
16MnCr5 | 1.7131 | 0.14-0.19 | ≤ 0.4 | 1.0-1.3 | ≤ 0.025 | ≤ 0.035 | 0.8-1.1 |
16MnCrS5 | 1.7139 | 0.14-0.19 | ≤ 0.4 | 1.0-1.3 | ≤ 0.025 | 0.02-0.04 | 0.8-1.1 |
20MnCr5 | 1.7147 | 0.17-0.22 | ≤ 0.4 | 1.1-1.4 | ≤ 0.025 | ≤ 0.035 | 1.0-1.3 |
20MnCrS5 | 1.7149 | 0.17-0.22 | ≤ 0.4 | 1.1-1.4 | ≤ 0.025 | 0.02-0.04 | 1.0-1.3 |
2.Equivalent
DIN NO | AFNOR | BS | ASTM/SAE |
16MnCr5 | 16MC5 | 590M17 | 5115 |
20MnCr5 | 20MC5 | - | 5120 |
Mechnical Composition of GOST 18KHG Threaded Rod
Tensile strength(MPA) | 1373 |
Yield strength (MPA) | 1187 |
Elongation(δ5/%) | 13 |
Reduction in Area (ψ/%) | 57 |
Impact (J) | 72 |
Hardness |
297HBW |
16mncr5 alloy steel Forged Bars Specification
Properties | Description |
---|---|
Specification Table | ASTM B 473 |
Sizes chart in milimeter | 6 to 120 milimeter |
Length IN Meter | 5.8-6m |
Diameter in milimeter | 20-1000 milimeter |
Application | Oil and Gas Pipeline, Chemical Industry, Plumbing, Heating, Paper & Pulp Industry, Fabrication Industry, Food Processing Industry, Heat Exchangers, Structural Pipe, Water Supply Systems. |
Hardness of 16mncr5 steel Polished Bar
Conditions | 16MnCr5/16MnCrS5 |
Treated to improve shearability(+S) | - |
Soft annealed(+A) | ≤207 |
Treated to Hardness range(+TH) | 156-207 |
Treated to ferrite-pearlite structure and hardness range(+FP) | 140-187 |
Normalized(+N) | 138-187 |
Alloy Steel 16mncr5 Round Rod Heat Treatment
16MnCr5/16MnCrS5 | |
Normalizing,°C | 840-870 |
Annealing,°C | 650-700 |
Carburizing,°C | 880-980 |
Core Hardening,°C | 860-900 |
Case Hardening,°C | 780-820 |
Tempering,°C | 150-200 |
DIN 1.7131 Black Bars Application
- Gears
- Pins
- Shafts
- Camshafts
- Drive wheels
- Clutch plates
Biggest Stockist of 16mncr5 material Properties, Buy GOST 18KHG Threaded Rod, 16mncr5 alloy steel Forged and Polished Bar Stock at Reasonable Prices
Price List of 16mncr5 Rod
ms alloy round bar 16mncr5 Price List | ASTM DIN1.7131 16MnCr5 - Bright Steel round Bar Prices |
hot rolled 16mncr5 alloy steel round bar | US $668.00-$680.00 / Ton |
16mncr5 alloy carbon steel round bar | US $600.00-$1000 / Ton |
16mncr5 hot rolled round bars steel round bar st52-3 | US $0.80-$0.90 / Kilogram |
Cold Drawn Steel Grade 16mncr5 Rods, Din 16mncr5 Steel Round Bars, Hot sale WNR 1.7131 Steel Welding Rod sizes
16MNCR5 Alloy Steel Flat Bars Size Chart
Sizes Chart in Milimeter | Sizes in Inch | Thickness Chart In MM | Thickness Chart In Inches |
---|---|---|---|
22 | 7/8 | 17 & 18 | 2/3 - 5/7 |
25 | 1 | 5 to 20 | 3/16 - 4/5 |
30 | 1-3/16 | 5 to 20 | 3/16 - 4/5 |
32 | 1-1/4 | 6 to 20 | 1/4 - 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 - 3/16 |
40 | 1-4/7 | 5 to 25 | 3/16 - 1 |
45 | 1-7/9 | 5 to 25 | 3/16 - 1 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
50 | 2 | 5 to 32 | 3/16 - 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 - 1 |
57 | 2-1/4 | 32 | 1-1/4 |
60 | 2-3/8 | 5 to 35 | 3/16 - 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 - 1-3/16 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 - 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 - 1, & 1-4/7 |
75 | 3 | 8 to 25 | 5/16 - 1 |
80 | 3-1/8 | 8 to 20 | 5/16 - 4/5 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
Sizes of 16MnCrS5 Hollow Bars
Size Table in MM | Chucked true to Outside Dia in MM | Chucked true to Inside Dia in MM and Inch | |||||||
---|---|---|---|---|---|---|---|---|---|
Outside Dia, Milimeter |
Inside Dia, Milimeter |
Maximum Outside Dia, Milimeter |
Minimum. Inside Dia, Milimeter |
Maximum Outside Dia, Inches. |
Minimum. Inside Dia, Inches |
Maximum Outside Dia, Milimeter |
Minimum. Inside Dia, Milimeter |
Maximum Outside Dia, Inches |
Minimum. Inside Dia, Inches |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
BS 527M17/590M17 Square Bars Sizes
Size Chart in Milimeter | Weight Chart per Meter (Kilogram) | Size Chart in Milimeter | Weight Chart per Meter (Kilogram) |
---|---|---|---|
12 x 12 | 1.14 | 30x30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
Size chart of 16mncr5 Hex Bars
Size Chart in Milimeter | Weight Chart (Kilogram/meter) | Size Chart in Milimeter | Weight Chart (Kilogram/meter) | Size Chart in Milimeter | Weight Chart (Kilogram/meter) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Our These products goes on regular basis in USA, Europe, Far East Asia and South Africa
16mncr5 Alloy Steel Round Bar | Norway, Malaysia, Turkey, United Arab Emirates (UAE) |
Hot rolled tool steel bar 1.7131 steel bar round steel bar round 6mm | Belgium, Philippines, Dammam -KSA, Indonesia. |
Cold Drawn 16mncr5 round bar | Malaysia, Philippines, Canada, Singapore |
Alloy Hot Forgings Black 1.7131 16MnCr5 Steel Round Bars | Romania, Japan, Europe, Malaysia |
16mncr5 4540 200mm steel round bar | Sweden, China, Colombia, Malaysia |
16MnCr5 Steel Round Rod Bar | Russia, Dubai, Netherlands, Malaysia |
16mncr5 forged round bar | Kuwait, Brazil, South Africa, Saudi Arabia (KSA) |
Forged 16mncr5 Alloy Steel Round Bar | Australia, Philippines, Nigeria, UK |
cold drawn round bar 16mncr5 | Hong Kong, Oman, Malaysia, UAE |
Hot Rolled 16mncr5 Carbon Steel Cast Iron Round Bar | Bahrain, Singapore, South Africa |
1.7131 Cold Drawn Bright Steel Round Bar | Europe, France, Thailand, Qatar |
16MnCr5 Gear Steel Round Bar | Malaysia, Germany, Czechia, Thailand |
16mncr5 Hot Forged Alloy Steel Round hex Bar | USA, Bangladesh, Finland, Malaysia |
DIN 16MnCr5 1.7131 alloy steel round bar 30mm 60mm 90mm | Chile, Singapore, Italy, Iran |
steel iron 16mncr5 forged round bar | UK, Mexico, Egypt, Spain |
EN 1.7131 (16MnCr5) Chromium Steel round bar alloy steel bar | Poland, Canada, Ellington -United States, UK |
MS 16mncr5 Bar | Europe, UAE, United Kingdom -UK, Malaysia |