Get ASTM A48 Cl35b Hex Bar Stock, Grey Cast Iron Welding Rod Manfacturer in India

Gray Cast Iron Rod

ASTM A48 Cl35b Hex Bar

Grey Cast Iron Round Bar
General engineering applications may call for a specific set of requirements. In the case of grey iron, the specification to be followed is Astm A48. According to this specification, the Gray Cast Iron Rod is considered for use in those applications where tensile strength is a mandated requirement. Visually inspected, the final Grey Cast Iron Hollow Bar must be free from imperfections. This means that the surface of the material must not have cracks, scales, hot tears, and it must be free of adhering sand. To determine the tensile strength the cast Astm A48 Grade 30 Forged Bar would be subjected to tension tests. Apart from exhibiting high tensile strength properties, the material has a high compressive strength which is ideal for applications involving both general engineering as well as Construction. Usually in buildings where the Astm A48 Cl35b Hex Bar may be used in columns or posts. Due to the rigid frame of the Grey Cast Iron Flat Bar, the metal exhibits great resistance to deformation. The metal also has no effect on atmospheric corrosion, which means it could be used in applications that are prone to get decayed by rust. Lastly, the melting point of Astm A48 Cl 30 Square Bars is low. A low melting point also reduces the chances of the material getting deformed.
Stockist of Astm A48 Cl 30 Square Bars. Check Gray Cast Iron Round Bar Price In India
Gray Cast Iron Rod Finish
Specification (Grade) |
Height (Inches) |
Width (Inches) |
Length (Inches) |
Surface Finish |
---|---|---|---|---|
G2 Gray Iron | 7.750 | 20.500 | 72.000 | MILLED/2 SIDES |
G2 Gray Iron | 8.000 | 21.000 | 72.000 | A/C |
G2 Gray Iron | 13.750 | 20.750 | 72.000 | MILLED/2 SIDES |
GX Gray Iron | 14.000 | 25.600 | 72.000 | A/C |
GX Gray Iron | 14.000 | 25.600 | 83.000 | A/C |
G2 Gray Iron | 14.500 | 21.500 | 72.000 | A/C |
GX Gray Iron | 15.354 | 15.354 | 72.000 | A/C |
GX Gray Iron | 16.142 | 16.142 | 72.000 | A/C |
GX Gray Iron | 17.716 | 17.716 | 72.000 | A/C |
GX Gray Iron | 21.000 | 21.000 | 54.000 | A/C |
Types of ASTM A48 Cl35b Hex Bar

Grey Cast Iron Welding Rod

Gray Cast Iron Bar

Gray Iron Round Bar

Marine Steel Chain Stopper Bar Type

Gray Cast Iron Black Bar

Hot Rolled Grey Iron Round Bars
Accept all small/ Large Orders Astm A48 Grade 30 Forged & Black Bar Stock, Hot Rolled G3000 Grey Iron Rods, available in a wide range of shapes & sizes
Grey Cast Iron Round Bar Weight Chart
Diameter (inches) | Surface Finish | Weight Per Foot (Lbs.) | Grade |
---|---|---|---|
1.25 | As-Cast | 4.4 | G2 |
1.5 | As-Cast | 6.2 | G2 |
1.625 | As-Cast | 7.2 | G2 |
1.75 | As-Cast | 8.3 | G2 |
2 | As-Cast | 10.7 | G2 |
2.25 | As-Cast | 13.6 | G2 |
2.375 | As-Cast | 15.1 | G2 |
2.5 | As-Cast | 16.7 | G2 |
2.75 | Centerless Turned | 18.6 | G2 |
2.75 | As-Cast | 20 | G2 |
2.875 | Centerless Turned | 20.3 | G2 |
2.875 | As-Cast | 21.8 | G2 |
3 | Centerless Turned | 22.1 | G2 |
3 | As-Cast | 23.7 | G2 |
3.125 | Centerless Turned | 24 | G2 |
3.125 | As-Cast | 25.9 | G2 |
3.25 | As-Cast | 27.9 | G2 |
3.375 | Centerless Turned | 28 | G2 |
3.375 | As-Cast | 30 | G2 |
3.5 | As-Cast | 32.2 | G2 |
3.625 | Centerless Turned | 32.3 | G2 |
3.625 | As-Cast | 34.5 | G2 |
3.75 | As-Cast | 36.8 | G2 |
4 | Centerless Turned | 39.3 | G2 |
4 | As-Cast | 41.7 | G2 |
4.25 | As-Cast | 47.2 | G2 |
4.375 | As-Cast | 50 | G2 |
4.5 | As-Cast | 52.8 | G2 |
4.75 | As-Cast | 58.6 | G2 |
5 | As-Cast | 64.7 | G2 |
5.25 | As-Cast | 71.6 | G2 |
5.5 | As-Cast | 78.4 | G2 |
5.75 | As-Cast | 85.4 | G2 |
6 | As-Cast | 92.8 | G2 |
6.25 | As-Cast | 101 | G2 |
6.5 | As-Cast | 109 | G2 |
6.75 | As-Cast | 117.3 | G2 |
7 | As-Cast | 126 | G2 |
7.25 | As-Cast | 135.6 | G2 |
7.5 | As-Cast | 144.9 | G2 |
7.75 | As-Cast | 154.5 | G2 |
8 | As-Cast | 164.4 | G2 |
8.25 | As-Cast | 175.6 | G2 |
8.5 | As-Cast | 186.2 | G2 |
8.75 | As-Cast | 197 | G2 |
9 | As-Cast | 208.1 | G2 |
9.25 | As-Cast | 221.3 | G2 |
9.5 | As-Cast | 233.1 | G2 |
10 | As-Cast | 257.7 | G2 |
10.5 | As-Cast | 291.1 | G2 |
11 | As-Cast | 318.5 | G2 |
11.5 | As-Cast | 357.7 | G2 |
12 | As-Cast | 387.9 | G2 |
12.5 | As-Cast | 419.4 | G2 |
13 | As-Cast | 452 | G2 |
14 | As-Cast | 521.1 | G2 |
15 | As-Cast | 595 | G2 |
16 | As-Cast | 673.8 | G2 |
17 | As-Cast | 773.1 | G2 |
18 | As-Cast | 862.6 | G2 |
19 | As-Cast | 957 | G2 |
20 | As-Cast | 1056.3 | G2 |
21 | As-Cast | 1088.9 | G2 |
21.64 | As-Cast | 1255.1 | GX |
22.62 | As-Cast | 1366.8 | GX |
23 | XL | 1305.3 | G2 |
24 | XL | 1420.9 | G2 |
24 | As-Cast | 1531.2 | GX |
25 | XL | 1541.4 | G2 |
25.18 | As-Cast | 1678.8 | GX |
26.56 | As-Cast | 1860 | GX |
Features of Grey Cast Iron Welding Rod
- High malleability
- Greater tensile strength
- Low melting temperature
Astm A48 Cl 30 Square Bars Comparision
Grade | Tensile Strength (psi min) | Fatigue Strength (psi) | Extended Sizes |
---|---|---|---|
G2 > | 40,000* | 20,000 | |
GX > | 40,000* | 20,000 | Yes |
G2P > | 40,000* | tbd |
2mm, 3mm, 6mm Grey Cast Iron Flat & Hollow Bar tolerance. Huge Stock of Grey Cast Iron Round Bar Suppliers in Mumbai
Gray Cast Iron Round Bar Tolerance Chart
CENTERLESS GROUND BAR TOLERANCE + 010" - 000" |
"AS CAST" BAR . (Also available below 3-1/2" dia.) |
||||||||||||||||||||||||||||
DIAMETER | WEIGHT PER FOOT |
*NOMINAL DIAMETER |
WEIGHT PER FOOT |
*NOMINAL DIAMETER |
WEIGHT PER FOOT |
||||||||||||||||||||||||
5/8" | .9 lbs. | 3-1/2" | 33 | 9" | 212 | ||||||||||||||||||||||||
3/4" | 1.5 lbs. | 3-5/8" | 35 | 9-1/4" | 221 | ||||||||||||||||||||||||
7/8" | 2.0 lbs. | 3-3/4" | 38 | 9-1/2" | 237 | ||||||||||||||||||||||||
3-7/8" | |||||||||||||||||||||||||||||
1" | 2.5 lbs. | 10" | 262 | ||||||||||||||||||||||||||
1-1/8" | 3.1 lbs. | 4" | 43 | 10-1/4" | 277 | ||||||||||||||||||||||||
1-1/4" | 4.0 lbs. | 4-1/4" | 48 | 10-1/2" | 296 | ||||||||||||||||||||||||
1-3/8" | 4.7 lbs. | 4-1/2" | 54 | ||||||||||||||||||||||||||
1-1/2" | 5.7 lbs. | 4-3/4" | 60 | 11" | 324 | ||||||||||||||||||||||||
1-5/8" | 6.3 lbs. | 11-1/2" | 364 | ||||||||||||||||||||||||||
1-3/4" | 7.5 lbs. | 5" | 66 | ||||||||||||||||||||||||||
1-7/8" | 8.6 lbs. | 5-1/4" | 73 | 12" | 395 | ||||||||||||||||||||||||
5-1/2" | 80 | 12-1/2" | 427 | ||||||||||||||||||||||||||
2" | 9.8 lbs. | 5-3/4" | 87 | ||||||||||||||||||||||||||
2-1/8" | 11.1 lbs. | 13" | 460 | ||||||||||||||||||||||||||
2-1/4" | 12.5 lbs. | 6" | 95 | 14" | 531 | ||||||||||||||||||||||||
2-3/8" | 14.0 lbs. | 6-1/4" | 103 | 15" | 606 | ||||||||||||||||||||||||
2-1/2" | 15.5 lbs. | 6-1/2" | 111 | 16" | 687 | ||||||||||||||||||||||||
2-5/8" | 17.0 lbs. | 6-3/4" | 120 | 17" | 788 | ||||||||||||||||||||||||
2-3/4" | 19.0 lbs. | 18" | 879 | ||||||||||||||||||||||||||
2-7/8" | 20.5 lbs. | 7" | 128 | 19" | 975 | ||||||||||||||||||||||||
7-1/4" | 138 | 20" | 1077 | ||||||||||||||||||||||||||
3" | 22.5 lbs. | 7-1/2" | 148 | ||||||||||||||||||||||||||
3-1/8" | 24.3 lbs. | 7-3/4" | 158 | ||||||||||||||||||||||||||
3-1/4" | 26.2 lbs. | ||||||||||||||||||||||||||||
3-3/8" | 28.3 lbs. | 8" | 168 | ||||||||||||||||||||||||||
3-1/2" | 30.6 lbs. | 8-1/4" | 179 | ||||||||||||||||||||||||||
3-5/8" | 32.8 lbs. | 8-1/2" | 190 | ||||||||||||||||||||||||||
3-3/4" | 35.0 lbs. | 8-3/4" | 200 | ||||||||||||||||||||||||||
3-7/8" | 37.5 lbs. | ||||||||||||||||||||||||||||
*Stock sizes above are nominal. Material purchased from this stock will machine cleanly to sizes listed. All weights listed are estimated. CLEAN UP STOCK ON DIAMETER:
|
|||||||||||||||||||||||||||||
4" | 40.0 lbs. | ||||||||||||||||||||||||||||
4-1/8" | 41.8 lbs. | ||||||||||||||||||||||||||||
4-1/4" | 45.0 lbs. | ||||||||||||||||||||||||||||
4-3/8" | 47.0 lbs. | ||||||||||||||||||||||||||||
4-1/2" | 50.0 lbs. | ||||||||||||||||||||||||||||
4-5/8" | 52.5 lbs. | ||||||||||||||||||||||||||||
4-3/4" | 56.0 lbs. | ||||||||||||||||||||||||||||
5" | 62.0 lbs. | ||||||||||||||||||||||||||||
5-1/4" | 68.0 tbs. | ||||||||||||||||||||||||||||
5-1/2" | 75.0 lbs. | ||||||||||||||||||||||||||||
5-3/4" | 82.0 lbs. | ||||||||||||||||||||||||||||
6" | 89 0 lbs. |
Characteristics of Astm A48 Grade 30 Forged Bar
- Superior workability
- Wear resistance
- Vibration dampening
- Deformation resistance
- Heat resiliency
- Noise dampening
- Superior machinability
- Oxidation resistance
16mm cold rolled Grey Cast Iron Bar Stock. View Gray Iron polished & Triangular Bar Chemical Properties
Hot Rolled G3000 Grey Iron Rods Chemical Structure
Chemical Composition (Gray Iron) | |
---|---|
Element | Grade G2 Gray - Percentage (%) |
Carbon* | 2.60 - 3.75% |
Silicon* | 1.80 - 3.00% |
Manganese | 0.60 - 0.95% |
Sulfur | 0.07% Max |
Phosphorus | 0.12% Max |
Grey Cast Iron Flat & Hollow Bar Uses
- Manifolds
- Pistons
- Rollers
- Bushings
- Blocks
- Valve guards
- Flywheels
- Housings
- Slips
- Cones
- Rams
- Plates
- Brakes
- Gears
Mechanical Composition of Grade 30 Black Bar
Mechanical Properties (Typical) | |
---|---|
Dura-Bar® Grade | G2 |
Tensile Strength (PSI)* | 40,000 |
Hardness (BHN) mid-radius | 207-285 |
Compressive strength (PSI) | 120,000 |
Modulus of elasticity (million psi) | 20 |
Heat-treat response | Rc 50 min |
Graphite | Flake |
Microstructure | Highly Pearlitic |
Cold rolled Grey Cast Iron Bar Density
Physical Properties | Metric | English | |
---|---|---|---|
Density | 6.80 - 7.34 g/cc | 0.246 - 0.265 lb/in³ |
Properties of Gray Iron polished Bar
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Brinell | 120 - 550 | 120 - 550 | Average value: 217 Grade Count:38 |
Hardness, Knoop | 173 - 337 | 173 - 337 | Average value: 249 Grade Count:17 |
Hardness, Rockwell C | 11.4 - 29.0 | 11.4 - 29.0 | Average value: 17.9 Grade Count:14 |
Hardness, Vickers | 161 - 321 | 161 - 321 | Average value: 235 Grade Count:17 |
Tensile Strength, Ultimate | 115 - 700 MPa | 16700 - 102000 psi | Average value: 310 MPa Grade Count:38 |
Tensile Strength, Yield | 65.5 - 420 MPa | 9500 - 60900 psi | Average value: 265 MPa Grade Count:11 |
Elongation at Break | 1.00 - 15.0 % | 1.00 - 15.0 % | Average value: 6.67 % Grade Count:6 |
Modulus of Elasticity | 62.1 - 162 GPa | 9000 - 23500 ksi | Average value: 118 GPa Grade Count:15 |
Flexural Yield Strength | 421 - 641 MPa | 61000 - 93000 psi | Average value: 575 MPa Grade Count:5 |
Compressive Yield Strength | 572 - 1380 MPa | 83000 - 200000 psi | Average value: 943 MPa Grade Count:16 |
Poissons Ratio | 0.240 - 0.330 | 0.240 - 0.330 | Average value: 0.294 Grade Count:13 |
Fatigue Strength | 68.9 - 207 MPa | 10000 - 30000 psi | Average value: 119 MPa Grade Count:16 |
Machinability | 0.000 - 125 % | 0.000 - 125 % | Average value: 48.8 % Grade Count:8 |
Shear Modulus | 27.0 - 65.5 GPa | 3920 - 9500 ksi | Average value: 47.6 GPa Grade Count:13 |
Shear Strength | 149 - 610 MPa | 21600 - 88500 psi | Average value: 304 MPa Grade Count:15 |
Izod Impact Unnotched | 5.42 - 54.2 J | 4.00 - 40.0 ft-lb | Average value: 29.7 J Grade Count: |
Astm A48 Cl 30 Triangular Bar Melting Point
METAL | MELTING POINT | |
(oC) | (oF) | |
Iron, Gray Cast | 1127 – 1204 | 2060 – 2200 |
Check the Material List supplied in Europe, Africa, Middle East and Far East Asia
Gray Cast Iron Welding Rod | United Kingdom -UK, Malaysia, Europe, UAE |
Gray Iron Bar | Dammam -KSA, Belgium, Philippines, Indonesia. |
Gray Iron Round Bar | Qatar, Thailand, Europe, France. |
Marine Steel Chain Stopper Bar Type | Malaysia, Thailand, Germany, Czechia |
Gray Iron Black Bar | Finland, Bangladesh, Malaysia, USA |
Hot Rolled Gray Cast Iron Round Bars | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
Gray Iron Square Bars | South Africa, Bahrain, Singapore, Singapore |
Iron Gray Threaded Rods | Philippines, UK, Australia, Nigeria |
G3000 Gray Iron Polished Bar | Oman, UAE, Hong Kong, Malaysia |
Astm A48 Cl35b Gray Iron Bars | Chile, Singapore, Iran, Italy |
Astm A48 Cl 30 Cold Rolled Bar | United Arab Emirates (UAE), Norway, Turkey, Malaysia |
Astm A48 Grade 30 Bars | Netherlands, Russia, Malaysia, Dubai |
Gray Iron Flat Bar | Egypt, UK, Mexico, Spain |
Gray Iron Hollow Bar | UK, Ellington -United States, Poland, Canada |