200 Micron Stainless Steel Weld Mesh Manufacturer In India, check 304 Stainless Steel Fine Wire Mesh specification

Stainless Steel Wire Mesh

316 Stainless Steel Weld Mesh

304 Stainless Steel Fine Wire Mesh
Globally, the most utilized stainless steel alloy is grade 304. There are several reasons why many businesses choose to use grade 304. Chief amongst them is the fact that grade 304 Ss Mesh is one of the most economical alloys to exist. With adequate inclusions of chromium and nickel in its alloy, the Stainless Steel Wire Mesh is the solution to issues that occur in general uses. For instance, the metal has decent tensile strength properties while also exhibiting good resistance to chromium. And since the ductility of this grade is very high, it is possible to create components in multiple shapes including the Stainless Steel Wire Rope Mesh . In addition to being used for horticultural purposes, it is not uncommon to see them being used as aesthetic props in architectural projects. The design of the Stainless Steel Architectural Mesh would be dependent on the requirements of the engineer or architect. A stainless steel mesh could be used to create interesting shadow effects as well. In building and construction, this component may be used as protection against weather, pests, or simply for childproofing the room. Since the Stainless Steel Window Mesh is customizable, with regards to the holes, it can be used as a window treatment. Since they have good resistance to corrosion, as a window treatment, the 304 Stainless Steel Wire Cloth could last and deliver excellent performance for years. This fact coupled with its economical value makes it one of the best solutions in every field.
Check 316 Stainless Steel Knitted & Expanded Wire Mesh, 50 Micron Woven Steel Wire Chemical Composition, 304 stainless steel mesh screen stockist in India
Stainless Wire Mesh Screen Spec Chart
Specification Chart | ASTM A164 / ASME SA 164 |
Standards | ASTM, DIN, BS and all International std |
Length | 30 meter to 100 inch |
Width | 1 meter to 48 inch |
Type | Hexagonal Wiremesh, Wire Mesh , Welding Wiremesh, Woven Wiremesh , Fencing Wiremesh , Netting Wiremesh, Spring Steel wire meshetc. |
Frequently Used Stainless Steel Rope Mesh Types

SS Woven Wire Mesh

Woven Stainless Steel Wire Mesh

304 316 316L stainless steel wire mesh/net/filter

304 316 316l ultra fine woven 100 micron stainless steel wire mesh

304 316 316L 2-635 screen stainless steel wire mesh

Stainless steel wire mesh Plain wire mesh

weave stainless steel wire mesh

304 stainless steel wire mesh

304,316l stainless steel wire mesh

80 Mesh Stainless Steel Wire

304 30 / 150 mesh 0.055" 100 micron stainless steel wire mesh

Woven Wire 5 Mesh 12"X 24" 30cm X60cm x4.5mm Heavy Stainless Steel Wire Mesh
Stainless Steel Mesh Plate Grade
- SS 304
- SS 304L
- SS 304H
- SS 310 / 310S
- SS 310H
- SS 316 / 316L
- SS 316Ti
- SS 317
- SS 317L
- SS 347
- SS 347H
- SS 410
- SS 446
- SS 904L
Chemical Material Composition of Ultra Fine Stainless Steel Mesh
AISI Grade |
Chemical Composition(%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
304 | =0.08 | =1.00 | =2.00 | =0.045 | =0.030 | 8.00~10.50 | 18.00~20.00 | - |
304H | >0.08 | =1.00 | =2.00 | =0.045 | =0.030 | 8.00~10.50 | 18.00~20.00 | - |
304L | =0.030 | =1.00 | =2.00 | =0.045 | =0.030 | 9.00~13.50 | 18.00~20.00 | - |
316 | =0.045 | =1.00 | =2.00 | =0.045 | =0.030 | 10.00~14.00 | 10.00~18.00 | 2.00~3.00 |
316L | =0.030 | =1.00 | =2.00 | =0.045 | =0.030 | 12.00~15.00 | 16.00~18.00 | 2.00~3.00 |
430 | =0.12 | =0.75 | =1.00 | =0.040 | =0.030 | =0.60 | 16.00~18.00 | - |
430A | =0.06 | =0.50 | =0.50 | =0.030 | =0.50 | =0.25 | 14.00~17.00 | - |
Equivalent Material of Stainless Steel Wire Rope Mesh
STANDARD | WERKSTOFF NR. | UNS |
SS 304 | 1.4301 | S30400 |
SS 304L | 1.4306 / 1.4307 | S30403 |
SS 304H | 1.4301 | S30409 |
SS 310 | 1.4841 | S31000 |
SS 310S | 1.4845 | S31008 |
SS 310H | - | S31009 |
SS 316 | 1.4401 / 1.4436 | S31600 |
SS 316L | 1.4404 / 1.4435 | S31603 |
SS 316H | 1.4401 | S31609 |
SS 316Ti | 1.4571 | S31635 |
SS 317 | 1.4449 | S31700 |
SS 317L | 1.4438 | S31703 |
SS 321 | 1.4541 | S32100 |
SS 321H | 1.4878 | S32109 |
SS 347 | 1.4550 | S34700 |
SS 347H | 1.4961 | S34709 |
SS 904L | 1.4539 | N08904 |
Get instant delivery of Ss Weld Mesh, 300 micron Stainless Steel Mesh in india, View sizes and dimension of SS Stucco Wire Mesh
304 Stainless steel wire mesh Sizes

Mesh Size/Width (mm) | Wire Diameter (mm) | Width (mm) |
---|---|---|
0.056 | 0.04 | 1000 |
0.16 | 0.08 | 1000 |
0.16 | 0.12 | 1000 |
0.2 | 0.16 | 1000 |
0.25 | 0.2/0.22 | 1000 |
0.32 | 0.16 | 1000 |
0.4 | 0.2 | 1000 |
0.4 | 0.25 | 1000 |
0.45 | 0.2 | 1000 |
0.5 | 0.2 | 1000 |
0.5 | 0.25 | 1000 |
0.5 | 0.3 | 1000 |
0.63 | 0.25 | 1000 |
0.63 | 0.32 | 1000 |
0.7 | 0.32 | 1000 |
0.8 | 0.32 | 1000 |
1.0 | 0.25 | 1000 |
1.0 | 0.32 | 1000 |
1.2 | 0.32 | 1000 |
1.2 | 0.4 | 1000 |
1.4 | 0.45 | 1000 |
1.8 | 0.7 | 1000 |
2.0 | 0.4 | 1000 |
2.0 | 0.5 | 1000 |
2.0 | 0.6 | 1000 |
2.0 | 1.2 | 1000 |
2.2 | 0.45 | 1000 |
2.2 | 0.7 | 1000 |
2.5 | 0.5 | 1000 |
2.8 | 0.9 | 1000 |
3.0 | 1.0 | 1000 |
3.2 | 0.8 | 1000 |
3.2 | 1.2 | 1000 |
4.0 | 1.0 | 1000 |
4.0 | 1.2 | 1000 |
4.0 | 1.6 | 1000 |
5.0 | 0.7 | 1000 |
5.0 | 1.2 | 1000 |
5.0 | 2.0 | 1000 |
6.0 | 1.2 | 1000 |
10.0 | 2.0 | 1000 |
12.0 | 2.0 | 1000 |
SS Plain And Twilled Weave Weight
PLAIN AND TWILLED WEAVE | |||||
Mesh | Wire Diameter | Opening Width | Opening Area% | ||
inches | mm | inches | mm | ||
1 | 0.135 | 3.5 | 0.865 | 21.97 | 74.8 |
1 | 0.12 | 3 | 0.88 | 22.35 | 77.4 |
1 | 0.105 | 2.5 | 0.895 | 22.73 | 80.1 |
1 | 0.08 | 2 | 0.92 | 23.36 | 84.6 |
1 | 0.063 | 1.6 | 0.937 | 23.8 | 87.70% |
2 | 0.12 | 3 | 0.38 | 9.65 | 57.8 |
2 | 0.105 | 2.5 | 0.395 | 10.03 | 62.4 |
2 | 0.08 | 2 | 0.42 | 10.66 | 70.6 |
2 | 0.063 | 1.6 | 0.437 | 11.1 | 76.4 |
2 | 0.047 | 1.2 | 0.453 | 11.5 | 82.1 |
2 | 0.41 | 10.4 | 0.459 | 11.65 | 84.3 |
3 | 0.08 | 2 | 0.253 | 6.42 | 57.6 |
3 | 0.063 | 1.6 | 0.27 | 6.85 | 65.6 |
3 | 0.047 | 1.2 | 0.286 | 7.26 | 73.6 |
3 | 0.032 | 0.81 | 0.3 | 7.62 | 81.5 |
4 | 0.12 | 3 | 0.13 | 3.3 | 27 |
4 | 0.08 | 2 | 0.17 | 4.31 | 46.2 |
4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 |
4 | 0.047 | 1.2 | 0.203 | 5.15 | 65.9 |
4 | 0.035 | 0.89 | 0.218 | 5.53 | 76 |
4 | 0.028 | 0.71 | 0.222 | 5.62 | 78.9 |
4 | 0.025 | 0.63 | 0.225 | 5.71 | 81 |
5 | 0.08 | 2 | 0.12 | 3.04 | 36 |
5 | 0.047 | 1.2 | 0.153 | 3.88 | 58.5 |
5 | 0.041 | 1 | 0.159 | 4.01 | 63.2 |
5 | 0.023 | 0.58 | 0.177 | 4.49 | 78.3 |
6 | 0.063 | 1.6 | 0.104 | 2.64 | 38.9 |
6 | 0.047 | 1.2 | 0.12 | 3.04 | 51.8 |
6 | 0.035 | 0.9 | 0.132 | 3.35 | 62.7 |
8 | 0.063 | 1.6 | 0.062 | 1.57 | 24.6 |
8 | 0.047 | 1.2 | 0.078 | 1.98 | 38.9 |
8 | 0.035 | 0.9 | 0.09 | 2.28 | 51.8 |
8 | 0.032 | 0.8 | 0.093 | 2.36 | 55.4 |
8 | 0.028 | 0.7 | 0.097 | 2.46 | 60.2 |
8 | 0.023 | 0.58 | 0.102 | 2.59 | 66.6 |
8 | 0.017 | 0.43 | 0.108 | 2.74 | 74.6 |
10 | 0.047 | 1.2 | 0.053 | 1.34 | 28.1 |
10 | 0.035 | 0.9 | 0.065 | 1.65 | 42.3 |
10 | 0.032 | 0.8 | 0.068 | 1.27 | 46.2 |
10 | 0.025 | 0.63 | 0.075 | 1.9 | 56.3 |
10 | 0.02 | 0.5 | 0.08 | 2.03 | 64 |
12 | 0.041 | 1 | 0.042 | 1.06 | 25.4 |
12 | 0.035 | 0.9 | 0.048 | 1.22 | 33.2 |
12 | 0.032 | 0.8 | 0.051 | 1.29 | 37.5 |
12 | 0.028 | 0.7 | 0.055 | 1.39 | 43.6 |
12 | 0.023 | 0.58 | 0.06 | 1.52 | 51.8 |
12 | 0.018 | 0.45 | 0.065 | 1.65 | 60.8 |
12 | 0.013 | 0.33 | 0.07 | 1.77 | 70.6 |
14 | 0.032 | 0.8 | 0.039 | 1.52 | 29.8 |
14 | 0.025 | 0.63 | 0.046 | 0.99 | 41.5 |
14 | 0.023 | 0.58 | 0.048 | 1.22 | 45.2 |
14 | 0.02 | 0.5 | 0.051 | 1.3 | 51 |
16 | 0.032 | 0.8 | 0.031 | 0.78 | 23.8 |
16 | 0.028 | 0.7 | 0.035 | 0.89 | 30.5 |
16 | 0.023 | 0.58 | 0.04 | 1.01 | 39.9 |
16 | 0.018 | 0.45 | 0.045 | 1.14 | 50.7 |
16 | 0.009 | 0.23 | 0.054 | 1.37 | 73.3 |
18 | 0.02 | 0.5 | 0.036 | 0.91 | 41.1 |
18 | 0.018 | 0.45 | 0.038 | 0.96 | 48.3 |
18 | 0.009 | 0.23 | 0.047 | 1.19 | 70.4 |
20 | 0.023 | 0.58 | 0.027 | 0.68 | 29.2 |
20 | 0.02 | 0.5 | 0.03 | 0.76 | 36 |
20 | 0.018 | 0.45 | 0.032 | 0.81 | 41 |
20 | 0.016 | 0.4 | 0.034 | 0.86 | 46.2 |
20 | 0.014 | 0.35 | 0.036 | 0.91 | 51.8 |
20 | 0.009 | 0.23 | 0.041 | 1.04 | 67.2 |
24 | 0.014 | 0.35 | 0.028 | 0.71 | 44.2 |
28 | 0.01 | 0.25 | 0.026 | 0.66 | 51.8 |
30 | 0.013 | 0.33 | 0.02 | 0.5 | 37.1 |
30 | 0.012 | 0.3 | 0.021 | 0.53 | 40.8 |
30 | 0.011 | 0.28 | 0.022 | 0.55 | 44.8 |
30 | 0.0065 | 0.16 | 0.027 | 0.68 | 64.8 |
35 | 0.012 | 0.3 | 0.017' | 0.43 | 33.8 |
35 | 0.01 | 0.25 | 0.019 | 0.48 | 42.4 |
40 | 0.014 | 0.35 | 0.011 | 0.28 | 19.3 |
40 | 0.012 | 0.3 | 0.013 | 0.33 | 27.4 |
40 | 0.01 | 0.25 | 0.015 | 0.38 | 36 |
40 | 0.0095 | 0.24 | 0.016 | 0.4 | 38.4 |
50 | 0.009 | 0.23 | 0.011 | 0.28 | 30.3 |
50 | 0.008 | 0.20` | 0.012 | 0.3 | 36 |
60 | 0.0075 | 0.19 | 0.009 | 0.22 | 30.5 |
60 | 0.0059 | 0.15 | 0.011 | 0.28 | 40.2 |
70 | 0.0065 | 0.17 | 0.008 | 0.2 | 29.8 |
80 | 0.007 | 0.18 | 0.006 | 0.15 | 19.4 |
80 | 0.0055 | 0.14 | 0.007 | 0.17 | 31.4 |
80 | 0.0047 | 0.12 | 0.0088 | 0.22 | 49.6 |
90 | 0.0055 | 0.14 | 0.006 | 0.15 | 25.4 |
100 | 0.0045 | 0.11 | 0.006 | 0.15 | 30.3 |
120 | 0.004 | 0.1 | 0.0043 | 0.11 | 26.6 |
120 | 0.0037 | 0.09 | 0.005 | 0.12 | 30.7 |
130 | 0.0034 | 0.0086 | 0.0043 | 0.11 | 31.2 |
150 | 0.0026 | 0.066 | 0.0041 | 0.1 | 37.4 |
165 | 0.0019 | 0.048 | 0.0041 | 0.1 | 44 |
180 | 0.0023 | 0.058 | 0.0032 | 0.08 | 33.5 |
180 | 0.002 | 0.05 | 0.0035 | 0.09 | 41.1 |
200 | 0.002 | 0.05 | 0.003 | 0.076 | 36 |
200 | 0.0016 | 0.04 | 0.0035 | 0.089 | 46 |
220 | 0.0019 | 0.048 | 0.0026 | 0.066 | 33 |
230 | 0.0014 | 0.035 | 0.0028 | 0.071 | 46 |
250 | 0.0016 | 0.04 | 0.0024 | 0.061 | 36 |
270 | 0.0014 | 0.04 | 0.0022 | 0.055 | 38 |
300 | 0.0012 | 0.03 | 0.0021 | 0.053 | 40.1 |
325 | 0.0014 | 0.04 | 0.0017 | 0.043 | 30 |
325 | 0.0011 | 0.028 | 0.002 | 0.05 | 42 |
400 | 0.001 | 0.025 | 0.0015 | 0.038 | 36 |
500 | 0.001 | 0.025 | 0.0011 | 0.028 | 25 |
635 | 0.0009 | 0.022 | 0.0006 | 0.015 | 14.5 |
Stainless Steel Fine Wire Cloth Dutch Woven Size Chart
Mesh | Wire Diameter (MM) | Material (AISI) |
12 X 64 | 0.58/0.40 | 304 or 316 |
24 X 110 | 0.36/0.25 | 304 or 316 |
14 X 88 | 0.50/0.33 | 304 or 316 |
30 X 150 | 0.18/0.14 | 304 or 316 |
40 X 200 | 0.14/0.11 | 304 or 316 |
50 X 250 | 0.10/0.071 | 304 or 316 |
80 X 700 | 0.06/0.05 | 304 or 316 |
165 X 800 | 0.071/0.040 | 304 or 316 |
165 X 1400 | 0.05/0.032 | 304 or 316 |
200 X 1800 | 0.05/0.03 | 304 or 316 |
325 X 2300 | 0.030/0.025 | 316L |
400 X 2800 | 0.030/0.02 | 316L |
Large inventory of Stainless steel Flexible/ Netting and Thin Wire Mesh in Mumbai, Check Properties of 2mm to 6mm Thick Wire Mesh
Stainless Steel Wire Cloth Density
Density | 8.0 g/cm³ | 0.289 lb/in³ |
Melting Point of 304 Stainless Steel Mesh
Melting Point | 1454°C | 2650°F |
Manufacturer of Transparent Wire Mesh, ss Wire Cloth, Check the latest price list of 304/ 316 Stainless Steel Welded Wire Mesh
Ss Welded Wire Mesh Price
Prices of stainless steel welded wire mesh | stainless steel mesh Price list |
ss wire mesh 10mm | US $285.00-$475.30 / Roll |
Stainless Steel Wire Rope Mesh 100*100mm | US $5.85-$6.85 / Square Meter |
304 316 304L 316L 310S 904L 317 stainless wire mesh | US $5.50-$20.00 / Roll |
AISI 304 304L ss Wire Mesh | US $0.99-$9.99 / Square Meter |
304 Stainless Steel Wire Mesh Application
- Liquid filtration
- Particle sieving
- Security screen
- Petroleum/Chemical
- Aerospace
- Mining
- Food processing
- Pharmaceutical industry
- Basket fabrication
- Architectural
- Decoration
Ss Wire Mesh Screen Expansion
Coefficient of Expansion | 18.2 μm/m °C (20 – 100°C) | 10.1 x 10-6 in/in °F (70 – 212°F) |
Stainless Steel Mesh Screen Rigidity Properties
Modulus of Rigidity | 70.3 kN/mm² | 10196 ksi |
Elasticity of Heavy Duty Stainless Steel Mesh
Modulus of Elasticity | 187.5 kN/mm² | 27195 ksi |
HS Code of Stainless Steel Welded Wire
HSN Code | Product Description |
---|---|
7314 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel |
731414 | Other woven cloth of stainless steel: |
73141410 | Wire gauze (wire cloth wire mesh) |
73141490 | Other |
73141200 | Endless bands for machinery of stainless steel |
Thickness Chart of 316 Stainless Steel Wire Mesh
Mesh | Wire Diameter (inch) |
Opening (inch) |
% Open Area |
---|---|---|---|
4 x 4 | 0.018 | 0.232 | 86 |
5 x 5 | 0.018 | 0.182 | 83 |
6 x 6 | 0.016 | 0.151 | 82 |
8 x 8 | 0.011 | 0.114 | 83 |
10 x 10 | 0.010 | 0.090 | 81 |
12 x 12 | 0.009 | 0.074 | 80 |
14 x 14 | 0.008 | 0.063 | 79 |
16 x 16 | 0.007 | 0.056 | 79 |
18 x 18 | 0.006 | 0.050 | 80 |
20 x 20 | 0.005 | 0.045 | 81 |
24 x 24 | 0.005 | 0.037 | 77 |
30 x 30 | 0.005 | 0.028 | 72 |
35 x 35 | 0.005 | 0.024 | 68 |
40 x 40 | 0.005 | 0.020 | 64 |
50 x 50 | 0.005 | 0.015 | 56 |
60 x 60 | 0.005 | 0.012 | 49 |
Before you buy from India check is Supplier already supplied in your country or not
Stainless steel wire mesh Plain wire mesh | United Arab Emirates (UAE), Norway, Malaysia, Turkey |
weave stainless steel wire mesh | Dammam -KSA, Indonesia, Belgium, Philippines. |
304 stainless steel wires mesh | Canada, Singapore, Malaysia, Philippines |
304,316l stainless steel wire mesh | Japan, Europe, Romania, Malaysia |
80 Mesh Stainless Steel wires | Colombia, Malaysia, Sweden, China |
304 30 / 150 mesh 0.055" 100 micron stainless steel wire mesh | Dubai, Netherlands, Russia, Malaysia |
Woven Wire 5 Mesh 12 X 24 inch Heavy Stainless Steel wires Mesh | South Africa, Saudi Arabia (KSA), Kuwait, Brazil |
plain weave 316 ss wires mesh | Philippines, Nigeria, Australia, UK |
304 316L Stainless Steel Welded wires Mesh | Oman, Malaysia, Hong Kong, UAE |
304 316 310 Stainless Steel Filter wires Mesh | South Africa, Bahrain, Singapore |
ss304 stainless steel wire rope mesh | France, Thailand, Europe, Qatar |
stainless mesh woven mesh / 0.1mm | Germany, Czechia, Malaysia, Thailand |
316 Stainless Steel Wire Woven Screen Mesh | Finland, Malaysia, USA, Bangladesh |
Stainless Steel Expanded Metal Mesh | Italy, Iran, Chile, Singapore |
Stainless steel welded ring mesh | Egypt, Spain, UK, Mexico |
0.5mm Stainless Steel Sieve Mesh | Ellington -United States, Poland, Canada, UK |
304 316 316L 2-635 screen stainless steel wire mesh | United Kingdom -UK, Europe, UAE, Malaysia |