Purchase Woven Steel Wire, 304 Stainless Steel Gauze Mesh at reasonable cost.

Stainless Steel Woven Wire Mesh

304 Stainless Steel Gauze Mesh

316 SS Woven Steel Wire
Stainless steel alloys have tensile strength and hardness that range from good to high. And the material is ductile enough that a manufacturer may produce a Stainless Steel Woven Wire Mesh . Most stainless steel alloys are a good choice because they can withstand high pressure and some tend to have very good resistance to abrasion. The use of Stainless Steel Woven Wire 20 Mesh is prevalent in screening machines, which in turn are used across several businesses. From waste management to mineral ore processing screening machines attach Stainless Steel Mesh Sheets made from various alloy grades including 316 and 304. For those businesses looking for a more affordable variation that is easily available, the Timesetl 304 Stainless Steel Woven Wire 5 Mesh is a suitable match. With an economical price point, manufacturers built this mesh which works well for industries that are not particularly looking out for corrosion resistance and high strength variations. That does not mean that grade 304 is not useful, the mechanical properties are moderate and their resistance to oxidation corrosion is adequate. On the other hand, industries that look for a more resilient option can look forward to using grade 316 Stainless Steel Mesh Screen , which is a better solution to problems associated with corrosion. And the mechanical properties for this grade are considerably superior to that of grade 304 Stainless Woven Wire Mesh .
View 316 Stainless Steel Mesh Screen, SS Woven Wire Screen Cloth Standard Weights, 316 Steel Woven Wire Manufacturers.
Stainless Steel Woven Wire Mesh Size Chart In MM
| Mesh | Grade | Wire Dia in mm | Aperture in mm | Width in mm |
|---|---|---|---|---|
| 3 | 304/316 | 1.6 | 6.87 | 1220 |
| 4 | 304 | 1.2 | 5.10 | 1220 |
| 5 | 304 | 1.0 | 4.00 | 1220 |
| 6 | 304 | 1.2 | 2.98 | 1220 |
| 6 | 304 | 0.9 | 3.33 | 1220 |
| 7 | 304 | 0.81 | 2.82 | 1000 |
| 8 | 304/316 | 0.71 | 2.41 | 1220 |
| 10 | 304 | 0.56 | 1.98 | 1220 |
| 10 | 304 | 0.63 | 1.91 | 1220 |
| 10 | 304 | 0.90 | 1.64 | 1220 |
| 12 | 316 | 0.50 | 1.62 | 915 |
| 16 | 304 | 0.355 | 1.23 | 1220 |
| 16 | 304 | 0.45 | 1.14 | 1220/1525 |
| 18 | 304/316 | 0.40 | 1.01 | 1220 |
| 20 | 304/316 | 0.355 | 0.92 | 1220/1525 |
| 20 | 316 | 0.40 | 0.87 | 1220 |
| 20 | 304 | 0.45 | 0.82 | 1220 |
| 24 | 304 | 0.355 | 0.71 | 1220 |
| 28 | 304 | 0.355 | 0.55 | 1220 |
| 30 | 304/316 | 0.28 | 0.57 | 1220 |
| 40 | 304/316 | 0.22 | 0.42 | 1220/1525 |
| 50 | 304/316 | 0.19 | 0.32 | 1220/1525 |
| 60 | 304/316 | 0.16 | 0.26 | 1220/1525 |
| 80 | 304/316 | 0.13 | 0.19 | 1220/1525 |
| 100 | 304/316 | 0.11 | 0.14 |
1220/1525 |
| 120 | 304 | 0.09 | 0.12 | 1220 |
| 150 | 316 | 0.07 | 0.098 | 1220 |
| 200 | 316 | 0.05 | 0.077 | 1220 |
| 250 | 316 | 0.04 | 0.062 | 1220 |
| 325T | 316 | 0.035 | 0.042 | 1220 |
Mechanical Behaviour of Stainless Woven Wire Mesh, 2x2 Woven Wire Fence Suppliers in India.
What are the Types of SS Woven Steel Wire?
SS Woven Wire Mesh
Woven Steel Wire Mesh
30 40 80 100mesh stainless steel woven wire 3' 4' 1.2m 1.5m
Stainless Steel Woven Metal Decorative Lock Crimped Wire Mesh
304 316 316l ultra fine woven 100 micron stainless steel wire mesh
SS square Woven Wire Mesh
stainless mesh woven mesh 0.1mm
304 0.01mm ultra fine stainless steel woven wire
Stainless steel 304 Plain Twill Dutch Woven Wire Mesh
304 Stainless Steel Gauze Mesh Features
- Long service life
- Available in a variety of mesh opening
- Corrosion resistance
- Applicable for wet and dry material
- Abrasion and wear proof
- Highly resistan to acids and other chemicals
- High impact strength
Check 304 Stainless Steel Woven Wire 5 Mesh, SS Woven Wire Mesh Panels Price List, We have wide selection of Stainless Steel Mesh Sheets
Price List of 316 Stainless Steel Mesh Screen
| stainless steel woven wire mesh | Price List in India |
| 500 micron 304 stainless steel woven wire mesh | US $17.00-$19.00 / Square Meter |
| SS Woven wire mesh screen | US $1.58 / Square Meter |
| stainless steel filter woven wire mesh | US $0.40-$5.00 / Square Meter |
| Woven Mesh/ Stainless Steel Wire Mesh | US $2.20-$7.50 / Square Meter |
SS Woven Wire Screen Cloth Uses
- Petroleum industry
- Pharmaceutical industry
- Food industry
- Water treatment industry
- Chemical industry
- Paper making industry
- Plastic recycling industry
316 Steel Woven Wire Weight Chart
| Mesh | Wire Diameter | Opening | Open Area % | Weight/SQ FT |
|---|---|---|---|---|
| 1" x 1" | .063 | .937 | 7.8 | .256 |
| 1" x 1" | .080 | .920 | 87.8 | .400 |
| 1" x 1" | .092 | .908 | 82.4 | .544 |
| 1" x 1" | .105 | .895 | 80.1 | .710 |
| 1" x 1" | .120 | .880 | 77.4 | .928 |
| 1" x 1" | .135 | .865 | 74.8 | 1.18 |
| 1" x 1" | .148 | .852 | 72.6 | 1.42 |
| 1" x 1" | .162 | .838 | 70.2 | 1.70 |
| 1" x 1" | .192 | .808 | 65.3 | 2.40 |
| 1" x 1" | .250 | .750 | 56.3 | 4.12 |
| 3/4" x 3/4" | .063 | .687 | 83.9 | .340 |
| 3/4" x 3/4" | .072 | .678 | 81.7 | .445 |
| 3/4" x 3/4" | .080 | .670 | 79.8 | .549 |
| 3/4" x 3/4" | .092 | .658 | 76.9 | .728 |
| 3/4" x 3/4" | .105 | .645 | 73.9 | .950 |
| 3/4" x 3/4" | .120 | .630 | 70.5 | 1.24 |
| 3/4" x 3/4" | .135 | .615 | 67.2 | 1.58 |
| 3/4" x 3/4" | .148 | .602 | 64.4 | 1.91 |
| 3/4" x 3/4" | .162 | .588 | 61.4 | 2.29 |
| 3/4" x 3/4" | .192 | .558 | 55.3 | 3.25 |
| 3/4" x 3/4" | .250 | .500 | 44.4 | 5.62 |
| 5/8" x 5/8" | .063 | .562 | 80.9 | .409 |
| 5/8" x 5/8" | .072 | .553 | 78.3 | .535 |
| 5/8" x 5/8" | .080 | .545 | 76.0 | .661 |
| 5/8" x 5/8" | .092 | .533 | 72.7 | .879 |
| 5/8" x 5/8" | .105 | .520 | 69.2 | 1.15 |
| 5/8" x 5/8" | .120 | .505 | 65.3 | 1.50 |
| 5/8" x 5/8" | .135 | .490 | 61.5 | 1.91 |
| 2 x 2 | .047 | .453 | 82.1 | .284 |
| 2 x 2 | .054 | .446 | 796 | .376 |
| 2 x 2 x 0.063 | .063 | .437 | 76.4 | .512 |
| 2 x 2 | .072 | .428 | 70.6 | .830 |
| 2 x 2 | .092 | .408 | 66.6 | 1.10 |
| 2 x 2 | .105 | .395 | 62.4 | 1.44 |
| 2 x 2 | .120 | .380 | 57.8 | 1.90 |
| 2 x 2 | .135 | .365 | 53.3 | 2.42 |
| 3 x 3 | .047 | .286 | 73.6 | .428 |
| 3 x 3 x 0.054 | .054 | .279 | 70.1 | .567 |
| 3 x 3 | .063 | .270 | 65.6 | .776 |
| 3 x 3 | .072 | .261 | 61.3 | 1.02 |
| 3 x 3 | .080 | .253 | 57.6 | 1.26 |
| 3 x 3 | .092 | .241 | 52.3 | 1.69 |
| 3 x 3 | .105 | .228 | 46.8 | 2.22 |
| 3 x 3 | .120 | .213 | 40.8 | 2.94 |
| 3 x 3 | .135 | .198 | 35.3 | 3.78 |
| 4 x 4 | .028 | .222 | 78.9 | .202 |
| 4 x 4 | .032 | .218 | 76 | .264 |
| 4 x 4 | .035 | .215 | 74 | .317 |
| 4 x 4 | .041 | .209 | 69.9 | .436 |
| 4 x 4 | .047 | .203 | 65.9 | .576 |
| 4 x 4 | .054 | .196 | 61.5 | .764 |
| 4 x 4 x 0.063 | .063 | .187 | 56 | 1.05 |
| 4 x 4 | .072 | .178 | 50.7 | 1.38 |
| 4 x 4 | .080 | .170 | 46.2 | 1.72 |
| 4 x 4 | .092 | .158 | 39.9 | 2.31 |
| 4 x 4 | .105 | .145 | 33.6 | 3.06 |
| 4 x 4 | .120 | .130 | 27 | 3.89 |
| 4 x 4 | .135 | .115 | 21.2 | 5.04 |
| 5 x 5 | .032 | .168 | 70.6 | .332 |
| 5 x 5 | .035 | .165 | 68.1 | .398 |
| 5 x 5 x 0.041 | .041 | .159 | 63.2 | .549 |
| 5 x 5 | .047 | .153 | 58.5 | .726 |
| 5 x 5 | .054 | .146 | 53.3 | .967 |
| 5 x 5 | .063 | .137 | 46.9 | 1.33 |
| 5 x 5 | .072 | .128 | 41 | 1.76 |
| 5 x 5 | .080 | .120 | 36 | 2.21 |
| 5 x 5 | .092 | .108 | 29.2 | 2.83 |
| 6 x 6 | .028 | .139 | 69.6 | .305 |
| 6 x 6 | .032 | .135 | 65.6 | .400 |
| 6 x 6 x 0.035 | .035 | .132 | 62.7 | .481 |
| 6 x 6 | .041 | .126 | 57.2 | .665 |
| 6 x 6 | .047 | .120 | 51.8 | .882 |
| 6 x 6 | .054 | .113 | 46 | 1.18 |
| 6 x 6 | .063 | .104 | 38.9 | 1.63 |
| 6 x 6 | .072 | .095 | 32.5 | 2.17 |
| 6 x 6 | .080 | .087 | 27.2 | 2.59 |
| 6 x 6 | .092 | .075 | 20.2 | 3.53 |
| 7 x 7 | .028 | .115 | 64.8 | .358 |
| 7 x 7 | .032 | .111 | 60.4 | .470 |
| 7 x 7 | .035 | .108 | 57.2 | .565 |
| 7 x 7 | .041 | .102 | 51 | .784 |
| 7 x 7 | .047 | .096 | 45.2 | 1.04 |
| 7 x 7 | .054 | .089 | 38.8 | 1.40 |
| 7 x 7 | .063 | .080 | 31.4 | 1.85 |
| 8 x 8 | .020 | .105 | 70.6 | .207 |
| 8 x 8 | .023 | .102 | 66.6 | .275 |
| 8 x 8 | .025 | .100 | 64 | .326 |
| 8 x 8 x 0.028 | .028 | .097 | 60.2 | .411 |
| 8 x 8 | .032 | .093 | 55.4 | .541 |
| 8 x 8 | .035 | .090 | 51.8 | .651 |
| 8 x 8 | .041 | .084 | 45.2 | .906 |
| 8 x 8 | .047 | .078 | 38.9 | 1.21 |
| 8 x 8 | .054 | .071 | 32.3 | 1.63 |
| 8 x 8 | .063 | .062 | 24.6 | 2.16 |
| 9 x 9 | .023 | .088 | 62.7 | .311 |
| 9 x 9 | .032 | .079 | 50.6 | .614 |
| 9 x 9 | .035 | .076 | 46.8 | .740 |
| 9 x 9 | .047 | .064 | 33.2 | 1.38 |
| 9 x 9 | .063 | .048/.042 | 17.3 | 2.57 |
| 9 x 9-1/2 | .063 | .048/.042 | 17.3 | 2.59 |
| 10 x 10 | .020 | .080 | 64 | .261 |
| 10 x 10 | .023 | .077 | 59.3 | .347 |
| 10 x 10 x 0.025 | .025 | .075 | 56.3 | .412 |
| 10 x 10 | .028 | .072 | 51.8 | .521 |
| 10 x 10 | .032 | .068 | 46.2 | .688 |
| 10 x 10 | .035 | .065 | 42.3 | .831 |
| 10 x 10 | .041 | .059 | 34.8 | 1.16 |
| 10 x 10 | .047 | .053 | 28.1 | 1.48 |
| 12 x 12 | .018 | .065 | 60.8 | .255 |
| 12 x 12 x 0.023 | .023 | .060 | 51.8 | .422 |
| 12 x 12 | .028 | .055 | 43.6 | .635 |
| 12 x 12 | .032 | .051 | 37.5 | .843 |
| 12 x 12 | .035 | .048 | 33.2 | 1.02 |
| 12 x 12 | .041 | .042 | 25.4 | 1.37 |
| 14 x 14 | .017 | .054 | 57.2 | .266 |
| 14 x 14 | .018 | .053 | 55.1 | .299 |
| 14 x 14 x 0.020 | .020 | .051 | 51 | .372 |
| 14 x 14 | .023 | .048 | 45.2 | .498 |
| 14 x 14 | .025 | .046 | 41.5 | .593 |
| 14 x 14 | .028 | .043 | 36.2 | .755 |
| 14 x 14 | .032 | .039 | 29.8 | 1.06 |
| 16 x 16 | .016 | .047 | 55.4 | .271 |
| 16 x 16 x 0.018 | .018 | .045 | 50.7 | .345 |
| 16 x 16 | .023 | .040 | 39.9 | .577 |
| 16 x 16 | .025 | .038 | 36 | .689 |
| 16 x 16 | .028 | .035 | 30.5 | .836 |
| 16 x 16 | .032 | .031 | 23.8 | 1.12 |
| 16 x 16 | .035 | .028 | 19.4 | 1.37 |
| 18 x 14 | .011 | .045/.060 | 70.6 | .102 |
| 18 x 18 | .009 | .047 | 70.4 | .095 |
| 18 x 18 x 0.017 | .017 | .039 | 48.3 | .348 |
| 18 x 18 | .020 | .036 | 41.1 | .490 |
| 18 x 18 | .023 | .033 | 34.4 | .660 |
| 18 x 18 | .025 | .031 | 30.3 | .750 |
| 20 x 20 | .009 | .041 | 67.2 | 1.05 |
| 20 x 20 | .014 | .036 | 51.8 | .261 |
| 20 x 20 | .014 | .036 | 51.8 | .261 |
| 20 x 20 | .015 | .035 | 49 | .301 |
| 20 x 20 x 0.016 | .016 | .034 | 46.2 | .344 |
| 20 x 20 | .017 | .033 | 43.6 | .391 |
| 20 x 20 | .018 | .032 | 41 | .441 |
| 20 x 20 | .020 | .030 | 36 | .552 |
| 20 x 20 | .023 | .027 | 29.2 | .708 |
| 20 x 20 | .025 | .025 | 25 | .850 |
| 24 x 24 | .010 | .032 | 57.9 | .158 |
| 24 x 24 x 0.014 | .014 | .028 | 44.2 | .318 |
| 24 x 24 | .020 | .022 | 27.1 | .648 |
| 26 x 26 | .015 | .024 | 37.3 | .402 |
| 26 x 26 | .016 | .023 | 34.2 | .461 |
| 26 x 26 | .017 | .022 | 31.2 | .526 |
| 26 x 26 | .018 | .021 | 28.4 | .566 |
| 26 x 26 | .020 | .019 | 23.1 | .713 |
| 28 x 28 | .010 | .026 | 51.8 | .186 |
| 28 x 28 | .014 | .022 | 38.6 | .349 |
| 30 x 30 | .009 | .025 | 55.4 | .143 |
| 30 x 30 | .010 | .024 | 51 | .180 |
| 30 x 30 | .010 | .023 | 48.9 | .200 |
| 30 x 30 | .011 | .022 | 44.8 | .245 |
| 30 x 30 x 0.012 | .012 | .021 | 40.8 | .294 |
| 30 x 30 | .013 | .020 | 37.1 | .348 |
| 30 x 30 | .014 | .020 | 35.3 | .378 |
| 30 x 30 | .014 | .019 | 33.5 | .408 |
| 30 x 30 | .015 | .018 | 30.1 | .474 |
| 30 x 30 | .016 | .017 | 26.9 | .618 |
| 35 x 35 | .011 | .018 | 37.9 | .290 |
| 35 x 35 | .012 | .017 | 33.8 | .350 |
| 35 x 35 | .013 | .016 | 29.8 | .416 |
| 35 x 35 | .014 | .015 | 26.1 | .465 |
| 40 x 36 | .100 | .016/.018 | 40.8 | .224 |
| 40 x 36 | .010 | .015/.018 | 38.5 | .243 |
| 40 x 40 | .008 | .017 | 46.2 | .172 |
| 40 x 40 | .009 | .017 | 43.6 | .195 |
| 40 x 40 | .009 | .016 | 41 | .220 |
| 40 x 40 | .095 | .016 | 38.4 | .247 |
| 40 x 40 x 0.010 | .010 | .015 | 36 | .276 |
| 40 x 40 | .012 | .013 | 27 | .409 |
| 40 x 40 | .013 | .012 | 23 | .488 |
| 45 x 45 | .008 | .014 | 40.8 | .196 |
| 50 x 40 | .008 | .012/.017 | 40.8 | .184 |
| 50 x 50 | .008 | .012 | 36 | .221 |
| 50 x 50 x 0.009 | .009 | .012 | 33.1 | .251 |
| 50 x 50 | .009 | .011 | 30.3 | .284 |
| 60 x 40 | .007 | .010/.019 | 45.3 | .139 |
| 60 x 40 | .001 | .007/.016 | 29.6 | .270 |
| 60 x 50 | .007 | .010/.014 | 41.3 | .153 |
| 60 x 50 | .008 | .009/.013 | 34.4 | .203 |
| 60 x 60 | .008 | .009 | 30.5 | .237 |
| 60 x 60 | .009 | .008 | 21.3 | .335 |
| 60 x 60 | .011 | .006 | 11.7 | .529 |
| 70 x 70 | .007 | .008 | 29.8 | .208 |
| 80 x 70 | .006 | .007/.009 | 34.5 | .150 |
| 80 x 70 | .007 | .006/.007 | 22.5 | .248 |
| 80 x 80 x 0.055 | .006 | .007 | 31.4 | .169 |
| 80 x 80 | .007 | .006 | 19.4 | .274 |
| 100 x 90 | .004 | .006/.007 | 38.5 | .112 |
| 100 x 90 | .005 | .006/.007 | 32.7 | .117 |
| 100 x 100 | .004 | .006 | 36 | .110 |
| 100 x 100 x 0.045 | .005 | .006 | 30.3 | .142 |
| 120 x 120 x 0.037 | .004 | .005 | 30.7 | .102 |
| 120 x 120 | .004 | .004 | 26.8 | .132 |
| 150 x 150 x 0.026 | .003 | .004 | 37.4 | .071 |
| 150 x 150 | .003 | .004 | 30.4 | .093 |
| 180 x 180 | .002 | .004 | 46 | .047 |
| 180 x 180 | .002 | .003 | 34.7 | .067 |
| 200 x 190 | .002 | .003 | 34.9 | .050 |
| 200 x 200 x 0.021 | .002 | .003 | 33.6 | .062 |
| 200 x 200 | .002 | .003 | 29.1 | .072 |
| 230 x 230 | .001 | .003 | 46 | .031 |
| 250 x 250 | .001 | .003 | 42.3 | .035 |
| 250 x 250 x 0.016 | .002 | .002 | 36 | .041 |
| 270 x 270 | .001 | .002 | 38.6 | .037 |
| 270 x 270 | .002 | .002 | 38 | .043 |
| 280 x 280 | .001 | .002 | 38 | .039 |
| 300 x 300 | .001 | .002 | 40.5 | .031 |
| 325 x 325 x 0.014 | .001 | .002 | 30.5 | 30.5 |
Used For 304 SS Woven Wire Fence
- Centrifuges
- Filtration of air, water, liquid
- Medium cleaning
- Filter dryers
- Fluid bed dryers
- Dust collectors
Refer 304 Fine Stainless Steel Mesh Screen, SS Woven Wire Mesh Dimensions Chart & Specification, Minimum Delivery available on Steel Woven Wire Mesh.
304 Stainless Steel Woven Wire Specification
- Materials of Wires: Stainless Steel, High Tensile Steel, Mild Steel, Galvanised Steel, and other materials by special request
- Mesh Range in MIlimeter: 2 – 150 MM
- Woven Mesh Thickness in MM: 2 – 12 MM
- Sheet Sizes Chart: Panel sizes are a Max. of 6meter long 2.44meter wide
- Percentage: 50% to 75% with other Spec manufactured to order
- Manufacturing Services of Wire Mesh: rolling, Cutting, welding, folding
SS Woven Wire Mesh Panels Sizes
| Diameter (mm) | Height (mm) | Aperture size (mm) |
|---|---|---|
| 200 | 25 half height | 0.090 |
| 200 | 25 half height | 0.106 |
| 200 | 25 half height | 0.150 |
| 200 | 25 half height | 0.212 |
| 200 | 25 half height | 0.355 |
| 200 | 25 half height | 0.425 |
| 200 | 25 half height | 0.500 |
| 200 | 25 half height | 0.600 |
| 200 | 25 half height | 0.710 |
| 200 | 25 half height | 0.850 |
| 200 | 25 half height | 1.00 |
| 200 | 25 half height | 1.18 |
| 200 | 25 half height | 1.40 |
Hs code of Stainless Woven Wire Fence
| HS CODE | DESCRIPTION |
|---|---|
| 3923 | Articles For The Conveyance Or Packing Of Goods, Of Plastics; Stoppers, Lids, Caps And Other Closures, Of Plastics |
| 39232990 | Other |
| 3926 | Other Articles Of Plastics And Articles Of Other Materials Of Headings 3901 To 3914 |
| 39269099 | Other |
304 Stainless Woven Wire Mesh Services
- Annealing
- Sintering
- Adhesion
- Calendaring
- Cleaning
- Cutting of any kind (pieces, strips, coils)
- Pressing/Deep Drawing
- Welding
- Straightening or Stretching
- Plastic Injection Moulding
- Packing
- Stamping
Our regular consignments to following Places
| 60 70 80 Mesh Stainless Steel Sieve Screen Woven Wire Mesh | Chile, Italy, Iran, Singapore |
| Woven Wire 5 Mesh 12"X 24" 30cm X60cm x4.5mm Heavy Stainless Steel | Norway, Malaysia, United Arab Emirates (UAE), Turkey |
| 1, 2, 5, 10, 20, 30, 40, 60, 100 micron stainless steel woven screen sintered wire mesh | Indonesia, Belgium, Dammam -KSA, Philippines. |
| 304 Stainless steel woven filter mesh/wire cloth | Malaysia, Philippines, Canada, Singapore |
| 316 Stainless Steel Woven Wire | UK, Mexico, Egypt, Spain |
| Stainless Steel Architectural | Bahrain, South Africa, Singapore |
| Woven Steel Wire | Thailand, France, Europe, Qatar |
| Stainless Woven Mesh | Czechia, Malaysia, Germany, Thailand |
| Woven Wire Mesh Screen | Sweden, China, Colombia, Malaysia |
| Stainless Steel Woven Mesh | Netherlands, Russia, Dubai, Malaysia |
| Stainless Woven Wire Mesh | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
| Stainless Steel Woven Wire Mesh Roll | Australia, Philippines, Nigeria, UK |
| 316 Stainless Steel Woven Screen | Hong Kong, Oman, Malaysia, UAE |
| Steel Woven Wire | Malaysia, USA, Finland, Bangladesh |
| Stainless Steel Woven Wire | Poland, Canada, Ellington -United States, UK |
| SS Woven Wire 5 Mesh | Europe, UAE, United Kingdom -UK, Malaysia |
| Stainless Steel Woven Wire 20 | Malaysia, Japan, Europe, Romania |