SAE 52100 Alloy Steel Rod Manufacturer, View 1.3505 steel Square Bar at best price.

AISI 52100 Round Bar

SAE 52100 Alloy Steel Rod

52100 Flat Bar
AISI 52100 is a low alloyed, high carbon containing steel grade. Another significant element added in the chemical composition of the AISI 52100 Round Bar is chromium, which improves its hardness. In comparison to several other steel alloys, it is tricky to improve the mechanical properties of this metal by the use of heat treatments. Yet treatments like heating and quenching performed on 52100 Drill Rod can improve its toughness. This material could also be hardened by cold working practices. Carburising the material improves its resistance to wear at an economical cost. At a temperature of 1675°F, the 52100 Steel Flat Bar is carburized, which also improves its fatigue strength. Carburization at elevated temperatures followed by quenching enhances the properties of this high carbon steel alloy. In comparison to several aluminum alloys, the strength of the Aisi 52100 Flat Bar is almost 2 times higher. Moreover, the alloy has good stiffness. And because of its high hardness, toughness, and stiffness, the 52100 Bar Stock is used in several industries as a material for the manufacture of bearings. Since bearings are associated with the rotation of shafts, they need to be mobile, while carrying a heavy load. The high strength of the 52100 Steel Rod is suited to be used in machinery that involves rotation. In addition to anti-friction bearings, it is possible to use the 52100 Steel Bar for applications involving Automotive and aircraft parts as well as in the manufacture of taps, dies, and punches.
We Have Huge Selection Of 52100 bar stock, Supplier of AISI 52100 Hex/ Flat Bar in India
AISI 52100 Round Bar Composition
Element | Content (%) | ||
SAE / AISI 52100 | Min | Max | |
Carbon | C | 0.98 | 1.1 |
Chromium | Cr | 1.3 | 1.6 |
Manganese | Mn | 0.25 | 0.45 |
Silicon | Si | 0.15 | 0.35 |
Sulfur | S | – | 0.025 |
Phosphorous | P | – | 0.025 |
Standard | Grade | C | Mn | P | S | Si | Ni | Cr | Cu | Mo |
ASTM A295 | 52100 | 0.93-1.05 | 0.25-0.45 | 0.025 | 0.015 | 0.15-0.35 | 0.25 | 1.35-1.60 | 0.3 | 0.1 |
DIN 17230 | 100Cr6/1.3505 | 0.90-1.05 | 0.25-0.45 | 0.03 | 0.025 | 0.15-0.35 | 0.3 | 1.35-1.65 | 0.3 | – |
JIS G4805 | SUJ2 | 0.95-1.10 | 0.5 | 0.025 | 0.025 | 0.15-0.35 | – | 1.30-1.60 | – | – |
BS 970 | 535A99/EN31 | 0.95-1.10 | 0.40-0.70 | – | – | 0.10-0.35 | – | 1.20-1.60 | – | – |
Types of Sae 52100 Alloy Steel Rod

Hot Rolled Forge Din Bearing Steel Round Bar 52100

Sae 52100 Bearing Steel Cold Drawn Round Bar

Aisi 52100 Bearing Steel Round Bar

52100 Hot Rolled Bearing Steel Round Bar

52100 Gcr15 Round Steel Bar

100cr6 52100 Gcr15 Round Steel Bar

Astm A295 52100 Hot Rolled Alloy Steel Round Bar

1.3505 / 52100 Alloy Steel Bar Gcr15

Forged Bearing Steel Round Bar Sae52100

238mm 52100 Steel Mild Steel Round Bar

6mm/52mm/52100 Steel Round Bar

Sae 52100 Bearing Steel Cold Drawn Round Bar
1.3505 Steel Square Bar Properties
Quantity | Value | Unit |
Young's modulus | 200000 - 200000 | MPa |
Tensile strength | 650 - 880 | MPa |
Elongation | 8 - 25 | % |
Fatigue | 275 - 275 | MPa |
Yield strength | 350 - 550 | MPa |
52100 Bar Suppliers
|
|
535a99 Threaded Rod Equivalent
USA | Germany | China | Japan | France | England | Italy | ISO | Czechia | Austria | Sweden | Spain |
AIAI/ASTM/SAE/UNS | DIN,WN-r | GB | JIS | AFNOR | BS | UNI | ISO | CSN | ONORM | SS | UNE |
E52100/ G52986 | 100Cr6 (W3) / 1.3505 | GCr15 | SUJ2 | 100C6 | 535A99 | 100Cr6(B1) | SKF3 |
Check Thermal Properties of 535A99 Threaded Rod and 52100 Steel Bar Price In India.
Thermal Conductivity of Uns G52986 Polished Bars
Properties | Metric | Imperial |
---|---|---|
Thermal expansion co-efficient (@ 23-280°C/73.4- 36°F, annealed) | 11.9 µm/m°C | 6.61 µin/in°F |
Thermal conductivity (typical steel) | 46.6 W/mK | 323 BTU in/hr.ft².°F |
Alloy Steel 52100 Rod Density
Properties | Metric | Imperial |
---|---|---|
Density | 7.81 g/cm3 | 0.282 lb/in³ |
52100 Chromium Steel Black Bar Melting Point
Properties | Metric | Imperial |
---|---|---|
Melting point | 1424°C | 2595°F |
Electrical Properties of AISI 52100 Chrome Steel Rods
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Electrical Resistivity | 0.0000219 ohm-cm | 0.0000219 ohm-cm | Typical 5000 series steel |
Alloy Steel Grade 52100 Round Bar Range
AISI 52100 Steel Round Bar | Diameter 8mm – 800mm |
Process | Cold drawn, hot rolled, forged etc |
Surface Finish | black, rough machined, turned, polished or as per given requirements |
Sae 52100 Steel Bar Specification
Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Size | 5 mm To 500 mm |
Diameter | 0.1 mm to 100 mm |
Length | 100 mm To 6000 mm Long & Above |
Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Form | Round, Square, Hex (A/F),Flate, Rectangle, Billet, Ingot, Forging Supplier |
Stainless Steel | ASTM A-479, A-182, 304, 304L,304H,304S, 316, 316L,316 Ti, 316H, 309, 310, 310S, 317L, 321, 347, 409, 410, 420, 430, 440, 446, 904L. etc. |
Duplex Steel | 2205, 31803, 32750, 32760, 2101, 2304. |
Alloy Steel | A-182 - F5, F9, F11, F12, F21, F22 & F91 |
Special Grade | Stainless Steel 17-4 PH, Alloy 800, Alloy 600. Hastelloy C276. |
Carbon Steel | A 105, LF 2, Duplex Steel. |
52100 Bright Bar Prices
ASTM A295 52100 High Carbon Bearing Steel Round BarPrices | Prices of AISI 52100 Custom Size Alloy Steel Round Bar |
GCr15 ( 52100) Bearing Steel Bar |
US $700.00-$900.00 / Kilogram |
52100 steel rod | US $0.79-$2.75 / Kilogram |
100Cr6 Round / Flat Bar Sae 52100 Steel | US $600.00-$900.00 / Ton |
SAE 52100 bearing steel GCr15 44*9 flat bar | US $3.00-$5.00 / Kilogram |
Prestige quality AISI 52100 Bar suppliers offer variety of shapes such as Round Bar, Square Bar, Hexagonal Bar, Flat Bar, Channels & Hollow Bar.
PED approved G52986 Polished Bars Supplier in India, Alloy Steel 52100 Rod Size Chart.
Size Chart of AISI 52100 Flat Bar
Sizes Chart in Milimeter | Sizes in Inch | Thickness Chart In MM | Thickness Chart In Inches |
---|---|---|---|
22 | 7/8 | 17 & 18 | 2/3 - 5/7 |
25 | 1 | 5 to 20 | 3/16 - 4/5 |
30 | 1-3/16 | 5 to 20 | 3/16 - 4/5 |
32 | 1-1/4 | 6 to 20 | 1/4 - 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 - 3/16 |
40 | 1-4/7 | 5 to 25 | 3/16 - 1 |
45 | 1-7/9 | 5 to 25 | 3/16 - 1 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
50 | 2 | 5 to 32 | 3/16 - 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 - 1 |
57 | 2-1/4 | 32 | 1-1/4 |
60 | 2-3/8 | 5 to 35 | 3/16 - 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 - 1-3/16 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 - 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 - 1, & 1-4/7 |
75 | 3 | 8 to 25 | 5/16 - 1 |
80 | 3-1/8 | 8 to 20 | 5/16 - 4/5 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
Size of 52100 Hollow Bar
Size Table in MM | Chucked true to Outside Dia in MM | Chucked true to Inside Dia in MM and Inch | |||||||
---|---|---|---|---|---|---|---|---|---|
Outside Dia, Milimeter |
Inside Dia, Milimeter |
Maximum Outside Dia, Milimeter |
Minimum. Inside Dia, Milimeter |
Maximum Outside Dia, Inches. |
Minimum. Inside Dia, Inches |
Maximum Outside Dia, Milimeter |
Minimum. Inside Dia, Milimeter |
Maximum Outside Dia, Inches |
Minimum. Inside Dia, Inches |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
52100 Steel Square Bar Sizes
Size Chart in Milimeter | Weight Chart per Meter (Kilogram) | Size Chart in Milimeter | Weight Chart per Meter (Kilogram) |
---|---|---|---|
12 x 12 | 1.14 | 30x30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
We have huge inventory of aisi 52100 chromium steel Black Bar. Check 52100 Hex Bar Dimension. View 8mm aisi 52100 chrome steel Rods at available sizes
AS 52100 Hex Bar Size in MM
Size Chart in Milimeter | Weight Chart (Kilogram/meter) | Size Chart in Milimeter | Weight Chart (Kilogram/meter) | Size Chart in Milimeter | Weight Chart (Kilogram/meter) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Do not forget to compare our price, specifications, and material properties with any 52100 Forged Bar supplier in Mumbai
Chrome Steel 52100 Rod Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
AISI 52100 Round Bars Surafe Finish
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Features of Chromium 52100 Flat Bar
- High carbon chrome alloy steel
- Cost-effective
- Operates continually at temperatures up to 120°C
- Long working life
Application of SAE 52100 Polished Bars
- Chemical
- Petrochemical
- Oil & Natural Gas Organization
- Ship Building
- Fertilizer
- Paper Industry
Supplier & Distributors of Dual certified AISI 52100 Hex Bar in India
know more about our clients worldwide
52100 Gcr15 Round Steel Bars | South Africa, Bahrain, Singapore |
100Cr6 52100 GCr15 Round Steel Bars | France, Thailand, Europe, Qatar |
ASTM A295 52100 hot rolled alloy steel round bar | Philippines, Nigeria, Australia, UK |
1.3505 / 52100 alloy steel bar GCr15 | Oman, Malaysia, Hong Kong, UAE |
Forged bearing steel round bar SAE52100 | Finland, Malaysia, USA, Bangladesh |
238mm 52100 steel mild steel round bars | Italy, Iran, Chile, Singapore |
6mm/52mm/52100 steel round bars | United Arab Emirates (UAE), Norway, Malaysia, Turkey |
SAE 52100 bearing steel cold drawn round bar | Dammam -KSA, Indonesia, Belgium, Philippines. |
52100 steel price hot rolled bars | Canada, Singapore, Malaysia, Philippines |
52100 GCr15 Round Steel Bars | Egypt, Spain, UK, Mexico |
SAE 52100 Hot Rolled Bearing Steel Bars | Ellington -United States, Poland, Canada, UK |
forged round bar square bar 52100 bearing flat bar alloy steel | United Kingdom -UK, Europe, UAE, Malaysia |
Alloy Bearing Steel Bars Aisi 52100 | Japan, Europe, Romania, Malaysia |
52100 Cold Drawn Mild Steel Flat Bars / Hexagon Bars | Germany, Czechia, Malaysia, Thailand |
Gcr15 52100 bearing steel bars | Colombia, Malaysia, Sweden, China |
SAE 52100 Steel 100cr6 Round Bar | Dubai, Netherlands, Russia, Malaysia |
52100 stainless steel flat bar | South Africa, Saudi Arabia (KSA), Kuwait, Brazil |