View Galvanized Perforated Plate, Check Ms Perforated Sheet Hsn Code

Mild Steel Perforated Sheet

Perforated Galvanized Steel Sheet

Galvanised Perforated Sheet
The manufacture of perforated sheets calls for materials that can exhibit very high levels of either ductility or malleability. It is possible to manufacture a Mild Steel Perforated Sheet simply because the metal is easy to punch and create different shaped holes. Although the material is soft enough to create perforations or holes, it has a good impact strength. Often one can see the utility of a Round Hole Mild Steel Perforated Sheet in structural applications. Especially if they were used as some form of home improvement projects or even structural treatments. The corrosion resistance properties of this alloy are low which is why many buyers prefer using a Perforated Galvanized Steel Sheet . Due to galvanization, the entire surface of the sheet or plate is coated with a very thick layer of zinc. When zinc is used to coat the Galvanised Perforated Sheet , it acts as a sacrificial layer should the sheet have to undergo abrasions by any external forces or damage by any chemical or mechanical forces. So instead of the mild steel being abraded or chipped off, the very thick layer of zinc that was used to coat the Galvanised Perforated Plate would come off leaving the mild steel part untarnished. Though it is carbon steel, the weldability of a Gi Perforated Sheet is considered to be decent. Hence, it could be used for regular home improvement treatments even if they require a more permanent joint by use of welding.
Ready Stock Of Gi Perforated Sheet, Check Ms Perforated Plate Dimensions
Cold Drawn Round Hole Mild Steel Perforated Sheet supplier in India, Hot sale Galvanised Perforated Plate in Mumbai
Mild Steel Perforated Sheet Weight
Perforated Mild Steel Sheet | Round Hole (R) | ||||
(2.5m x 1.25m) | Square Hole (C) | ||||
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
M030A | R3.00mm | T5.00mm | 33 | 2.5m x 1.25m | 1.00mm |
M031A | R3.00mm | T5.00mm | 33 | 2.5m x 1.25m | 1.50mm |
M051A | R5.00mm | T8.00mm | 35 | 2.5m x 1.25m | 1.50mm |
M052A | R5.00mm | T8.00mm | 35 | 2.5m x 1.25m | 3.00mm |
M081A | R8.00mm | T12.00mm | 40 | 2.5m x 1.25m | 1.50mm |
M101A | R10.00mm | T15.00mm | 40 | 2.5m x 1.25m | 1.50mm |
M115A | R12.00mm | T16.00mm | 51 | 2.5m x 1.25m | 1.50mm |
M202A | R20.00mm | T28.00mm | 46 | 2.5m x 1.25m | 2.00mm |
Perforated Mild Steel | Round Hole (R) | ||||
Square Hole (C) | |||||
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
M011 | R1.00mm | T2.00mm | 23 | 2m x 1m | 1.00mm |
M015 | R1.50mm | T3.00mm | 23 | 2m x 1m | 1.00mm |
M016 | R1.50mm | T3.00mm | 23 | 2m x 1m | 1.50mm |
M020 | R2.00mm | T3.00mm | 40 | 2m x 1m | 1.00mm |
M022 | R2.00mm | T3.50mm | 30 | 2m x 1m | 1.50mm |
M024 | R2.50mm | T4.00mm | 35 | 2m x 1m | 1.00mm |
M025 | R2.50mm | T4.00mm | 35 | 2m x 1m | 1.50mm |
M030 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.00mm |
M031 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.50mm |
M032 | R3.00mm | T5.00mm | 33 | 2m x 1m | 2.00mm |
M033 | R3.00mm | T5.00mm | 33 | 2m x 1m | 3.00mm |
M034 | R3.00mm | T4.00mm | 50 | 2m x 1m | 2.00mm |
M035 | C3.00mm | U5.00mm | 36 | 2m x 1m | 1.00mm |
M041 | R4.00mm | T6.00mm | 40 | 2m x 1m | 1.50mm |
M043 | R4.00mm | T6.00mm | 40 | 2m x 1m | 3.00mm |
M045 | R4.50mm | U15.00mm | 7 | 2m x 1m | 1.50mm |
M050 | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.00mm |
M051 | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.50mm |
M052 | R5.00mm | T8.00mm | 35 | 2m x 1m | 3.00mm |
M056 | C5.00mm | U8.00mm | 39 | 2m x 1m | 1.00mm |
M060 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.00mm |
M061 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.50mm |
M063 | R6.00mm | T9.00mm | 40 | 2m x 1m | 3.00mm |
M065R | R6.00mm | T10.00mm | 33 | 2m x 1m | 6.00mm |
M080 | R8.00mm | T11.00mm | 48 | 2m x 1m | 1.00mm |
M081 | R8.00mm | T12.00mm | 40 | 2m x 1m | 1.50mm |
M082 | R8.00mm | T11.00mm | 48 | 2m x 1m | 2.00mm |
M100 | R10.00mm | T15.00mm | 40 | 2m x 1m | 1.00mm |
M101 | R10.00mm | T15.00mm | 40 | 2m x 1m | 1.50mm |
M103 | R10.00mm | T15.00mm | 40 | 2m x 1m | 3.00mm |
M104 | R10.00mm | T15.00mm | 40 | 2m x 1m | 5.00mm |
M105 | C10.00mm | U14.00mm | 51 | 2m x 1m | 1.50mm |
M112 | R12.00mm | T16.00mm | 51 | 2m x 1m | 3.00mm |
M140 | C15.00mm | U20.00mm | 54 | 2m x 1m | 2.00mm |
M150 | R15.00mm | T21.00mm | 46 | 2m x 1m | 2.00mm |
M203 | R20.00mm | T28.00mm | 46 | 2m x 1m | 3.00mm |
Various Types of Galvanized Perforated Plate

0.5mm Hole Mild Steel Perforated Sheet-1.09mm Pitch-0.5mm Thickness

Mild Steel Metal Perforated Mesh Sheet With Small Holes

Cold Rolled Perforated Metal Sheet

Perforated Iron Mild Steel Metal Sheet Design

Mild Steel 5mm Hole 2mm Pitch Perforated Sheet

Mild Steel Round Hole Perforated Metal Sheet

Mild Steel Perforated Round Hole Sheets

Perforated Metal Sheet Mild Steel
Gi Perforated Sheet Features
- Excellent mechanical strength
- Evade abrasion
- Rust free
- Optimum thickness
- Dimensional accuracy
Buy 3mm Perforated Galvanised Sheet, Perforated Mild Steel Panels hscode, Mild Steel Perforated Plate Directly From The Manufacturer In India
MS Perforated Sheet Hsn Code
HSN Code | Product Description |
---|---|
7326 | Other articles of iron or steel |
732690 | Other: |
73269099 | Other |
Perforated Galvanised Sheet Spec List
Size | 3′ X 8′ AND 4′ X 8′ |
Material | MS, SS, AND GI |
Application | INDUSTRIAL AND DECORATIVE |
Hole Diameter | 0.5MM TO 40MM |
Hole Shape | ROUND HOLE, LONG HOLE, SQUARE HOLE |
Width | UPTO 4′ WIDTH |
Uses of Ms Perforated Plate
- Cement industry
- Food processing
- Mineral industry
- Construction site
- Fertilizer industry
Perforated Mild Steel Panels Thickness Chart
Sheet thickness (mm) | Length (mm) | Width (mm) | Hole diameter (mm) | Hole distance (mm) |
---|---|---|---|---|
1.5 | 1000 | 1500 | 4 | 6 |
1.5 | 1000 | 1500 | 7 | 9 |
1.5 | 1000 | 1500 | 11 | 3 |
Gauge Chart of Mild Steel Perforated Plate
SWG | INCH | MM | SWG | INCH | MM | |
---|---|---|---|---|---|---|
7/0 | 0.500 | 12.70 | 23 | 0.024 | 0.61 | |
6/0 | 0.464 | 11.79 | 24 | 0.022 | 0.56 | |
5/0 | 0.432 | 10.97 | 25 | 0.020 | 0.51 | |
4/0 | 0.400 | 10.16 | 26 | 0.018 | 0.46 | |
3/0 | 0.372 | 9.45 | 27 | 0.016 | 0.42 | |
2/0 | 0.348 | 8.84 | 28 | 0.015 | 0.38 | |
1/0 | 0.324 | 8.24 | 29 | 0.014 | 0.35 | |
1 | 0.300 | 7.62 | 30 | 0.012 | 0.32 | |
2 | 0.276 | 7.01 | 31 | 0.012 | 0.30 | |
3 | 0.252 | 6.40 | 32 | 0.011 | 0.27 | |
4 | 0.232 | 5.89 | 33 | 0.010 | 0.25 | |
5 | 0.212 | 5.39 | 34 | 0.009 | 0.23 | |
6 | 0.192 | 4.88 | 35 | 0.008 | 0.21 | |
7 | 0.176 | 4.47 | 36 | 0.008 | 0.19 | |
8 | 0.160 | 4.06 | 37 | 0.007 | 0.17 | |
9 | 0.144 | 3.66 | 38 | 0.006 | 0.15 | |
10 | 0.128 | 3.25 | 39 | 0.005 | 0.13 | |
11 | 0.116 | 2.95 | 40 | 0.005 | 0.12 | |
12 | 0.104 | 2.64 | 41 | 0.004 | 0.11 | |
13 | 0.092 | 2.34 | 42 | 0.004 | 0.10 | |
14 | 0.080 | 2.03 | 43 | 0.004 | 0.09 | |
15 | 0.072 | 1.83 | 44 | 0.003 | 0.08 | |
16 | 0.064 | 1.63 | 45 | 0.003 | 0.07 | |
17 | 0.056 | 1.42 | 46 | 0.002 | 0.06 | |
18 | 0.048 | 1.22 | 47 | 0.002 | 0.05 | |
19 | 0.040 | 1.02 | 48 | 0.002 | 0.04 | |
20 | 0.036 | 0.91 | 49 | 0.001 | 0.03 | |
21 | 0.032 | 0.81 | 50 | 0.001 | 0.03 | |
22 | 0.028 | 0.71 |
Biggest Stockist of Galvanised Steel Perforated Mesh Sheet, Buy Galvanised Perforated Sheet at Reasonable Prices
Galvanised Steel Perforated Mesh Sheet Price
MS perforated sheet | Price List |
mild steel perforated metal sheet | US $2.00-$2.10 / Square Meter |
Perforated Sheet Mild Steel | US $8.00-$9.50 / Square Meter |
hot rolled Perforated Mild Steel Sheet /Coils | US $480.00-$560.00 / Ton |
Mild Steel Perforated mesh metal Sheet | US $8.50-$14.00 / Square Meter |
Take the reference of our quality and timely delivery from our clients in following cities
Mild Steel 5mm Hole 2mm Pitch Perforated Sheet | Oman, UAE, Hong Kong, Malaysia |
Mild Steel Round Hole Perforated Metal Sheet | Chile, Singapore, Iran, Italy |
Mild Steel Perforated Round Hole Sheets | United Arab Emirates (UAE), Norway, Turkey, Malaysia |
Perforated Metal Sheet Mild Steel | United Kingdom -UK, Malaysia, Europe, UAE |
Mild Steel Perforated Screen Mesh, Punch Hole Sheet | Dammam -KSA, Belgium, Philippines, Indonesia. |
Mild Steel Perforated Metal Sheet Rolls | Qatar, Thailand, Europe, France. |
Perforated Metal Sheet /mild Steel Rice Mill Screen | Malaysia, Thailand, Germany, Czechia |
10mm Thick Hot Rolled Perforated Corrugated Galvanized Color Mild Steel Sheet | Finland, Bangladesh, Malaysia, USA |
Ms Perforated Sheet | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
Ms Hexagonal Perforated Metal Sheet | Netherlands, Russia, Malaysia, Dubai |
Mild Steel Perforated Plate | Egypt, UK, Mexico, Spain |
5mm Mild Steel Metal Perforated Sheet | UK, Ellington -United States, Poland, Canada |
Perforated Mild Steel Sheet | Canada, Malaysia, Philippines, Singapore |
Mild Carbon Steel Heavy Duty Expanded Metal Sheet | Japan, Romania, Europe, Malaysia |
Perforated Checkered Mild Steel Checker Plate | Sweden, China, Malaysia, Colombia |