6061 Decorative Plate, 2mm 3mm thick Perforated Aluminum Sheet Manufacturer in india

Aluminium Perforated Sheet

6061 Decorative Plate

Aluminium Perforated Panel
Aluminum is a metal that is a dream to work with. Firstly it is very ductile and so it is easy to make perforations in sheets. Hence, any shape may be used to make an Aluminium Perforated Sheet . From the conventional round shape to the very unusual square or hex shape, aluminum ductility can handle it all. Unlike most metals whose high density may cause longer work durations, the low weight of this alloy speeds up the process of making a Micro Perforated Aluminum Sheet , while also delivering a lightweight product to the buyer. In the presence of oxygen in the air, this metal undergoes a process known as passivation. During passivation, the oxygen atoms get attached to the aluminum atoms present on the surface of the Aluminium Perforated sheet. Hence, a protective layer is formed on the sheet, which prevents the material from getting oxidized. A unique characteristic of the Aluminium Perforated Panel is that it can reflect light, because of its light silvery color, making for an attractive use in architectural applications. Moreover, the corrosion resistance properties of the Perforated Aluminum Sheet Metal are worth using, especially since coupled with its low density, it could be useful as an engineering material. The other reason for choosing this material to manufacture Perforated Aluminum Panels is its relatively low cost with decent mechanical properties.
From 5mm to 250mm diameter Powder coated Perforated Aluminum Panels offer high strength Decorative Perforated Aluminum Sheet at factory price
Aluminum Sheet With Holes Sizes
Width in Milimeter | Length in Milimeter | Thickness chart in Milimeter | Hole Diameter in Milimeter | Pitch Center to Center in Milimeter |
---|---|---|---|---|
4' (1,219) | 8' (2,438) | 0.7 | 3 | 5 |
4' (1,219) | 8' (2,438) | 1.0 | 1.5 | 2.5 |
4' (1,219) | 8' (2,438) | 1.0 | 3 | 5 |
4' (1,219) | 8' (2,438) | 1.0 | 4 | 7 |
4' (1,219) | 8' (2,438) | 1.2 | 3 | 5 |
4' (1,219) | 8' (2,438) | 1.2 | 4 | 7 |
4' (1,219) | 8' (2,438) | 1.2 | 6 | 10 |
4' (1,219) | 8' (2,438) | 1.2 | 8 | 12 |
4' (1,219) | 8' (2,438) | 1.2 | 10 | 15 |
4' (1,219) | 8' (2,438) | 1.5 | 3 | 5 |
4' (1,219) | 8' (2,438) | 1.5 | 6 | 10 |
4' (1,219) | 8' (2,438) | 1.5 | 8 | 12 |
4' (1,219) | 8' (2,438) | 1.5 | 10 | 15 |
4' (1,219) | 8' (2,438) | 1.5 | 12 | 18 |
4' (1,219) | 8' (2,438) | 2.0 | 3 | 5 |
4' (1,219) | 8' (2,438) | 2.0 | 6 | 10 |
4' (1,219) | 8' (2,438) | 2.0 | 8 | 12 |
4' (1,219) | 8' (2,438) | 2.0 | 10 | 15 |
4' (1,219) | 8' (2,438) | 2.0 | 15 | 21 |
4' (1,219) | 8' (2,438) | 2.0 | 20 | 30 |
4' (1,219) | 8' (2,438) | 3.0 | 3 | 5 |
4' (1,219) | 8' (2,438) | 3.0 | 6 | 10 |
4' (1,219) | 8' (2,438) | 3.0 | 10 | 15 |
4' (1,219) | 8' (2,438) | 3.0 | 12 | 18 |
Perforated Aluminium Screen Types

Perforated Aluminum Sheet Metal

Perforated Aluminum Plate

Aluminum Punching Metal Mesh Perforated Metal Sheet

Micro Perforated Aluminum Sheet

Slotted Aluminum Metal Sheet

Punched Aluminum Sheets

4''*8' 'aluminum Perforated Metal Sheet

Decorative Perforated Aluminum Sheet

Perforated Aluminum Sheet For Cladding

Aluminum Hexagonal Perforated Metal Sheet
Cut Aluminium Hole Sheet, 6061 AL Sheet With Holes and 1/4 Perforated Aluminum Plate Stock In Many Thickness, Sizes, Length And Diameter
Size Chart of Punched Aluminum Sheets
Perforated Aluminium Sheet 99.5 | Round Hole (R) & Square Hole (C) | ||||
(2.5m x 1.25m) | |||||
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
A031A | R3.00mm | T5.00mm | 33 | 2.5m x 1.25m | 1.50mm |
A052A | R5.00mm | T8.00mm | 35 | 2.5m x 1.25m | 2.00mm |
A100A | R10.00mm | T15.00mm | 40 | 2.5m x 1.25m | 2.00mm |
A202A | R20.00mm | T28.00mm | 46 | 2.5m x 1.25m | 2.00mm |
Perforated Aluminium Sheet 99.5 | Round Hole (R) & Square Hole (C) | ||||
(2m x 1m ) | |||||
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
A015 | R1.50mm | T2.50mm | 33 | 2m x 1m | 1.00mm |
A021 | R2.00mm | T3.50mm | 30 | 2m x 1m | 1.00mm |
A031 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.00mm |
A041 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.50mm |
A051 | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.50mm |
A061 | C5.00mm | U8.00mm | 39 | 2m x 1m | 1.00mm |
A065 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.50mm |
A080 | R8.00mm | T12.00mm | 40 | 2m x 1m | 2.00mm |
A098 | C10.00mm | U15.00mm | 44 | 2m x 1m | 1.50mm |
A100 | R10.00mm | T15.00mm | 40 | 2m x 1m | 2.00mm |
A152 | R15.00mm | T21.00mm | 46 | 2m x 1m | 2.00mm |
A202 | R20.00mm | T28.00mm | 46 | 2m x 1m | 2.00mm |
Aluminum Perforated Metal Features
- Sturdy structure
- Corrosive resistance
- Easy to weld
- High mechanical strength
Used For 6061 Decorative Plate
- Security purpose
- Sifting
- Machinery guard
- Sign panel
Perforated Aluminum Panels Hsocde
HSN Code | Product Description |
---|---|
7616 | Other articles of aluminium |
761699 | Other: |
76169990 | Other |
7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm |
760611 | Of aluminium not alloyed: |
76061190 | Other |
Advantages of Decorative Perforated Aluminum Sheet
- Easily finished with powder coating or anodize coatings with a vast range of colours
- Light weight making it ideal for cladding and other architectural applications
- Largest selection of perforation shapes, sizes and configurations
- Readily to formed and Perforated
- Longevity of Perforated Aluminium Sheets due to durability and resistance to corrosion
- Ideal for indoor or outdoor
- Variety of Aluminium Grades
- Environmentally Friendly Aluminium can be recycled repeatedly through remelting
Perforated Aluminum Sheet specifications
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43 |
Designation | ASTM A234, ASME SA234, WP1 / WP5 / WP9 / WP11 / WP22 / WP91 |
Range | 1/8” NB – 48” NB |
Type | Seamless / Welded / Fabricated |
Schedules | 5s, 10s, 40s, 80s, 10, 20, 40, STD, 60, 80, XS, 100, 120, 140, 160, XXS |
Aluminium Hole Sheet Mechanical properties
Tensile Strengtd (PSI) | 45,000 |
---|---|
Yield Strengtd (PSI) | 40,000 |
Shear Strengtd (PSI) | 31,000 |
Elongation in 2″ | 12 |
Brinell Hardness | 95 |
Chemical Structure of 6061 AL Sheet With Holes
6061 T6 | Value |
---|---|
Mn | 0.15 |
Si | 0.4-0.8 |
Cr | 0.15-0.35 |
Cu | 0.15-0.4 |
Fe | 0.7 |
Zn | 0.25 |
Mg | 0.8-1.2 |
Ti | 0.15 |
Al | Balance |
Other Each/Total | 0.005/0.15 |
16mm cold rolled Micro Perforated Aluminium Sheet, UNS A96061 Perforated Metal Tread Plate View Weight Chart of Aluminium Perforated Panel
Perforated Aluminum Plate Thickness
Thickness in inch | Size in inch |
---|---|
0.020" | 4' x 2' |
0.020" | 4' x 4' |
0.020" | 6' x 4' |
0.025" | 4' x 2' |
0.025" | 4' x 4' |
0.025" | 6' x 4' |
0.032" | 4' x 2' |
0.032" | 4' x 4' |
0.032" | 6' x 4' |
0.040" | 4' x 2' |
0.040" | 4' x 4' |
0.040" | 6' x 4' |
0.050" | 4' x 2' |
0.050" | 4' x 4' |
0.050" | 6' x 4' |
0.063" | 4' x 2' |
0.063" | 4' x 4' |
0.063" | 6' x 4' |
0.090" | 4' x 2' |
0.090" | 4' x 4' |
0.090" | 6' x 4' |
0.125" | 4' x 2' |
0.125" | 4' x 4' |
0.125" | 6' x 4' |
Perforated Aluminum Sheet Weight
Thickness (T) in milimeter | Width (W) in milimeter | Length(L) in milimeter |
0.51 | 1220 | 3660 |
0.81 | 1220 | 3660 |
0.91 | 1220 | 3660 |
1.02 | 1220 | 3660 |
1.27 | 1220 | 3660 |
1.60 | 1220 | 3660 |
2.03 | 1220 | 3660 |
2.29 | 1220 | 3660 |
2.54 | 1220 | 3660 |
3.00 | 1220 | 3660 |
3.18 | 1220 | 3660 |
4.06 | 1220 | 3660 |
4.76 | 1220 | 3660 |
5.00 | 1525 | 2440 / 3660 |
6.00 | 1220 / 1525 | 2440 / 3660 |
6.35 | 1220 / 1525 | 2440 / 3660 |
8.00 | 1220 / 1525 | 2440 / 3660 |
9.00 | 1220 / 1525 | 2440 / 3660 |
9.53 | 1220 / 1525 | 2440 / 3660 |
10.00 | 1220 / 1525 | 2440 / 3660 |
12.00 | 1220 / 1525 | 2440 / 3660 |
12.70 | 1220 / 1525 | 2440 / 3660 |
15.00 | 1220 / 1525 | 2440 / 3660 |
16.00 | 1220 / 1525 | 2440 / 3660 |
19.05 | 1220 / 1525 | 2440 / 3660 |
20.00 | 1220 / 1525 | 2440 / 3660 |
22.23 | 1220 / 1525 | 2440 / 3660 |
25.40 | 1220 / 1525 | 2440 / 3660 |
28.58 | 1220 / 1525 | 2440 / 3660 |
30.00 | 1220 / 1525 | 2440 / 3660 |
31.75 | 1220 / 1525 | 2440 / 3660 |
35.00 | 1220 / 1525 | 2440 / 3660 |
38.10 | 1220 / 1525 | 2440 / 3660 |
44.45 | 1220 / 1525 | 2440 / 3660 |
50.80 | 1220 / 1525 | 2440 / 3660 |
57.15 | 1220 / 1525 | 2440 / 3660 |
63.5 | 1220 / 1525 | 2440 / 3660 |
70.0 | 1220 / 1525 | 2440 / 3660 |
76.2 | 1220 / 1525 | 2440 / 3660 |
88.9 | 1220 / 1525 | 2440 / 3660 |
101.4 | 1220 / 1525 | 2440 / 3660 |
114.3 | 1220 / 1525 | 2440 / 3660 |
127.0 | 1220 / 1525 | 2440 / 3660 |
139.7 | 1220 / 1525 | 2440 / 3660 |
152.4 | 1220 / 1525 | 2440 / 3660 |
177.8 | 1220 / 1525 | 2440 / 3660 |
203.2 | 1220 / 1525 | 2440 / 3660 |
228.6 | 1220 / 1525 | 2440 / 3660 |
254.0 | 1220 / 1525 | 2440 / 3660 |
Physical Properties of Perforated Aluminium Sheet
Physical Properties | Value |
---|---|
Density lb/inᶟ | 0.0975 |
We supply the Aluminium Perforated Mesh, DIN 3.3211 Hydraulic Diameter Perforated Plate. view Perforated Hex Aluminum Grill Mesh Sheets Properties
Equivalent of Aluminium Perforated Panel
Grade | WERKSTOFF NR. | UNS | DIN | EN | ISO |
6061 T6 | 3.3211 | A96061 | AlMgSiCu | AW-AlMg1SiCu, EN AW-6061 | AlMg1SiCu |
Aluminium Perforated Mesh Dimension Table
Surface finish of Plate | Thickness chart (Milimeter) | Width (Maximum Milimeter) |
---|---|---|
2B – heat treated, Cold rolled, pickled, skin passed Sheet | 0.25–8.0 | 2032 |
2D – heat treated, Cold rolled, pickled Sheet | 0.4–6.35 | 1524 |
2E – heat treated, Cold rolled, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – bright annealed plate, Cold rolled | 0.25–3.5 | 1524 |
brushed, Polished Plate | 0.5–4.0 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Imperial Dimensions
Surface finish of Plate | Gauge chart (Inch) | Width (Maximum Inch) |
---|---|---|
2B – heat treated, Cold rolled, pickled, skin passed Sheet | 10–24 | 72* |
2D – heat treated, Cold rolled, pickled Sheet | 12–24 | 60 |
Polished Sheet (not brushed) | 11–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Temper rolled Sheet Mexinox only | 13–29 | 48 |
Thermal Conductivity of DIN 3.3211 Hydraulic Diameter Perforated Plate
Physical Properties | Value |
---|---|
Thermal Conductivity, Btu-in/hr-ft²-°F | 1160 |
Perforated Hex Aluminum Grill Mesh Sheets Electrical Properties
Physical Properties | Value |
---|---|
Electrical Resistivity, Ω-cm | 3.99e-006 |
aluminium perforated sheet price
Price of perforated aluminum sheet | Price List |
color coated aluminum perforated grid ceiling panel sheet | US $2.30-$2.98 / Kilogram |
Slotted Aluminum Perforated Sheet | US $1810-$1850 / Metric Ton |
decorative aluminium hexagonal perforated metal panel sheet | US $0.90-$26.00 / Square Meter |
5mm 4 x 12 perforated aluminum sheet metal | US $1000-$2800 / Ton |
Before you buy from India check is Supplier already supplied in your country or not
2mm 3mm 5mm Aluminium Perforated Panel | South Africa, Bahrain, Singapore, Singapore |
Punched Metal Sheets | Philippines, UK, Australia, Nigeria |
Perforated Aluminum Panels | Oman, UAE, Hong Kong, Malaysia |
9mm Aluminium Perforated Sheet | Chile, Singapore, Iran, Italy |
Aluminum Sheet With Holes | United Arab Emirates (UAE), Norway, Turkey, Malaysia |
1.22m X 2.44m Round Hole Perforated Aluminum Wire Mesh Sheet | United Kingdom -UK, Malaysia, Europe, UAE |
20mm Punched Aluminum Sheetsperforated Aluminum Plate | Dammam -KSA, Belgium, Philippines, Indonesia. |
Perforated Corrugated Aluminum Roofing Sheet | Qatar, Thailand, Europe, France. |
Galvanized Perforated Aluminum Wire Mesh Sheet | Malaysia, Thailand, Germany, Czechia |
4mm Perforated Aluminum Plates/sheets | Finland, Bangladesh, Malaysia, USA |
Perforated Laser Cut Aluminum Sheet | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
20mm Thick Aluminium Plate/floor Sheet/perforated Sheet | Netherlands, Russia, Malaysia, Dubai |
Decorative Perforated Aluminum Metal Sheet | Egypt, UK, Mexico, Spain |
2mm Aluminium Sheet Perforated | UK, Ellington -United States, Poland, Canada |
Perforated 1.5 Mm 2mm Thickness Aluminum Metal Sheets | Canada, Malaysia, Philippines, Singapore |
Perforated Aluminum Coil Roll Sheet Price | Japan, Romania, Europe, Malaysia |
Custom Perforated Aluminum Sheet | Sweden, China, Malaysia, Colombia |