View AL HE30 T4 Plate, 6082 Aluminum Coil

6082 Aluminium Sheet

6082 Aluminum Plate

AL HE30 T4 Coil
The 6000 series is an aluminum grade family, whose secondary alloyants include elements magnesium and silicon. One of the most popular grades amongst 6082 Aluminum Plate Suppliers , for its resistance to corrosion. Although the strength of the alloy falls in the moderate range, it is interesting to note that the alloy is the strongest amongst the entire 6000 series. Referred to as a structural alloy, the 6082 Aluminum Sheet lends its use in highly stressful applications. Cranes, transportation, ore skips, beer barrels, milk churns, etc are some of the areas where it is possible to make maximum use of the 6082 Aluminium Sheet Properties. Since the material is not work hardened, it is typical to see this aluminum alloy undergoing heat treatment. As with most aluminum alloys, there are tempers that could be used to see an improvement in the mechanical properties of the alloy. So the alloy would see an increase in its tensile strength but a decrease in its ductility. T4 refers to an alloy that has been solution treated. After receiving a solution treatment, the manufacturer will permit the 6082 T4 Aluminium Sheet to age naturally to a point where it reaches a substantially stable condition. Like T4, the temper T6 would also indicate a solution treatment conducted on the metal. However, the difference between the two is the aging process. While T4 is aged naturally, the temper used for the 6082 T6 Aluminium Plate calls for an artificial aging process.
6082 t4 Aluminium Sheet Price India, Manufacturer of Aluminium 6082 T6 Plate Thickness and Specification
Aluminium 6082 T4 Plate Specification List
| Specifications Chart | ASTM B209 / ASME SB209 |
| Dimension Chart | ASME, ASTM, and API |
| Thickness Table in MM | 0.2~300 Milimeter |
| Width in mm | 500~2500 Milimeter |
| Length in mm | 500~10000 Milimeter |
| Tempers | H34, H24, T4, F, T5, H14, H22, H36, H18, H19, T851 T451, H26, T3, T351, H32, H112, H16, O, T7, H321, T651, T6, H111, H12, H38, |
| Surface Finish | polished, Bright, hair line, sand blast, brush, checkered, etching, embossed, etc. |
| Forms | Foils, Coils, Rolls, Strip, Checkered Plate, Flats, Circle, Blank, Ring (Flange) etc. |
| Coating | Color Coated, PVC Coated, Polyester, polyurethane, Fluorocarbon, epoxy coating |
| Finishes | Mill, Customer specific finish |
Basic Types of 6082 t4 Aluminum Sheet
6082 T6 Alloy Aluminum Sheet
6082 H12 H14 Aluminum Plate/sheet
4x8 Anodized 6082 T6 Aluminum Plate
Aluminium Alloy 6082 T6 T651 Plate Sheet
Aluminum 6082 T6 Sheet
6082 T6 10mm Thick Aluminum Sheet
6082 Aluminum Checker Plate
6082 T6 Thin 0.3mm Roll Aluminium Sheet
6082 Grade T6 Aluminum Sheet For Boat
6082 Aluminium Sheet Density
| Physical Property | Value |
|---|---|
| Density | 2.70 g/cm³ |
UNS AA6082 Strip Melting Point
| Physical Property | Value |
|---|---|
| Melting Point | 555 °C |
Spec: BS EN 485-2:2008
Sheet - 0.4mm to 6.00mm
| Mechanical Property | Value |
|---|---|
| Proof Stress | 260 Min MPa |
| Tensile Strength | 310 Min MPa |
| Hardness Brinell | 94 HB |
6082 Aluminum Sheet Mechanical Analysis
| Tensile Strength, MPa | Yield Strength 0.2%, MPa | Elongation % | Hardness HBW |
|---|---|---|---|
| 295 | 240 | 8 | 95 |
Chemical Equation of 6082 Aluminium Shim Sheet
| Chemical Element | % Present |
|---|---|
| Manganese (Mn) | 0.40 - 1.00 |
| Iron (Fe) | 0.0 - 0.50 |
| Magnesium (Mg) | 0.60 - 1.20 |
| Silicon (Si) | 0.70 - 1.30 |
| Copper (Cu) | 0.0 - 0.10 |
| Zinc (Zn) | 0.0 - 0.20 |
| Titanium (Ti) | 0.0 - 0.10 |
| Chromium (Cr) | 0.0 - 0.25 |
| Other (Each) | 0.0 - 0.05 |
| Others (Total) | 0.0 - 0.15 |
| Aluminium (Al) | Balance |
6082 T4 Aluminium Sheet Thermal Properties
| Physical Property | Value |
|---|---|
| Thermal Expansion | 24 x10^-6 /K |
| Thermal Conductivity | 180 W/m.K |
Resistivity of ASME SB209 Aluminium 6082 Coils
| Physical Property | Value |
|---|---|
| Electrical Resistivity | 0.038 x10^-6 Ω .m |
View ASTM B209 Aluminium Strip 6082 Thickness, Aluminium 6082 Plate, UNS A96082 Hot and Cold Rolled Plate Dimension Chart
WNR 3.2315 6082 T651 Plate Dimension Table
| Surface finish of Plate | Thickness chart (Milimeter) | Width (Maximum Milimeter) |
|---|---|---|
| 2B – heat treated, Cold rolled, pickled, skin passed Sheet | 0.25–8.0 | 2032 |
| 2D – heat treated, Cold rolled, pickled Sheet | 0.4–6.35 | 1524 |
| 2E – heat treated, Cold rolled, mechanically descaled plate | 0.4–8.0 | 2032 |
| 2R – bright annealed plate, Cold rolled | 0.25–3.5 | 1524 |
| brushed, Polished Plate | 0.5–4.0 | 1524 |
| 2H – Work hardened plate | 0.4–6.35 | 1524 |
Imperial Dimensions
| Surface finish of Plate | Gauge chart (Inch) | Width (Maximum Inch) |
|---|---|---|
| 2B – heat treated, Cold rolled, pickled, skin passed Sheet | 10–24 | 72* |
| 2D – heat treated, Cold rolled, pickled Sheet | 12–24 | 60 |
| Polished Sheet (not brushed) | 11–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Temper rolled Sheet Mexinox only | 13–29 | 48 |
Equivalent of ASME SB209 Aluminium 6082 Chequered Plate
| UNS | WNR | EN | DIN | ISO | BS (OLD) | USA |
|---|---|---|---|---|---|---|
| A96082 | 3.2315 | AW-6082 | AlMgSi1 | Al Si1MgMn | HE30 | AA6082 |
Alloy 6082 Shim and Roofing Sheet, Aluminium Alloy 6082 t6 Sheet For Evaporative Condenser, Check Weight of DIN 3.2315 HR Plate
Aluminium 6082 Sheet Weight Chart
| Thickness Chart | Sizes | Sheet Weight per Unit Area | Weight per Sheet |
| 0.02 inches 0.508 mm | 48 x 144 | 0.282 lbs/ft² 1.376724 kg/m² | 13.55 lbs 6.13815 kg |
| 0.025 inches 0.6350 mm | 48 x 144 | 0.353 lbs/ft² 1.723346 kg/m² | 16.93 lbs 7.66929 kg |
| 0.032 inches 0.8128 mm | 48 x 144 | 0.452 lbs/ft² 2.206664 kg/m² | 21.68 lbs 9.82104 kg |
| 0.040 inches 1.016 mm | 48 x 144 | 0.564 lbs/ft² 2.753448 kg/m² | 27.10 lbs 12.2763 kg |
| 0.050 inches 1.27 mm | 48 x 144 | 0.706 lbs/ft² 3.446692 kg/m² | 33.87 lbs 15.34311 kg |
| 0.063 inches 1.6002 mm | 36 x 96 | 0.889 lbs/ft² 4.340098 kg/m² | 21.34 lbs 9.66702 kg |
| 0.063 inches 1.6002 mm | 48 x 96 | N/A | 28.45 lbs 12.88785 kg |
| 0.063 inches 1.6002 mm | 48 x 120 | N/A | 35.56 lbs 16.10868 kg |
| 0.063 inches 1.6002 mm | 48 x 144 | N/A | 42.67 lbs 19.32951 kg |
| 0.0710 inches 1.8034 mm | 48 x 144 | 1.002 lbs/ft² 4.891764 kg/m² | 48.09 lbs 21.78477 kg |
| 0.080 inches 2.032 mm | 48 x 144 | 1.129 lbs/ft² 5.511778 kg/m² | 54.19 lbs 24.54807 kg |
| 0.090 inches 2.286 mm | 48 x 144 | 1.270 lbs/ft² 6.20014 kg/m² | 60.96 lbs 27.61488 kg |
| 0.100 inches 2.54 mm | 48 x 144 | 1.411 lbs/ft² 6.888502 kg/m² | 67.74 lbs 30.68622 kg |
| 0.125 inches 3.1750 mm | 36 x 96 | 1.764 lbs/ft² 8.611848 kg/m² | 42.34 lbs 19.18002 kg |
| 0.125 inches 3.1750 mm | 36 x 120 | N/A | 52.92 lbs 23.97276 kg |
| 0.125 inches 3.1750 mm | 48 x 96 | N/A | 56.45 lbs 25.57185 kg |
| 0.125 inches 3.1750 mm | 48 x 120 | N/A | 70.56 lbs 31.96368 kg |
| 0.125 inches 3.1750 mm | 48 x 144 | N/A | 84.67 lbs 38.35551 kg |
| 0.125 inches 3.1750 mm | 60 x 144 | N/A | 105.84 lbs 47.94552 kg |
| 0.160 inches 4.064 mm | 48 x 144 | 2.258 lbs/ft² 11.023556 kg/m² | 108.38 lbs 49.09614 kg |
| 0.190 inches 4.826 mm | 36 x 96 | 2.681 lbs/ft² 13.088642 kg/m² | 64.35 lbs 29.15055 kg |
| 0.190 inches 4.826 mm | 48 x 144 | N/A | 128.70 lbs 58.3011 kg |
| 0.190 inches 4.826 mm | 60 x 144 | N/A | 160.88 lbs 72.87864 kg |
Elasticity of ASTM B209 6082 Aluminium Plate
| Physical Property | Value |
|---|---|
| Modulus of Elasticity | 70 GPa |
Hot selling Aluminium 6082 Foils, AA6082 Chequered Plate, 1 inch AW-6082 Aluminium 6082 Sheet Price List
ASME SB209 AL Strip 6082 Price List
| 6082 T6 Aluminum sheet price | 6082 Aluminium Plate Prices |
| 6082 t6 aluminium metal sheet | US $1500-$2500 / Ton |
| 10mm 15mm thickness 6082 t6 aluminum plate sheet | US $2900-$4750 / Ton |
| 6082 price of aluminium roofing sheet | US $2100-$2999 / Ton |
| 6082 3mm aluminium plain sheets | US $2000-$2300 / Metric Ton |
6082 T6 Plate Sizes
| Size (in inches) | Size (in mm) |
|---|---|
| .125 | 3.18 |
| .134 | 3.40 |
| .156 | 3.96 |
| .187 | 4.75 |
| .250 | 6.35 |
| .312 | 7.92 |
| .375 | 9.53 |
| .500 | 12.7 |
| .600 | 15.9 |
| .750 | 19.1 |
| .875 | 22.2 |
| 1 | 25.4 |
| 1.125 | 28.6 |
| 1.250 | 31.8 |
| 1.500 | 38.1 |
| 1.750 | 44.5 |
| 2 | 50.8 |
| 2.500 | 63.5 |
| 3 | 76.2 |
Aluminium 6082 Plate Fabrication
| Process | Rating |
|---|---|
| Workability - Cold | Good |
| Machinability | Good |
| Weldability – Gas | Good |
| Weldability – Arc | Good |
| Weldability – Resistance | Good |
| Brazability | Good |
| Solderability | Good |
Locate our Stockist and Distributors in neighborhood countries
| 6082 T6 10mm thick Aluminum sheet | South Africa, Bahrain, Singapore |
| 6082 Aluminum Checker Plate | France, Thailand, Europe, Qatar |
| 6082 T6 Thin 0.3Mm Roll Aluminium Sheet | Philippines, Nigeria, Australia, UK |
| 6082 Grade T6 Aluminum Sheet For Boat | Oman, Malaysia, Hong Kong, UAE |
| 6082 T6 Ribbed Aluminum Sheet | Finland, Malaysia, USA, Bangladesh |
| 6082 aluminum alloy plate sheet 6mm | Italy, Iran, Chile, Singapore |
| 6082 aluminum alloy sheet / plate | United Arab Emirates (UAE), Norway, Malaysia, Turkey |
| 8mm 10mm 6082 aluminium alloy shim sheet | Dammam -KSA, Indonesia, Belgium, Philippines. |
| 6082 alloy aluminum sheet | Canada, Singapore, Malaysia, Philippines |
| 6082 Aluminium Mirror Sheet | Egypt, Spain, UK, Mexico |
| aluminum sheets 6082 | Ellington -United States, Poland, Canada, UK |
| 6082 corrugated roofing aluminum sheets | United Kingdom -UK, Europe, UAE, Malaysia |
| 0.4~20mm thick 6082 t6 aluminum sheet | Japan, Europe, Romania, Malaysia |
| 6082 aluminum 2.5mm sheet plate | Germany, Czechia, Malaysia, Thailand |
| 6082 Color Coated Aluminium Sheet /coil and plate | Colombia, Malaysia, Sweden, China |
| 6082 T4 T5 T6 T651 aluminium alloy plate sheet | Dubai, Netherlands, Russia, Malaysia |
| 6082 t651 aluminium sheet | South Africa, Saudi Arabia (KSA), Kuwait, Brazil |