Alclad Aa2024 T4 Clad Sheet manufacturer, 2024 Aluminum Plate Price Price in India

2024 T351 Aluminum Plate

Alclad Aa2024 T4 Clad Sheet

2024 Aluminum Sheet
Copper is one of the main elements used in the alloy for aluminum grade 2024. Though the material is light in weight, the 2024 Aluminium Sheet has a high strength to weight ratio. This means that the alloy is suited to applications that require high tensile strength with a low density. Useful in the aircraft industry, the wings of a plane and its fuselage structures may be produced by using grade 2024 Aluminum Plate. What makes this material ideal in the aircraft industry is that it has great resistance to fatigue. As is the situation with multiple aluminum alloys, increasing the yield strength of the material is possible via tempering. Tempering aluminum is possible by using designated letters. In the instance of the 2024 T351 Aluminum Plate, the letter T would indicate the material is thermally treated by being given a solution heat treatment. After the treatment, the alloy is allowed to quenched and age. Some common tempers used on the 2024 Aluminum Sheet include T3, O, T4, T5, and T351. Essentially the tensile strength and yield strength, as well as the elongation properties of the alloy, would also be dependent on the temper used on the alloy. For instance, the 2024t3 Alclad Aluminum Sheet which has received a temper T3 would exhibit an ultimate tensile strength that is valued to be between 400 MPa – 430 MPa, and the elongation would range between 10% – 15%.
Get UNS A92024 Foil, 2024 Aluminum Sheet Weight Chart, 2024 T4 Shim Sheets
2024-t3 Aluminum Sheet Properties
Temper | Tensile Strength | Yield Strength | Elongation |
---|---|---|---|
KSI | KSI | % | |
O (annealed) | 32 | 14 | 12 |
T3 | 63 | 42 | 15 |
2024-t3 Aluminum Plate Chemical Structure
Chemical Composition Limits | |||||||||||||
Weight% | Al | Si | Fe | Cu | Mn | Cr | Mg | Ni | Zn | Ti+Zr | Ti | Other Each | Other Total |
2024a AECMA | Rem | 0.50 - 0.90 | 0.50 max | 3.9 - 5.0 | 0.4-1.2 | 0.10 max | 0.2-0.8 | 0.1 max | 0.25 max | 0.20 max | 0.15 max | 0.05 max | 0.15 max |
2024 USA | Rem | 0.50-1.20 | 0.7 max | 3.9 - 5.0 | 0.4 - 1.2 | 0.10 max | 0.2-0.8 | - | 0.25 max | - | 0.15 max | 0.05 max | 0.15 max |
0.6mm thick 2B finish Al 2024 T4 Coil suppliers in India. Price of Alclad 2024 Strips price, DIN 3.1355 Chequered Plates in Mumbai
Types of Grade 2024-t42 Aluminum Sheet

Aluminum Sheet 2024 T351 T4 T3

Sheet 2024 Diamond Aluminum

2024 He30 Aluminum Sheet

Aluminium Sheet 2024 T6

Alloy 2024 T6 Aluminum Sheet

2024 H16 Aluminium Sheet 0.2mm

0.3mm 0.4mm 0.5mm Raw Material 2024 T4 T415 Aluminum Sheet

6mm 2024 Aluminium Sheet

2500mm 2024 T6 Aluminum Coil Sheet

2024 T6 Al Sheets

2mm Thickness 2024 Aluminium Shim Sheet

2mm 3mm 5mm Thickness Aluminum Alloy 2024 T6 Plate
2024 Aluminum Plate Sizes
Part | Thickness (") | Size |
---|---|---|
2024-T3-020"-4-X-2 | 0.020" | 4' x 2' |
2024-T3-020"-4-X-4 | 0.020" | 4' x 4' |
2024-T3-020"-6-X-4 | 0.020" | 6' x 4' |
2024-T3-025"-4-X-2 | 0.025" | 4' x 2' |
2024-T3-025"-4-X-4 | 0.025" | 4' x 4' |
2024-T3-025"-6-X-4 | 0.025" | 6' x 4' |
2024-T3-032"-4-X-2 | 0.032" | 4' x 2' |
2024-T3-032"-4-X-4 | 0.032" | 4' x 4' |
2024-T3-032"-6-X-4 | 0.032" | 6' x 4' |
2024-T3-040"-4-X-2 | 0.040" | 4' x 2' |
2024-T3-040"-4-X-4 | 0.040" | 4' x 4' |
2024-T3-040"-6-X-4 | 0.040" | 6' x 4' |
2024-T3-050"-4-X-2 | 0.050" | 4' x 2' |
2024-T3-050"-4-X-4 | 0.050" | 4' x 4' |
2024-T3-050"-6-X-4 | 0.050" | 6' x 4' |
2024-T3-063"-4-X-2 | 0.063" | 4' x 2' |
2024-T3-063"-4-X-4 | 0.063" | 4' x 4' |
2024-T3-063"-6-X-4 | 0.063" | 6' x 4' |
2024-T3-071"-4-X-2 | 0.071" | 4' x 2' |
2024-T3-071"-4-X-4 | 0.071" | 4' x 4' |
2024-T3-071"-6-X-4 | 0.071" | 6' x 4' |
2024-T3-080"-4-X-2 | 0.080" | 4' x 2' |
2024-T3-080"-4-X-4 | 0.080" | 4' x 4' |
2024-T3-080"-6-X-4 | 0.080" | 6' x 4' |
2024-T3-090"-4-X-2 | 0.090" | 4' x 2' |
2024-T3-090"-4-X-4 | 0.090" | 4' x 4' |
2024-T3-090"-6-X-4 | 0.090" | 6' x 4' |
2024-T3-125"-4-X-2 | 0.125" | 4' x 2' |
2024-T3-125"-4-X-4 | 0.125" | 4' x 4' |
2024-T3-125"-6-X-4 | 0.125" | 6' x 4' |
2024-t851 Aluminum Plate Equivalent
European Standard | OLD | WNr | UNS | ISO | USA (AA) | GERMANY (DIN) |
AW-AlCu4Mg1 | AU4G1 | 3.1355 | A92024 | AlCu4Mg1 | 2024 | AlCuMg2 |
Super Mirror 2024 T4 Aluminum Sheet, View En Aw 2024 T351 Clad Plate Specification Chart
2024-t351 Plate Specification
Specifications Chart | ASTM B209 / ASME SB209 |
Dimension Chart | ASME, ASTM, and API |
Thickness Table in MM | 0.2~300 Milimeter |
Width in mm | 500~2500 Milimeter |
Length in mm | 500~10000 Milimeter |
Tempers | H34, H24, T4, F, T5, H14, H22, H36, H18, H19, T851 T451, H26, T3, T351, H32, H112, H16, O, T7, H321, T651, T6, H111, H12, H38, |
Surface Finish | polished, Bright, hair line, sand blast, brush, checkered, etching, embossed, etc. |
Forms | Foils, Coils, Rolls, Strip, Checkered Plate, Flats, Circle, Blank, Ring (Flange) etc. |
Coating | Color Coated, PVC Coated, Polyester, polyurethane, Fluorocarbon, epoxy coating |
Finishes | Mill, Customer specific finish |
Uns A92024 2024 Aluminum Sheet Thermal Properties
Property | 2024-T3 | 2024-T4, T351 | 2024-T851 |
---|---|---|---|
Coefficient of Thermal Expansion @ 20.0 – 100 °C Temp | 23.2 µm/m-°C | 12.9 µin/in-°F | 23.2 µm/m-°C | 12.9 µin/in-°F | 23.2 µm/m-°C | 12.9 µin/in-°F |
Thermal Conductivity | 121 W/m-K | 840 BTU-in/hr-ft²-°F | 121 W/m-K | 840 BTU-in/hr-ft²-°F | 151 W/m-K | 1050 BTU-in/hr-ft²-°F |
2B Finish 2024 Aluminium Sheets, Aa2024 T351 Hot Rolled Plate, Check Properties of Mirror Finish 2024 T3 Aluminum Sheet
Aluminum 2024 Density Kg/m3
Physical Property | Value |
---|---|
Density | 2800 g/cm³ |
2024 Aluminum Melting Point
Physical Property | Value |
---|---|
Melting Point | 640 °C |
Dimension Chart of Din 3.1355 2024 Aluminum Coil
Surface finish of Plate | Thickness chart (Milimeter) | Width (Maximum Milimeter) |
---|---|---|
2B – heat treated, Cold rolled, pickled, skin passed Sheet | 0.25–8.0 | 2032 |
2D – heat treated, Cold rolled, pickled Sheet | 0.4–6.35 | 1524 |
2E – heat treated, Cold rolled, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – bright annealed plate, Cold rolled | 0.25–3.5 | 1524 |
brushed, Polished Plate | 0.5–4.0 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Imperial Dimensions
Surface finish of Plate | Gauge chart (Inch) | Width (Maximum Inch) |
---|---|---|
2B – heat treated, Cold rolled, pickled, skin passed Sheet | 10–24 | 72* |
2D – heat treated, Cold rolled, pickled Sheet | 12–24 | 60 |
Polished Sheet (not brushed) | 11–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Temper rolled Sheet Mexinox only | 13–29 | 48 |
Al 2024 T3 Plate Weight
Thickness Chart in Inches | Density | Plate Weight Chart per Unit Area |
---|---|---|
3/16 | 0.315 lbs/in³8.72 g/cm³ | 0.06000 lbs/in²42.184176 kg/m² |
1/4 | 0.315 lbs/in³8.72 g/cm³ | 0.08 lbs/in²56.245568 kg/m² |
3/8 | 0.315 lbs/in³8.72 g/cm³ | 0.121 lbs/in²85.0714216 kg/m² |
1/2 | 0.315 lbs/in³8.72 g/cm³ | 0.161 lbs/in²113.1942056 kg/m² |
5/8 | 0.315 lbs/in³8.72 g/cm³ | 0.196 lbs/in²137.8016416 kg/m² |
3/4 | 0.315 lbs/in³8.72 g/cm³ | 0.235 lbs/in²165.221356 kg/m² |
7/8 | 0.315 lbs/in³8.72 g/cm³ | 0.274 lbs/in²192.6410704 kg/m² |
1 | 0.315 lbs/in³8.72 g/cm³ | 0.313 lbs/in²220.0607848 kg/m² |
1 1/4 | 0.315 lbs/in³8.72 g/cm³ | 0.391 lbs/in²274.9002136 kg/m² |
1 1/2 | 0.315 lbs/in³8.72 g/cm³ | 0.47 lbs/in²330.442712 kg/m² |
1 3/4 | 0.315 lbs/in³8.72 g/cm³ | 0.549 lbs/in²385.9852104 kg/m² |
2 | 0.315 lbs/in³8.72 g/cm³ | 0.627 lbs/in²440.8246392 kg/m² |
2 1/4 | 0.315 lbs/in³8.72 g/cm³ | 0.705 lbs/in²495.664068 kg/m² |
2 1/2 | 0.315 lbs/in³8.72 g/cm³ | 0.784 lbs/in²551.2065664 kg/m² |
2 3/4 | 0.315 lbs/in³8.72 g/cm³ | 0.862 lbs/in²606.0459952 kg/m² |
3 | 0.315 lbs/in³8.72 g/cm³ | 0.941 lbs/in²661.5884936 kg/m² |
2024 Aluminum Foil Thermal Conductivity
Physical Property | Value |
---|---|
Thermal Expansion | 22.8 x10^-6 /K |
Modulus of Elasticity | 73000 GPa |
Thermal Conductivity | 134 - 135 W/m.K |
Aluminium 2024 Electrical Conductivity
Electrical Resistivity | 3.49e-006 ohm-cm | 3.49e-006 ohm-cm | AA; Typical at 68 Degrees F |
Temperature Range of 2024-t4 Aluminum Plate
Annealing Temperature | 413 Degrees C | 775 Degrees F | |
Solution Temperature | 256 Degrees C | 493 Degrees F |
2024 Aluminum Sheet Price
2024 t3 aluminum sheet price per kg | 2024 Aluminum alloy steel plate /sheetprices |
2024 Sheet Aluminium Alloy Sheet | US $2.50-$25.00 / Kilogram |
Astm 2024 10mm thick metal boat Aluminium alloy Sheet | US $2885-$2900 / Ton |
Aluminium Alloy 2024 Sheet | US $2659-$4899 / Metric Ton |
2024 Aluminum Alloy Sheet | US $4800-$5300 / Ton |
Aa2024 Strips Applications
- Building and Architecture
- Domestic and Office Furniture
- Transmission Towers
- Structural or Architectural applications
- Frames
- Rails
- Automotive components
- Furniture Applications
- Scaffolding
Check our material dispatch in the following countries
Alloy 2024 T6 Aluminum Sheet | South Africa, Bahrain, Singapore, Singapore |
2024 H16 Aluminium Sheet 0.2mm | Philippines, UK, Australia, Nigeria |
0.3mm 0.4mm 0.5mm Raw Material 2024 T4 T415 Aluminum Sheet | Oman, UAE, Hong Kong, Malaysia |
6mm 2024 Aluminium Sheet | Chile, Singapore, Iran, Italy |
2500mm 2024 T6 Aluminum Coil Sheet | United Arab Emirates (UAE), Norway, Turkey, Malaysia |
2024 T6 Al Sheets | United Kingdom -UK, Malaysia, Europe, UAE |
2mm Thickness 2024 Aluminium Shim Sheet | Dammam -KSA, Belgium, Philippines, Indonesia. |
2mm 3mm 5mm Thickness Aluminum Alloy 2024 T6 Plate | Qatar, Thailand, Europe, France. |
2024 T6 T3 Aluminum Alloy Sheet/plate | Malaysia, Thailand, Germany, Czechia |
Aluminum Plate 2024 T3 | Finland, Bangladesh, Malaysia, USA |
1x1250x2500 Mm Thickness Aluminum Sheet 2024 T6 Temper | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
Aluminium Alloy Sheet Plate 2024 | Netherlands, Russia, Malaysia, Dubai |
2024 T6 Aluminium 2mm Alloy Sheet Plate | Egypt, UK, Mexico, Spain |
2024 Decorative Pefortated Sheet | UK, Ellington -United States, Poland, Canada |
2024 Aluminum Checkered Plate And Sheet | Canada, Malaysia, Philippines, Singapore |
2mm Aluminum Plate / Aluminum Sheets 2024 | Japan, Romania, Europe, Malaysia |
2024 Aluminium Roll Coil | Sweden, China, Malaysia, Colombia |