Get 6061 T6 Aluminum Plate, Check UNS A96061 Diamond Plates Weight

6061 T6 Aluminum Plate

UNS A96061 Diamond Plates

6061 T6 Aluminum Sheet
The mechanical properties of alloys belonging to the 6000 series aluminum are good, with superior resistance to corrosion. While most aluminum alloys arent heat treatable, 6061 T6 Aluminum Sheet could be hot forged. This alloy in particular undergoes a precipitation hardening treatment and if tempered with designation T6, the temper will be such that the alloy will undergo maximum hardening by precipitation. This means the yield strength that the UNS A96061 Diamond Plates would achieve will be high. In this case, the alloy designated with temper T6 would have yield strength valued at 240 MPa, which could increase as high as 270 MPa. This being said, it is interesting to note that the yield strength of a 6061-t6 Aluminum Diamond Tread Plate could surpass the yield strength of some conventional stainless steel alloys as well. Thus, this alloy is suited to the construction of aircraft components, especially since the density of the T6 Aluminum Sheet is still lighter than several stainless steel alloys. Yet, the aircraft component producers who build using these sheets will lean more towards the home-build side as opposed to either military grade or even commercial aircraft. As a non-reactive metal, the 6061 T6 Aluminum Plate works well with the chemicals present in food - including acids and alkalis. The canning industry makes use of the Aluminum Sheet 6061 for the packing of food products or beverages.
6061 T6 Aluminum Sheet, ASTM B209 Aluminium 6061 t6 Coil and Foil Manufacturer in Mumbai
6061 T6 Aluminum Plate Chemical Composition Chart
| 6061 T6 | Value |
|---|---|
| Mn | 0.15 |
| Si | 0.4-0.8 |
| Cr | 0.15-0.35 |
| Cu | 0.15-0.4 |
| Fe | 0.7 |
| Zn | 0.25 |
| Mg | 0.8-1.2 |
| Ti | 0.15 |
| Al | Balance |
| Other Each/Total | 0.005/0.15 |
T6 Aluminum Plate Mechanical Structure
| Tensile Strengtd (PSI) | 45,000 |
|---|---|
| Yield Strengtd (PSI) | 40,000 |
| Shear Strengtd (PSI) | 31,000 |
| Elongation in 2″ | 12 |
| Brinell Hardness | 95 |
Accept all small/ Large Orders ASTM B209 T6 Strips, Check Aluminium 6061 T6 Perforated and Shim Sheet Sizes
6061 Aluminum Plate Sizes
| Sizes Chart | Thickness in inch | Size in inch |
|---|---|---|
| 6061-T6-020 inch -4-X-2 | 0.020" | 4' x 2' |
| 6061-T6-020 inch -4-X-4 | 0.020" | 4' x 4' |
| 6061-T6-020 inch -6-X-4 | 0.020" | 6' x 4' |
| 6061-T6-025 inch-4-X-2 | 0.025" | 4' x 2' |
| 6061-T6-025 inch-4-X-4 | 0.025" | 4' x 4' |
| 6061-T6-025 inch-6-X-4 | 0.025" | 6' x 4' |
| 6061-T6-032 inch-4-X-2 | 0.032" | 4' x 2' |
| 6061-T6-032 inch-4-X-4 | 0.032" | 4' x 4' |
| 6061-T6-032 inch-6-X-4 | 0.032" | 6' x 4' |
| 6061-T6-040 inch-4-X-2 | 0.040" | 4' x 2' |
| 6061-T6-040 inch-4-X-4 | 0.040" | 4' x 4' |
| 6061-T6-040 inch-6-X-4 | 0.040" | 6' x 4' |
| 6061-T6-050 inch-4-X-2 | 0.050" | 4' x 2' |
| 6061-T6-050 inch-4-X-4 | 0.050" | 4' x 4' |
| 6061-T6-050 inch-6-X-4 | 0.050" | 6' x 4' |
| 6061-T6-063 inch-4-X-2 | 0.063" | 4' x 2' |
| 6061-T6-063 inch-4-X-4 | 0.063" | 4' x 4' |
| 6061-T6-063 inch-6-X-4 | 0.063" | 6' x 4' |
| 6061-T6-090 inch-4-X-2 | 0.090" | 4' x 2' |
| 6061-T6-090 inch-4-X-4 | 0.090" | 4' x 4' |
| 6061-T6-090 inch-6-X-4 | 0.090" | 6' x 4' |
| 6061-T6-125 inch-4-X-2 | 0.125" | 4' x 2' |
| 6061-T6-125 inch-4-X-4 | 0.125" | 4' x 4' |
| 6061-T6-125 inch-6-X-4 | 0.125" | 6' x 4' |
UNS A96061 Diamond Plates Types
6061 t6 aluminum sheets
6061 T6 T651 aluminum plates 6061aluminum sheet
Aluminum Alloy Sheet 6061 T6
Hot Rolled Perforated 6061 t6 Aluminum Sheet
100mm thick alloy grade 6061 T6 T651 aluminum plate sheet
6mm Thickness Alloy 6061 t6 Anodized Aluminum Sheets
Cold rolled 2b 6061 t6 aluminum sheet
Aluminum 6082 6061 T6 sheet
6061 t6 3mm thick metal aluminum sheet plate roll
6061 T6 0.2mm thick aluminum sheet
6061 t6 alloy metal 4 x 8 sheet aluminum
Alloy 6061 T6 aircraft grade aluminum sheet
Thickness Chart of 6061 T6 Aluminum Sheet
| Thickness (T) in milimeter | Width (W) in milimeter | Length(L) in milimeter |
| 0.51 | 1220 | 3660 |
| 0.81 | 1220 | 3660 |
| 0.91 | 1220 | 3660 |
| 1.02 | 1220 | 3660 |
| 1.27 | 1220 | 3660 |
| 1.60 | 1220 | 3660 |
| 2.03 | 1220 | 3660 |
| 2.29 | 1220 | 3660 |
| 2.54 | 1220 | 3660 |
| 3.00 | 1220 | 3660 |
| 3.18 | 1220 | 3660 |
| 4.06 | 1220 | 3660 |
| 4.76 | 1220 | 3660 |
| 5.00 | 1525 | 2440 / 3660 |
| 6.00 | 1220 / 1525 | 2440 / 3660 |
| 6.35 | 1220 / 1525 | 2440 / 3660 |
| 8.00 | 1220 / 1525 | 2440 / 3660 |
| 9.00 | 1220 / 1525 | 2440 / 3660 |
| 9.53 | 1220 / 1525 | 2440 / 3660 |
| 10.00 | 1220 / 1525 | 2440 / 3660 |
| 12.00 | 1220 / 1525 | 2440 / 3660 |
| 12.70 | 1220 / 1525 | 2440 / 3660 |
| 15.00 | 1220 / 1525 | 2440 / 3660 |
| 16.00 | 1220 / 1525 | 2440 / 3660 |
| 19.05 | 1220 / 1525 | 2440 / 3660 |
| 20.00 | 1220 / 1525 | 2440 / 3660 |
| 22.23 | 1220 / 1525 | 2440 / 3660 |
| 25.40 | 1220 / 1525 | 2440 / 3660 |
| 28.58 | 1220 / 1525 | 2440 / 3660 |
| 30.00 | 1220 / 1525 | 2440 / 3660 |
| 31.75 | 1220 / 1525 | 2440 / 3660 |
| 35.00 | 1220 / 1525 | 2440 / 3660 |
| 38.10 | 1220 / 1525 | 2440 / 3660 |
| 44.45 | 1220 / 1525 | 2440 / 3660 |
| 50.80 | 1220 / 1525 | 2440 / 3660 |
| 57.15 | 1220 / 1525 | 2440 / 3660 |
| 63.5 | 1220 / 1525 | 2440 / 3660 |
| 70.0 | 1220 / 1525 | 2440 / 3660 |
| 76.2 | 1220 / 1525 | 2440 / 3660 |
| 88.9 | 1220 / 1525 | 2440 / 3660 |
| 101.4 | 1220 / 1525 | 2440 / 3660 |
| 114.3 | 1220 / 1525 | 2440 / 3660 |
| 127.0 | 1220 / 1525 | 2440 / 3660 |
| 139.7 | 1220 / 1525 | 2440 / 3660 |
| 152.4 | 1220 / 1525 | 2440 / 3660 |
| 177.8 | 1220 / 1525 | 2440 / 3660 |
| 203.2 | 1220 / 1525 | 2440 / 3660 |
| 228.6 | 1220 / 1525 | 2440 / 3660 |
| 254.0 | 1220 / 1525 | 2440 / 3660 |
6061-t6 Aluminum Diamond Tread Plate, ASME SB209 Aluminium Plate 6061 T6 Manufacturers, Check DIN 3.3211 Hot and Cold Rolled Plate at reasonable price list.
Aluminum Plate 6061 Price
| T6 Aluminum sheet / 6061Prices | Price List of 6061-T6 Temper Aluminum Plates Roofing Sheet |
| 6061 T6 1.5mm Aluminum Sheet | US $1800-$2200 / Ton |
| Aluminum Sheet 6061 T6 | US $5760 / Ton |
| 6061 T6 Aluminum hr sheet 3.0mm | US $3.00-$3.60 / Kilogram |
| Aluminium 6061 t6 Plate | US $2.66-$3.09 / Kilogram |
Aluminum Sheet 6061 Equivalent Grades
| Grade | WERKSTOFF NR. | UNS | DIN | EN | ISO |
| 6061 T6 | 3.3211 | A96061 | AlMgSiCu | AW-AlMg1SiCu, EN AW-6061 | AlMg1SiCu |
Density of T6 Aluminum Sheet
| Physical Properties | Value |
|---|---|
| Density lb/inᶟ | 0.0975 |
UNS A96061 Diamond Plates Thermal Properties
| Physical Properties | Value |
|---|---|
| Thermal Conductivity, Btu-in/hr-ft²-°F | 1160 |
ASTM B209 Aluminium 6061 t6 Coil Resistivity
| Physical Properties | Value |
|---|---|
| Electrical Resistivity, Ω-cm | 3.99e-006 |
Aluminum Plate 6061 Specification, Check Huge Stock of 6061 T6 Aluminium Plate, 6061-t6 Aluminum Coil in India
6061 T6 Aluminum Sheet Specification
| Specifications Chart | ASTM B209 / ASME SB209 |
| Dimension Chart | ASME, ASTM, and API |
| Thickness Table in MM | 0.2~300 Milimeter |
| Width in mm | 500~2500 Milimeter |
| Length in mm | 500~10000 Milimeter |
| Tempers | H34, H24, T4, F, T5, H14, H22, H36, H18, H19, T851 T451, H26, T3, T351, H32, H112, H16, O, T7, H321, T651, T6, H111, H12, H38, |
| Surface Finish | polished, Bright, hair line, sand blast, brush, checkered, etching, embossed, etc. |
| Forms | Foils, Coils, Rolls, Strip, Checkered Plate, Flats, Circle, Blank, Ring (Flange) etc. |
| Coating | Color Coated, PVC Coated, Polyester, polyurethane, Fluorocarbon, epoxy coating |
| Finishes | Mill, Customer specific finish |
Hardness of ASTM B209 T6 Strips
| Hardness Rockwell | B60 |
| Hardness Brinell | 95 |
Aluminium 6061 T6 Perforated Sheet Dimension in MM
| Surface finish of Plate | Thickness chart (Milimeter) | Width (Maximum Milimeter) |
|---|---|---|
| 2B – heat treated, Cold rolled, pickled, skin passed Sheet | 0.25–8.0 | 2032 |
| 2D – heat treated, Cold rolled, pickled Sheet | 0.4–6.35 | 1524 |
| 2E – heat treated, Cold rolled, mechanically descaled plate | 0.4–8.0 | 2032 |
| 2R – bright annealed plate, Cold rolled | 0.25–3.5 | 1524 |
| brushed, Polished Plate | 0.5–4.0 | 1524 |
| 2H – Work hardened plate | 0.4–6.35 | 1524 |
Imperial Dimensions
| Surface finish of Plate | Gauge chart (Inch) | Width (Maximum Inch) |
|---|---|---|
| 2B – heat treated, Cold rolled, pickled, skin passed Sheet | 10–24 | 72* |
| 2D – heat treated, Cold rolled, pickled Sheet | 12–24 | 60 |
| Polished Sheet (not brushed) | 11–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Temper rolled Sheet Mexinox only | 13–29 | 48 |
