2mm 3mm 4mm 6mm AA7075 T7351 Chequered Plates suppliers in Mumbai, India, 7075 Aluminum Sheet Price

7075 T6 Aluminum Plate

AA7075 T7351 Sheet

Al Alloy 7075 T6 Foil
Steel alloys are considered to be amongst some of the strongest metals available across the globe. However, the high strength properties of the 7075 Aluminum Plate make it comparable to some steel grades. Despite its high strength, a shortcoming experienced by this alloy is its corrosion resistance properties. The corrosion resistance properties of this alloy are lower than several aluminum alloys. Thus, making the 7075 Aluminum Sheet suited to applications that demand high strength but can make do with minimal corrosion resistance properties. However, this shortcoming is made up of the excellent mechanical properties offered by the alloy. Leaving aside the high strength properties, the 7075 Plate exhibits good ductility, and toughness. Furthermore, the inclusion of zinc in its alloy imparts the metal with good resistance to fatigue. As usual, it is possible to improve the mechanical properties like yield and tensile strength of the 7075-t73 Aluminum Sheet by means of tempering, which in this case is thermal treatment. So the material will first be given a solution treatment along with subsequent quenching and aging. Because of using a temper (T6), the grade 7075 T6 Aluminum Plate will achieve a tensile strength value at a range as high as between 510 MPa – 540 MPa, with the minimum yield strength valued at 430 MPa –480 MPa and the elongation of failure between 5% – 11%.
Manufacturer of Al Alloy 7075 T6 Foil Mumbai, India, view 7075 Aluminum Plate Weight Chart
7075 Aluminium Chemical Composition
| Silicon | 0.4 |
| Iron | 0.5 |
| Copper | 1.2-2.0 |
| Manganese | 0.3 |
| Magnesium | 2.1-2.9 |
| Chromium | 0.18-0.28 |
| Zinc | 5.1-6.1 |
| Titanium | 0.2 |
| Others, each | 0.05 |
| Others, total | 0.15 |
| Balance, Aluminum | |
7075-t6 Plate Properties
| Temper | Tensile | Hardness | ||||
| Ultimate | Yield | Elongation | Brinell | |||
| KSI | MPA | KSI | MPA | % | ||
| T6, T651 | 83 | 572 | 73 | 503 | 11 | 150 |
| T73, T7351 | 73 | 503 | 63 | 434 | 13 | N/A |
Types of 7075-t73 Sheet
6mm Thick Aluminum Sheet 7075 T6 Aluminum Plate
7000 Series 7075 Aluminum Alloy Sheet
7075 12mm Aluminum Plate
10mm Thick Aluminium Sheet 7075-t6
Mill Finish Brushed 7075 T6 Aluminium Sheet
7075 T7 Aluminum Plate Sheet
7075 T6 Aluminum Sheet Plate 1500x3000mm
30mm 7075 T651 Aluminum Sheet
Roof Sheet 1mm Aluminium 7075
1mm 1.5mm 2mm 2.5mm 3mm 7075 T6 Aluminum Sheets
7075 Polished Aluminum Mirror Sheet
0.8mm 7075 Brushed Aluminium Sheet 10mm T6 Aluminum Plate
High strength DIN 3.4365 Hot Rolled Plate, Check CR HR UNS A97075 Shims Specification & Weight
AA7075 T7351 Hor Rolled Sheet Weight
| Description | DFARS | Temper | Thickness | Width | Length | Specification |
|---|---|---|---|---|---|---|
| AFS 7475 T761 AMS 4085 .0900 x 48.0000 x 48 | No | T761 | 0.0900 | 48 | 144 | AMS4085 |
| AFS 7075 T6 ASTM B209 .0900 x 48.0000 x 48 | No | T6 | 0.0900 | 48 | 144 | AMS4049 ASTM B209 |
| 7075T6 ALUM SHEET .090 | Yes | T6 | 0.0900 | 48 | 144 IN | AMS4045 ASTM B209 |
| 7075-O ALUM SHEET .090 | No | O | 0.0900 | 48 | 144 IN | AMS4044 ASTM B209 |
| 7075-T73 BARE ALUM SHEET .090 | No | T73 | 0.0900 | 48 | 144 IN | ASTM B209 AMS-QQ-A-250/12 |
| 7075-O ALUM ALCLAD SHEET .0900 | Yes | O | 0.0900 | 48 | 144 IN | AMS4048 ASTM B209 |
| 7075T6 ALUM ALCLAD SHEET .090 | Yes | T6 | 0.0900 | 48 | 144 IN | AMS4049 ASTM B209 |
| AFS 7075 T73 AMS-QQA-250/12 .1900 x 48.0000 x 48 | No | T73 | 0.1900 | 48 | 144 | CMMP025 CMMP019 |
| AFS 7075 T73 MF CMMP025 .1900 x 48.0000 x 144 | No | T73 | 0.1900 | 48 | 144 | CMMP025 CMMP019 |
| AFS 7075 T6 AMS-QQA-250/12 .1900 x 48.0000 x 144 | No | T6 | 0.1900 | 48 | 144 | AMS4045 ASTM B209 |
Elasticity of 7075-t73 Aluminum Sheet
| Physical Properties | Value |
|---|---|
| Modulus of Elasticity | 70 GPa |
AL 7075 Shim Sheet Resistivity
| Physical Properties | Value |
|---|---|
| Electrical Resistivity | %33 IACS |
7075 T6 Aluminium Sheet Suppliers, EN AW-7075 Rings, Check ASME SB 209 Aluminium 7075 T6 Shim Sheet Equivalent Properties
DIN 3.4365 Plates Equivalent
| UNS | EN | DIN,WNr | JIS | AFNOR | ISO | BS | GOST |
| A97075 | ENAW-AlZn5.5MgCu EN AW-7075 |
3.4365 AlZnMgCu1.5 |
7075 | 7075 A-Z5GU | AlZn6MgCu | 7075 L95 L96 | V95 |
Aluminium 7075 T6 Applications
- Aircraft fittings
- Gears and shafts
- Missile parts
- Regulating valve parts
- Worm gears
- Aerospace/defense applications
- Automotive
7075 T6 Aluminum Plate, 7075-T73 Sheet Specification, Check Properties of 7075 Aluminium Plate
7075 Aluminum Plate Specifications
| Specifications Chart | ASTM B209 / ASME SB209 |
| Dimension Chart | ASME, ASTM, and API |
| Thickness Table in MM | 0.2~300 Milimeter |
| Width in mm | 500~2500 Milimeter |
| Length in mm | 500~10000 Milimeter |
| Tempers | H34, H24, T4, F, T5, H14, H22, H36, H18, H19, T851 T451, H26, T3, T351, H32, H112, H16, O, T7, H321, T651, T6, H111, H12, H38, |
| Surface Finish | polished, Bright, hair line, sand blast, brush, checkered, etching, embossed, etc. |
| Forms | Foils, Coils, Rolls, Strip, Checkered Plate, Flats, Circle, Blank, Ring (Flange) etc. |
| Coating | Color Coated, PVC Coated, Polyester, polyurethane, Fluorocarbon, epoxy coating |
| Finishes | Mill, Customer specific finish |
7075 Aluminum Plate Thickness Tolerances
| Physical Properties | Value |
|---|---|
| Thermal Expansion | 23 x 10^-6 /K |
| Thermal Conductivity | 130 W/m.K |
Sizes of En Aw-7075 Checkered Plate
| Part | Thickness (") | Size |
|---|---|---|
| 7075-T6-025"-4-X-2 | 0.025" | 4' x 2' |
| 7075-T6-025"-4-X-4 | 0.025" | 4' x 4' |
| 7075-T6-025"-6-X-4 | 0.025" | 6' x 4' |
| 7075-T6-032"-4-X-2 | 0.032" | 4' x 2' |
| 7075-T6-032"-4-X-4 | 0.032" | 4' x 4' |
| 7075-T6-032"-6-X-4 | 0.032" | 6' x 4' |
| 7075-T6-040"-4-X-2 | 0.040" | 4' x 2' |
| 7075-T6-040"-4-X-4 | 0.040" | 4' x 4' |
| 7075-T6-040"-6-X-4 | 0.040" | 6' x 4' |
| 7075-T6-050"-4-X-2 | 0.050" | 4' x 2' |
| 7075-T6-050"-4-X-4 | 0.050" | 4' x 4' |
| 7075-T6-050"-6-X-4 | 0.050" | 6' x 4' |
| 7075-T6-063"-4-X-2 | 0.063" | 4' x 2' |
| 7075-T6-063"-4-X-4 | 0.063" | 4' x 4' |
| 7075-T6-063"-6-X-4 | 0.063" | 6' x 4' |
| 7075-T6-090"-4-X-2 | 0.090" | 4' x 2' |
| 7075-T6-090"-4-X-4 | 0.090" | 4' x 4' |
| 7075-T6-090"-6-X-4 | 0.090" | 6' x 4' |
| 7075-T6-125"-4-X-2 | 0.125" | 4' x 2' |
| 7075-T6-125"-4-X-4 | 0.125" | 4' x 4' |
| 7075-T6-125"-6-X-4 | 0.125" | 6' x 4' |
7075-0 Aluminum Sheet Prices
| Prices of 7075 Aluminum Alloy Sheet | 7075 t6 - t651 Aluminium Sheet Plate price list |
| 3.5mm thick 7075 aluminum alloy sheet | US $2000-$2500 / Ton |
| T6 7075 aluminum plate/sheet | US $2500-$3000 / Ton |
| Aluminium sheet plate 7075 | US $4000 / Ton |
| 7075 Aluminum checker plate | US $5.00 / Piece |
AL Alloy 7075 T6 Density
| Physical Properties | Value |
|---|---|
| Density | 3,00 g/cm³ |
7075 Aluminium Alloy Melting Point
| Physical Properties | Value |
|---|---|
| Melting Point | 640 °C |
AA7075 T6 Cold Rolled Plates Dimension Chart
| Surface finish of Plate | Thickness chart (Milimeter) | Width (Maximum Milimeter) |
|---|---|---|
| 2B – heat treated, Cold rolled, pickled, skin passed Sheet | 0.25–8.0 | 2032 |
| 2D – heat treated, Cold rolled, pickled Sheet | 0.4–6.35 | 1524 |
| 2E – heat treated, Cold rolled, mechanically descaled plate | 0.4–8.0 | 2032 |
| 2R – bright annealed plate, Cold rolled | 0.25–3.5 | 1524 |
| brushed, Polished Plate | 0.5–4.0 | 1524 |
| 2H – Work hardened plate | 0.4–6.35 | 1524 |
Imperial Dimensions
| Surface finish of Plate | Gauge chart (Inch) | Width (Maximum Inch) |
|---|---|---|
| 2B – heat treated, Cold rolled, pickled, skin passed Sheet | 10–24 | 72* |
| 2D – heat treated, Cold rolled, pickled Sheet | 12–24 | 60 |
| Polished Sheet (not brushed) | 11–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Temper rolled Sheet Mexinox only | 13–29 | 48 |
Our favourite export locations where we can give support and best price
| 7075 T7 Aluminum Plate Sheets | Philippines, Canada, Malaysia, Singapore |
| 7075 T6 Aluminum Sheets Plate 1500x3000mm | Romania, Europe, Japan, Malaysia |
| 30mm 7075 T651 Aluminum Sheet | China, Colombia, Sweden, Malaysia |
| Roof Sheet 1mm Aluminium 7075 | Europe, UAE, United Kingdom -UK, Malaysia |
| 1mm 1.5mm 2mm 2.5mm 3mm 7075 T6 Aluminum Sheets | Kuwait, Brazil, Saudi Arabia (KSA), South Africa |
| 7075 Polished Aluminum Mirror Sheets | Bahrain, South Africa, Singapore |
| 0.8mm 7075 Brushed Aluminium Sheets 10mm T6 Aluminum Plate | Australia, Philippines, UK, Nigeria |
| 10mm 7075 T6 Aluminum Sheets/plate | Hong Kong, Oman, UAE, Malaysia |
| 7075 10mm Bright Finish Aluminum Sheets | Iran, Chile, Singapore, Italy |
| Aluminum 7075 Sheets | Norway, Turkey, United Arab Emirates (UAE), Malaysia |
| 7075 T6 Aluminium Sheet 0.2mm | Belgium, Philippines, Dammam -KSA, Indonesia. |
| Aluminum Plate 7075 T6 | France, Qatar, Thailand, Europe |
| 7075 Alloy Aluminium Sheets Plate 1mm | Germany, Czechia, Malaysia, Thailand |
| 7075 Aluminum Roofing Sheets | Bangladesh, Finland, USA, Malaysia |
| 7075 T651 Aluminum Sheets And Plates | Dubai, Netherlands, Russia, Malaysia |
| 30mm Thick Aluminum Plate 7075 | Mexico, Egypt, UK, Spain |
| Mill Finish Brushed 7075 T6 Aluminium Sheets | Poland, Canada, UK, Ellington -United States |