Check stainless steel round hole mesh, Ss Perforated Sheet Supplier in India

Stainless Steel Perforated Sheet

Stainless Steel Round Hole Mesh

304 SS Perforated Sheet
Unlike mesh sheets that have an interlacing effect, perforated sheets, as the name suggests have holes cut off from a plain sheet to give a net-like effect. Although mesh sheets can be altered to increase the size of the holes, the designer has limited options to play with the dark and light effects. However, in the case of a Stainless Steel Perforated Sheet , the size of the holes in addition to the distance between them could be controlled. With the use of an automated machine, it is also possible to cut out different-shaped holes in the Perforated Stainless Steel Sheet Metal . So if required the buyer can purchase hex, rectangle, square, or even rounded rectangle instead of the usual round shapes supplied by most Perforated Stainless Steel Sheet Suppliers . However, a material will only deliver good quality perforations if it is ductile and easily cut. Since stainless steel is a material that checks both these boxes, there are various grades that may be used to manufacture these sheets. In the event of a buyer requiring high corrosion resistance properties, with superior mechanical strength, choosing alloy grade 316 Stainless Steel Perforated Sheet will be up to the task. It is resilient to the effects of marine water while exhibiting strength higher than the conventionally used grade 304. Even if grade 304 is referred to as the standard variety of stainless steels, its economical value beats every alloy. Moreover, a 304 Stainless Steel Perforated Sheet is valued because it can adequately suffice any need that may arise without giving into failure.
Check Perforated Stainless Steel Mesh, Steel Perforated Sheet Sizes
Stainless Steel Perforated Sheet Specification
Specifications Chart: ASTM A240 / ASME SA240
Dimensions List: ASTM, ASME, and API
Sizes Chart in MM : 1000mm*2000mm,1250mm*2500mm,1219mm*2438mm,1500mm*3000mm.
Width in MM: 1000mm To 2000mm or customized
Thickness Chart in MM : 0.3mm - 15mm
Length in MM : 1000mm to 6000mm
Surface Finishes : 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated) etc
Hardness : Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc.
Frequently Used Stainless Perforated Sheet Types

Stainless steel 304 316 micron round hole perforated metal sheet

201 202 304 316 409 410 430 stainless steel perforated embossed decorated sheet/plate

SS Plate 304 2b no 1 stock mirror Stainless Steel Perforated Sheet

3mm stainless steel perforated flat sheet

stainless steel perforated metal sheet

perforated stainless steel sheet product with holes 201 304 316

2mm Stainless Steel Perforated Metal Screen Sheet

1.2mm hole diameter stainless steel 304 perforated sheet punched metal mesh

Perforated Sheet 316 304 Stainless Steel

304 316 colored stamped stainless steel perforated decorative sheet

304 Perforated Stainless steel plate 3X1000X2000mm SS sheet with piercing

Stainless Steel Perforated Metal Mesh Sheet

1x2M Stainless Steel Perforated Sheets

5mm thick stainless steel perforated sheet
Equivalent Material of Perforated Stainless Steel Mesh
STANDARD | WERKSTOFF NR. | UNS |
SS 304 | 1.4301 | S30400 |
SS 304L | 1.4306 / 1.4307 | S30403 |
SS 304H | 1.4301 | S30409 |
SS 310 | 1.4841 | S31000 |
SS 310S | 1.4845 | S31008 |
SS 310H | - | S31009 |
SS 316 | 1.4401 / 1.4436 | S31600 |
SS 316L | 1.4404 / 1.4435 | S31603 |
SS 316H | 1.4401 | S31609 |
SS 316Ti | 1.4571 | S31635 |
SS 317 | 1.4449 | S31700 |
SS 317L | 1.4438 | S31703 |
SS 321 | 1.4541 | S32100 |
SS 321H | 1.4878 | S32109 |
SS 347 | 1.4550 | S34700 |
SS 347H | 1.4961 | S34709 |
SS 904L | 1.4539 | N08904 |
304 Perforated Stainless Steel Plate Stock List
Hole Size | Hole Shape | Center Size | Center Arrangement | Gauge | Sheet Size | % Open Area |
---|---|---|---|---|---|---|
.020 | RD. | 0.045 | STGD | 30 | 36 x 120 | 20 |
1/32 | RD. | 1/16 | STGD | 26 | 36 x 120 | 22 |
.033 | RD. | 0.055 | STRGHT | 26 | 36 x 120 | 29 |
3/64 | RD. | 3/32 | STGD | 24 | 36 x 120 | 23 |
.050 | RD. | 0.066 | STRGHT | 26 | 36 x 120 | 52 |
.050 | RD. | 0.066 | STRGHT | 24 | 36 x 120 | 52 |
.050 | RD. | 5/64 | STGD | 26 | 36 x 120 | 37 |
.050 | RD. | 5/64 | STGD | 24 | 36 x 120 | 37 |
1/16 | RD. | 3/32 | STGD | 22 | 36 x 120 | 40 |
1/16 | RD. | 3/32 | STGD | 22 | 48 x 120 | 40 |
1/16 | RD. | 3/32 | STGD | 20 | 48 x 120 | 40 |
1/16 | RD. | 1/8 | STGD | 26 | 36 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 24 | 36 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 22 | 36 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 22 | 48 x 96 | 23 |
1/16 | RD. | 1/8 | STGD | 20 | 36 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 20 | 48 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 18 | 36 x 120 | 23 |
1/16 | RD. | 1/8 | STGD | 18 | 48 x 120 | 23 |
5/64 | RD. | 1/8 | STGD | 20 | 48 x 120 | 35 |
3/32 | RD. | 5/32 | STGD | 22 | 36 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 20 | 36 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 20 | 48 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 18 | 48 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 16 | 36 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 16 | 48 x 120 | 33 |
3/32 | RD. | 5/32 | STGD | 14 | 48 x 120 | 33 |
.117 | RD. | 5/32 | STGD | 22 | 36 x 120 | 51 |
1/8 | RD. | 3/16 | STGD | 26 | 36 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 24 | 36 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 22 | 36 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 20 | 36 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 20 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 18 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 16 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 14 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 11 | 48 x 120 | 40 |
1/8 | RD. | 3/16 | STGD | 16 | 48 x 120 | 40 |
5/32 | RD. | 3/16 | STGD | 20 | 48 x 120 | 63 |
5/32 | RD. | 3/16 | STGD | 18 | 48 x 120 | 63 |
5/32 | RD. | 3/16 | STGD | 16 | 36 x 120 | 63 |
5/32 | RD. | 3/16 | STGD | 16 | 48 x 120 | 63 |
3/16 | RD. | 1/4 | STGD | 22 | 48 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 20 | 48 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 18 | 48 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 16 | 36 x 96 | 50 |
3/16 | RD. | 1/4 | STGD | 16 | 48 x 96 | 50 |
3/16 | RD. | 1/4 | STGD | 16 | 48 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 14 | 48 x 120 | 50 |
3/16 | RD. | 1/4 | STGD | 10 | 48 x 120 | 50 |
3/16 | RD. | 5/16 | STGD | 16 | 48 x 120 | 33 |
3/16 | RD. | 5/16 | STGD | 11 | 48 x 120 | 33 |
1/4 | RD. | 5/16 | STGD | 22 | 36 x 120 | 58 |
1/4 | RD. | 5/16 | STGD | 20 | 36 x 120 | 58 |
1/4 | RD. | 5/16 | STGD | 18 | 36 x 120 | 58 |
1/4 | RD. | 5/16 | STGD | 18 | 48 x 120 | 58 |
1/4 | RD. | 5/16 | STGD | 16 | 36 x 120 | 58 |
1/4 | RD. | 5/16 | STGD | 16 | 48 x 120 | 58 |
1/4 | RD. | 3/8 | STGD | 20 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 18 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 18 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 16 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 14 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 11 | 48 x 120 | 40 |
1/4 | RD. | 3/8 | STGD | 3/16 | 48 x 120 | 40 |
5/16 | RD. | 7/16 | STGD | 16 | 36 x 120 |
46 |
3/8 | RD. | 9/16 | STGD | 16 | 48 x 120 | 40 |
3/8 | RD. | 9/16 | STGD | 14 | 48 x 120 | 40 |
3/8 | RD. | 9/16 | STGD | 11 | 48 x 120 | 40 |
1/2 | RD. | 11/16 | STGD | 16 | 48 x 120 | 48 |
1/2 | RD. | 11/16 | STGD | 14 | 48 x 120 | 48 |
1/2 | RD. | 11/16 | STGD | 11 | 48 x 120 | 48 |
1/2 | RD. | 11/16 | STGD | 3/16 | 48 x 120 | 48 |
3/4 | RD. | 1 | STGD | 16 | 48 x 120 | 51 |
3/4 | RD. | 1 | STGD | 11 | 48 x 120 |
51 |
Weight Table of Perforated Stainless Steel Sheet Metal
Width | Alloy | Hole Pattern | Thickness | Length | Hole Size | Weight Each | Hole Center |
---|---|---|---|---|---|---|---|
48″ | 304 | Staggered | 16 ga | 48″ | 3/8″ | 24.19 # | 9/16″ |
48″ | 304 | Staggered | 16 ga | 48″ | 1/2″ | 20.965 # | 11/16″ |
48″ | 304 | Staggered | 16 ga | 48″ | 3/4″ | 19.76 # | 1″ |
48″ | 304 | Staggered | 16 ga | 96″ | 3/8″ | 48.38 # | 9/16″ |
48″ | 304 | Staggered | 16 ga | 96″ | 3/4″ | 39.51 # | 1″ |
48″ | 304 | Staggered | 20 GA | 48″ | 1/8″ | 14.52 # | 3/16″ |
48″ | 304 | Staggered | 20 GA | 48″ | 3/16″ | 15.97 # | 1/4″ |
48″ | 304 | Staggered | 20 GA | 48″ | 1/4″ | 14.04 # | 3/8″ |
48″ | 304 | Staggered | 20 GA | 96″ | 1/8″ | 29.03 # | 3/16″ |
48″ | 304 | Staggered | 20 GA | 96″ | 1/4″ | 28.07 # | 3/8″ |
PED Approved Perforated Stainless Steel Plate thickness Chart, Decorative Perforated Sheet properties
Thickness of Perforated Stainless Plate
W (mm) | P (mm) | Thick × panel size |
---|---|---|
2 | 4 | 2 mm × 1 m × 2 m |
2 | 3.5 | 1 mm × 1 m × 2 m |
3 | 5 | 1 mm × 1 m × 2 m |
4 | 6 | 1 mm × 1 m × 2 m |
6 | 8 | 1 mm × 1 m × 2 m |
316 Stainless Steel Perforated Sheet Finishes
Surface Finish | Thickness (mm) |
No. 1 | 3.0mm ~50.0mm |
2B | 0.25mm ~6mm |
No. BA (Bright Annealed) |
0.25mm ~3.0mm |
No. 4 | 0.4mm ~3.0mm |
No. 8 | 0.5mm ~2.0mm |
HL(Hair Line) | 0.4mm ~3.0mm |
Punched Stainless Steel Sheet, 3mm 316 ss perforated plate, Perforated Stainless Steel Panels Manufacturer in India
Size Chart of Stainless Steel Sheet Metal With Holes
Perforated sheet with inline square holes.
|
Perforated metal sheet.
|
Material: SS T-310 with 2B finish.
|
Perforated sheet – standard 1 m × 2 m.
|
Stainless steel perforated sheet.
|
Stainless steel 304 perforated sheet with hole distance: 2 mm.
|
18 gauge stainless steel perforated.
|
Stainless steel perforated metal for costume furniture project.
|
SS321 and SS304 perforated stainless steel sheets. |
Slotted Stainless Steel Sheet Sizes
Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
---|---|---|---|---|---|
0.033 In. | 0.84mm | 0.055« | 0.0165-0.0198 IN. | 0.40-0.50mm | 28.00% |
0.045 In. | 1.14mm | 0.066« | 0.0165-0.0198 IN. | 0.40-0.50mm | 37.00% |
1/16 In. | 1.59mm | 3/32 In. | 0.026-0.053 IN. | 0.66-1.35mm | 41.00% |
1/16 In. | 1.59mm | 1/8 In. | 0.046-0.053 IN. | 1.17-1.36mm | 23.00% |
3/32 In. | 2.38mm | 9/64 In. | 0.054-0.065 IN. | 1.37-1.65mm | 40.30% |
3/32 In. | 2.38mm | 5/32 In. | 0.026-0.079 IN. | 0.66-2.00mm | 33.00% |
3/32 In. | 2.38mm | 1/4 In. | 0.033-0.053” | 0.84-1.35mm | 12.50% |
1/8 In. | 3.17mm | 3/16 In. | 0.026-0.129” | 0.80-2.89mm | 40.00% |
1/8 In. | 3.17mm | 7/32 In. | 0.026-0.039” | 0.66-0.99mm | 29.60% |
5/32 In. | 3.97mm | 3/16 IN. | 0.026-0.065” | 0.66-1.65mm | 63.00% |
3/16 In. | 4.76mm | 1/4 IN. | 0.026-0.079” | 0.66-2.00mm | 50.00% |
3/16 In. | 4.76mm | 5/16 IN. | 0.029”, 0.059” | 0.73mm, 1.50mm | 32.00% |
1/4 In. | 6.35mm | 5/16 IN. | 0.026-0.079” | 0.66-2.00mm | 58.00% |
1/4 In. | 6.35mm | 3/8 IN. | 0.012”, 0.026-0.065” | 0.30mm, 0.66-1.65mm | 40.00% |
1/2 In. | 12.70mm | 11/16 IN. | 0.059”, 0.121” | 1.50mm, 3.00mm; | 48.00% |
Thickness of 304 Stainless Steel Perforated Sheet
Perforated Stainless Steel Sheet 304 (2m x 1m) Perforated round hole and perforated square hole |
Round Hole (R) Square Hole (C) |
||||
---|---|---|---|---|---|
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
S011 | R0.75mm | T1.50mm | 23 | 2m x 1m | 0.60mm |
S022 | R1.00mm | T2.00mm | 23 | 2m x 1m | 0.80mm |
S025 | R1.50mm | T2.60mm | 30 | 2m x 1m | 1.00mm |
S028 | R1.50mm | T2.50mm | 33 | 2m x 1m | 0.60mm |
S038 | R2.00mm | T3.00mm | 40 | 2m x 1m | 1.00mm |
S040 | R2.00mm | T3.50mm | 30 | 2m x 1m | 1.00mm |
S048 | R2.50mm | T4.00mm | 36 | 2m x 1m | 0.60mm |
S056 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.00mm |
S057 | R3.00mm | T4.50mm | 40 | 2m x 1m | 1.20mm |
S064 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.50mm |
S065 | R3.00mm | T5.00mm | 33 | 2m x 1m | 2.00mm |
S066R | R3.00mm | T6.00mm | 23 | 2m x 1m | 3.00mm |
S067 | R4.00mm | T6.00mm | 40 | 2m x 1m | 1.00mm |
S068 | R4.00mm | T6.00mm | 40 | 2m x 1m | 1.50mm |
S071 | R5.00mm | T7.00mm | 46 | 2m x 1m | 1.00mm |
S072 | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.50mm |
S073 | R5.00mm | T8.00mm | 35 | 2m x 1m | 2.00mm |
S074 | R5.00mm | T8.00mm | 35 | 2m x 1m | 3.00mm |
S076 | C5.00mm | U8.00mm | 39 | 2m x 1m | 1.00mm |
S082 | R6.00mm | T9.00mm | 40 | 2m x 1m | 0.60mm |
S086 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.00mm |
S091 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.50mm |
S093 | R6.00mm | T9.00mm | 40 | 2m x 1m | 3.00mm |
S094 | C8.00mm | U12.00mm | 44 | 2m x 1m | 1.00mm |
S095 | R8.00mm | T12.00mm | 40 | 2m x 1m | 1.50mm |
S104 | C10.00mm | U12.00mm | 70 | 2m x 1m | 1.00mm |
S105 | C10.00mm | U12.00mm | 70 | 2m x 1m | 1.50mm |
S106 | R10.00mm | T15.00mm | 40 | 2m x 1m | 1.00mm |
S107 | R10.00mm | T15.00mm | 40 | 2m x 1m | 1.50mm |
S108 | R10.00mm | T15.00mm | 40 | 2m x 1m | 2.00mm |
S109 | R10.00mm | T15.00mm | 40 | 2m x 1m | 3.00mm |
S155 | R15.00mm | T21.00mm | 46 | 2m x 1m | 1.50mm |
S202 | R20.00mm | T28.00mm | 46 | 2m x 1m | 2.00mm |
Perforated Stainless Steel 304 (2.5m x 1.25m)Perforated round hole and perforated square hole |
Round Hole (R) Square Hole (C) |
||||
---|---|---|---|---|---|
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
S056A | R3.00mm | T5.00mm | 33 | 2.5m x 1.25m | 1.00mm |
S064A | R3.00mm | T5.00mm | 33 | 2.5m x 1.25m | 1.50mm |
S072A | R5.00mm | T8.00mm | 35 | 2.5m x 1.25m | 1.50mm |
S107A | R10.00mm | T15.00mm | 40 | 2.5m x 1.25m | 1.50mm |
Perforated Stainless Sheet Metal Features
- Various hole types.
- Unique designs.
- Different materials can fit for different environments and requirements.
- Beautiful and functional.
- Widely used all over the world.
Ss 316 Perforated Sheet Thickness
Perforated Stainless Steel 316 Perforated round hole and perforated square hole | Round Hole (R) & Square Hole (C) | ||||
---|---|---|---|---|---|
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
S029J | R1.50mm | T2.50mm | 33 | 2m x 1m | 0.80mm |
S042J | R3.00mm | T5.00mm | 33 | 2m x 1m | 0.70mm |
S050J | R3.00mm | T4.50mm | 40 | 2m x 1m | 1.50mm |
S072J | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.50mm |
S088J | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.20mm |
S092J | R6.00mm | T9.00mm | 40 | 2m x 1m | 2.00mm |
Best Price & Fast Delivery of 316 Stainless Steel Perforated Sheet, Capsule and Round Hole Perforated Sheet in India. Check Hammer Mill Screen Dimension
SS Perforated Sheet Price
stainless steel flexible thin perforated metal sheet Prices | Price List of 304 perforated metal sheet |
304 2mm 4x8 round hole stainless steel perforated sheet | US $5.00-$15.00 / Square Meter |
Stainless Steel Decorative Perforated Metal Sheet | US $7.58 / Square Meter |
304 316 Metal Stainless Steel Sheets Perforated price | US $1.50-$5.00 / Kilogram |
316 stainless steel perforated metal sheet | US $750.00-$1000 / Ton |
Chemical Composition of Stainless Steel Perforated Metal
Grade | ASTM A240 Chemical Composition | |||||||||
ASTM(A240M) | Others(JIS) | C | Si | Mn | P | S | Ni | Cr | Mo | Others |
304 | SUS304 | ≤0.07 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 17.5/19.5 | ― | N≤0.10 |
304H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | ||
304L | SUS304L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 17.5/19.5 | ― | N≤0.10 |
304N | SUS304N1 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | N:0.10/0.16 |
304LN | SUS304LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 18.0/20.0 | ― | N:0.10/0.16 |
309S | SUS309S | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 12.0/15.0 | 22.0/24.0 | ― | |
310S | SUS310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.0/22.0 | 24.0/26.0 | ― | |
316 | SUS316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316L | SUS316L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | ||
316LN | SUS316LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N:0.10/0.16 |
317L | SUS317L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N≤0.10 |
317LN | SUS317LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N:0.10/0.22 |
321 | SUS321 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/12.0 | 17.0/19.0 | ― | N≤0.10Ti:5ʷʢC+Nʣ/0.70 |
347 | SUS347 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/13.0 | 17.0/19.0 | ― | Nb:10ʷC/1.00 |
N08904ʢ904L | SUS890L | ≤0.020 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 23.0/28.0 | 19.0/23.0 | 4.00/5.00 | N≤0.10Cu:1.0/2.0 |
S31254 | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 17.5/18.5 | 19.5/20.5 | 6.0/6.5 | N:0.18/0.25Cu:0.50/1.00 | |
SUS317J2 | ≤0.06 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00/16.00 | 23.00/26.00 | 0.50/1.20 | N:0.25/0.40 |
SS 304 Perforated Sheet Mechanical Properties
Steel Grade | Mechanical Properties | |||||
ASTM(A240M) | Others(JIS) | Tensile Properties | Hardness | |||
Yield StrengthMPa | Tensile StrengthMPa | Elongation% | HBW | HRBW | ||
304 | SUS304 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
304H | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 | |
304L | SUS304L | ≥170 | ≥485 | ≥40 | ≤201 | ≤92 |
304N | SUS304N1 | ≥240 | ≥550 | ≥30 | ≤217 | ≤95 |
304LN | SUS304LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
309S | SUS309S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
310S | SUS310S | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
316 | SUS316 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
316L | SUS316L | ≥170 | ≥485 | ≥40 | ≤217 | ≤95 |
316H | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 | |
316LN | SUS316LN | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
317L | SUS317L | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
317LN | SUS317LN | ≥240 | ≥550 | ≥40 | ≤217 | ≤95 |
321 | SUS321 | ≥205 | ≥515 | ≥40 | ≤217 | ≤95 |
347 | SUS347 | ≥205 | ≥515 | ≥40 | ≤201 | ≤92 |
N08904ʢ904L | SUS890L | ≥220 | ≥490 | ≥35 | ≤90 | |
S31254 | ≥310 | ≥655 | ≥35 | ≤223 | ≤96 | |
SUS317J2 | ≥345 | ≥690 | ≥40 | ≤250 | ≤100 |
Perforated Stainless Steel Sheet Density
Density | 8.0 g/cm3 |
Melting Temperature of SS Round Hole Perforated Sheet
Melting Point | 1400 °C (2550 °F) |
Punched Stainless Steel Sheet Processing
- Cutting
- Forming Drilling/ Machining
- Grinding
- Testing
Stainless Steel Decorative Perforated Sheet Value Added Services
- Cladding
- Heat Treatment
- Annealed
- Pickling, Polish
- Rolling
- Cutting
- Bending
- Forging
- Minor Fabrication Etc.
SS Capsule Hole Perforated Sheet Dimension Table
Metric Dimensions
Surface finishes | Thickness Chart (Milimeter) | Width in (Milimeter) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions
Surface finish | Gauge (in) | Width (in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Take the reference of our quality and timely delivery from our clients in following cities
5mm thick stainless steel perforated sheet | United Arab Emirates (UAE), Norway, Malaysia, Turkey |
Stainless Steel Perforated Metal Mesh Sheet | Dammam -KSA, Indonesia, Belgium, Philippines. |
Stainless steel round hole perforated sheet | Canada, Singapore, Malaysia, Philippines |
316/304 4x8 Round Hole Perforated Stainless Steel Sheet | Japan, Europe, Romania, Malaysia |
0.5mm Stainless Steel Punching Hole Perforated Mesh Sheet | Colombia, Malaysia, Sweden, China |
304 decorative perforated stainless steel sheet | Dubai, Netherlands, Russia, Malaysia |
Stainless Steel 304 Perforated Metal Mesh Plates Sheets | South Africa, Saudi Arabia (KSA), Kuwait, Brazil |
6Mm Thick Stainless Steel Perforated Sheet | Philippines, Nigeria, Australia, UK |
304/316 stainless steel polishing perforated metal sheet | Oman, Malaysia, Hong Kong, UAE |
Stainless Steel Perforated Mesh Sheets | South Africa, Bahrain, Singapore |
perforated stainless steel sheet 304 | France, Thailand, Europe, Qatar |
AISI 441 perforated stainless steel sheet | Germany, Czechia, Malaysia, Thailand |
0.6mm Thickness Sheet sus 316 Stainless Steel Perforated Plate | Finland, Malaysia, USA, Bangladesh |
316 304 201 perforated stainless steel sheet | Italy, Iran, Chile, Singapore |
Slotted Hole Perforated Sheet | Egypt, Spain, UK, Mexico |
430 perforated stainless steel sheets | Ellington -United States, Poland, Canada, UK |
Cold Roll SS 304 perforated stainless steel sheet | United Kingdom -UK, Europe, UAE, Malaysia |