2mm 5052 Aluminum Diamond/ Tread Plate, 5052-h32 Aluminum Coil Price Manufacturer

5052 Aluminum Sheet

DIN 3.3523 5052 Aluminum Plate

5052 Aluminum Strip
5052 is an aluminum alloy whose chemistry consists of magnesium and chromium as secondary alloyants. Hardened by various tempers, the yield and tensile strength properties receive an elevation making the 5052 Aluminium Sheet useful across several applications. This property coupled with its excellent resistance to brine solutions means the sheets are used in marine environments. It is also known to resist salt sprays. Often, one will notice that large, sensitive equipment such as tanks or vessels of liquefied natural gas tankers would be produced from 5052 Aluminum Sheet. Its resistance to salt sprays and seawater, which would usually corrode other steels make it a commercially viable option. In addition to marine environments, the ductility and improved strength make the Aluminium 5052 H32 Strip useful in the fields of architecture, heat exchangers, fuel tanks, street lamps, and appliances. The low density of this alloy is also important and finds use in the aircraft business. Tempers with the letter H in their grade are designated to be strain hardened alloys. The most common designated temper is H32, wherein the 5052h32 Aluminum Sheet is first Work hardened following which the alloy is stabilized by using a low-temperature heat treatment to make it quarter hard. The work hardening process of the alloy is done by rolling the 5052 Aluminum Plate.
5052 Aluminum Strip Thickness, 5052 Aluminum Alloy Foil price, View properties of 5052-h38 Sheet
5052-h32 Aluminum Sheet Specifications
Specifications Chart | ASTM B209 / ASME SB209 |
Dimension Chart | ASME, ASTM, and API |
Thickness Table in MM | 0.2~300 Milimeter |
Width in mm | 500~2500 Milimeter |
Length in mm | 500~10000 Milimeter |
Tempers | H34, H24, T4, F, T5, H14, H22, H36, H18, H19, T851 T451, H26, T3, T351, H32, H112, H16, O, T7, H321, T651, T6, H111, H12, H38, |
Surface Finish | polished, Bright, hair line, sand blast, brush, checkered, etching, embossed, etc. |
Forms | Foils, Coils, Rolls, Strip, Checkered Plate, Flats, Circle, Blank, Ring (Flange) etc. |
Coating | Color Coated, PVC Coated, Polyester, polyurethane, Fluorocarbon, epoxy coating |
Finishes | Mill, Customer specific finish |
Various Types of 5052 Aluminium Plate

5052 T6 Alloy Aluminum Sheet

5052 H12 H14 Aluminum Plate/sheet

4x8 Anodized 5052 T6 Aluminum Plate

Aluminium Alloy 5052 T6 T651 Plate Sheet

Aluminum 5052 T6 Sheet

5052 T6 10mm Thick Aluminum Sheet

5052 Aluminum Checker Plate

5052 T6 Thin 0.3mm Roll Aluminium Sheet

5052 Grade T6 Aluminum Sheet For Boat

5052 T6 Ribbed Aluminum Sheet

5052 Aluminum Alloy Plate Sheet 6mm

5052 Aluminum Alloy Sheet / Plate
5052 Aluminum Plate suppliers, Check Chemical Properties of UNS A95052 Hot Rolled/ Cold Rolled Sheet
Astm B209 5052 Aluminum Plate Chemical Properties
5052 H32 | Value |
Si | 0.50 |
Fe | 0.50 |
Cu | 3.8/4.9 |
Mn | 0.30/0.9 |
Mg | 1.2/1.8 |
Cr | 0.10 |
Zn | 0.25 |
Ti | 0.15 |
Al | Balance |
Properties of 5052 Aluminum Coil
Aluminium/ Temper | Specified thickness | Tensile strength (MPa) |
Yield strength (MPa) |
Elongation (%) |
5052 HO/H111 | 0.3~0.63mm | 173-213 | min66 | min 15 |
0.63~1.2mm | min 17 | |||
1.2~6.3mm | min 19 | |||
6.3~50mm | min 18 | |||
5052- H32- 5052 H22 | 0.4~0.63mm | 214-262 | min159 | min 4 |
0.63~1.2mm | min 5 | |||
1.2~6.3mm | min 7 | |||
6.3~50mm | min 11 | |||
5052-H34 -5052-H24 | 0.4~0.63mm | 235-282 | min180 | min 3 |
0.63~1.2mm | min 4 | |||
1.2~6.3mm | min 6 | |||
6.3~50mm | min 10 | |||
5052-H36- 5052- H26 |
0.1~0.32mm |
256-303 |
min200 |
min 2 |
0.32~0.63mm | min 3 | |||
0.63~4mm | min 4 | |||
5052-H38- 5052-H28 |
0.15~0.32mm |
min269 |
min221 |
min 2 |
0.32~0.63mm | min 3 | |||
0.63~3.2mm | min 4 |
Finding the best quality and reasonable AA5052 Chequered Plate in India, Check Aluminium 5052 Perforated/ Shim Sheets Dimension & Physical Properties
5052 Al Sheet Physical Properties
Melting Point | 607 - 649 °C |
Modulus of Elasticity | 70.3 GPa |
Specific Heat | 0.88 J/g-°C |
Electrical Resistivity | 4.99e-006 ohm-cm |
Poisson's Ratio | 0.33 |
Hardness, Brinell | 47 |
Al 5052 Plate Uses
- Structural or Architectural applications
- Frames
- Rails
- Automotive components
- Building and Architecture
- Domestic and Office Furniture
- Transmission Towers
- Furniture Applications
- Scaffolding
Check Global sales network For WNR 3.3523 Tooling Plate, DIN AlMg2,5 Aluminium 5052 Coils Equivalent, 5052-h32 Aluminum Sheet suppliers in Mumbai
Equivalent of Din 3.3523 Perforated Sheet
Grade | WERKSTOFF NR. | UNS | DIN | EN |
5052 H32 | 3.3523 | A95052 | AlMg2,5 | AW-AlMg2,5 |
5052-h32 Aluminum Sheet Density
Property | At | Value | unit |
---|---|---|---|
Density | 20°C | 2,680 | kg/m³ |
Melting Point of Aluminium 5052 Sheet
Property | At | Value | unit |
---|---|---|---|
Melting Range | 607 – 650 | °C |
5052 Aluminum Alloy Foil Elasticity
Property | At | Value | unit |
---|---|---|---|
Modulus of Elasticity | |||
Tension | 20°C | 69.3 | GPa |
Torsion | 20°C | 25.9 | GPa |
Compression | 20°C | 70.7 | GPa |
Specific Heat | 20°C | 900 | J/kg. °C |
Mean Coefficient of Expansion | 20°C | 23.75 | x 10 -6 / °C |
5052-h34 Aluminum Sheet Features
- Corrosion resistant
- Durable functioning
- Malleable
- Heat resistance
- High strength
- Excellent conductivity
- Impeccable finish
- Enhanced service life
- Precisely designed
5052 Aluminium Sheet Price
5052 T6 Aluminum sheet price | 5052 Aluminium Plate Prices |
5052 t6 aluminium metal sheet | US $1500-$2500 / Ton |
10mm 15mm thickness 5052 t6 aluminum plate sheet | US $2900-$4750 / Ton |
5052 price of aluminium roofing sheet | US $2100-$2999 / Ton |
5052 3mm aluminium plain sheets | US $2000-$2300 / Metric Ton |
Thermal Conductivity of 5052-o Aluminum Sheet
Property | At | Value | unit |
---|---|---|---|
Thermal Conductivity | 25°C | 138 | W / m. °C |
Resistivity of 5052 Aluminum Strip
Property | At | Value | unit |
---|---|---|---|
Electrical Resistivity | 20°C | 0.050 | micro-ohm . m |
Electrical Conductivity | |||
Equal Volume | 20°C | 35 | % IACS |
Equal Weight | 20°C | 116 | % IACS |
En Aw-almg2,5 Checkered Plates Electrical Conductivity
Property | At | Value | unit |
---|---|---|---|
Electrical Conductivity | |||
Equal Volume | 20°C | 35 | % IACS |
Equal Weight | 20°C | 116 | % IACS |
5052 Aluminum Sheet Weight in MM
Thickness Chart in Inches | Density | Plate Weight Chart per Unit Area |
---|---|---|
3/16 | 0.315 lbs/in³8.72 g/cm³ | 0.06000 lbs/in²42.184176 kg/m² |
1/4 | 0.315 lbs/in³8.72 g/cm³ | 0.08 lbs/in²56.245568 kg/m² |
3/8 | 0.315 lbs/in³8.72 g/cm³ | 0.121 lbs/in²85.0714216 kg/m² |
1/2 | 0.315 lbs/in³8.72 g/cm³ | 0.161 lbs/in²113.1942056 kg/m² |
5/8 | 0.315 lbs/in³8.72 g/cm³ | 0.196 lbs/in²137.8016416 kg/m² |
3/4 | 0.315 lbs/in³8.72 g/cm³ | 0.235 lbs/in²165.221356 kg/m² |
7/8 | 0.315 lbs/in³8.72 g/cm³ | 0.274 lbs/in²192.6410704 kg/m² |
1 | 0.315 lbs/in³8.72 g/cm³ | 0.313 lbs/in²220.0607848 kg/m² |
1 1/4 | 0.315 lbs/in³8.72 g/cm³ | 0.391 lbs/in²274.9002136 kg/m² |
1 1/2 | 0.315 lbs/in³8.72 g/cm³ | 0.47 lbs/in²330.442712 kg/m² |
1 3/4 | 0.315 lbs/in³8.72 g/cm³ | 0.549 lbs/in²385.9852104 kg/m² |
2 | 0.315 lbs/in³8.72 g/cm³ | 0.627 lbs/in²440.8246392 kg/m² |
2 1/4 | 0.315 lbs/in³8.72 g/cm³ | 0.705 lbs/in²495.664068 kg/m² |
2 1/2 | 0.315 lbs/in³8.72 g/cm³ | 0.784 lbs/in²551.2065664 kg/m² |
2 3/4 | 0.315 lbs/in³8.72 g/cm³ | 0.862 lbs/in²606.0459952 kg/m² |
3 | 0.315 lbs/in³8.72 g/cm³ | 0.941 lbs/in²661.5884936 kg/m² |
Uns A95052 Hot Rolled Plate Dimensions
Surface finish of Plate | Thickness chart (Milimeter) | Width (Maximum Milimeter) |
---|---|---|
2B – heat treated, Cold rolled, pickled, skin passed Sheet | 0.25–8.0 | 2032 |
2D – heat treated, Cold rolled, pickled Sheet | 0.4–6.35 | 1524 |
2E – heat treated, Cold rolled, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – bright annealed plate, Cold rolled | 0.25–3.5 | 1524 |
brushed, Polished Plate | 0.5–4.0 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Imperial Dimensions
Surface finish of Plate | Gauge chart (Inch) | Width (Maximum Inch) |
---|---|---|
2B – heat treated, Cold rolled, pickled, skin passed Sheet | 10–24 | 72* |
2D – heat treated, Cold rolled, pickled Sheet | 12–24 | 60 |
Polished Sheet (not brushed) | 11–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Temper rolled Sheet Mexinox only | 13–29 | 48 |
Still have a query in mind about quality? check our supplies in Singapore, Malaysia, Africa, Australia and USA
5052 T6 10mm Thick Aluminum Sheet | Bahrain, South Africa, Singapore |
5052 Aluminum Checker Plate | Thailand, France, Europe, Qatar |
5052 T6 Thin 0.3mm Roll Aluminium Sheet | Australia, Philippines, Nigeria, UK |
5052 Grade T6 Aluminum Sheet For Boat | Hong Kong, Oman, Malaysia, UAE |
5052 T6 Ribbed Aluminum Sheet | Malaysia, USA, Finland, Bangladesh |
5052 Aluminum Alloy Plate Sheet 6mm | Chile, Italy, Iran, Singapore |
5052 Aluminum Alloy Sheet / Plate | Norway, Malaysia, United Arab Emirates (UAE), Turkey |
8mm 10mm 5052 Aluminium Alloy Shim Sheet | Indonesia, Belgium, Dammam -KSA, Philippines. |
5052 Alloy Aluminum Sheet | Malaysia, Philippines, Canada, Singapore |
5052 Aluminium Mirror Sheet | UK, Mexico, Egypt, Spain |
Aluminum Sheets 5052 | Poland, Canada, Ellington -United States, UK |
5052 Corrugated Roofing Aluminum Sheets | Europe, UAE, United Kingdom -UK, Malaysia |
0.4~20mm Thick 5052 T6 Aluminum Sheet | Malaysia, Japan, Europe, Romania |
5052 Aluminum 2.5mm Sheet Plate | Czechia, Malaysia, Germany, Thailand |
5052 Color Coated Aluminium Sheet /coil And Plate | Sweden, China, Colombia, Malaysia |
5052 T4 T5 T6 T651 Aluminium Alloy Plate Sheet | Netherlands, Russia, Dubai, Malaysia |
5052 T651 Aluminium Sheet | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |