UNS 070m55 En9 Rod Manufacturer In India, Call For Small Piece Of EN9 Round Bar To Test Before Buying

En9 Carbon Steel Round Bar

UNS 070m55 En9 Rod

EN9 Hex Bar
Carbon steels are usually known to be tough and hard. This is because the higher the content of carbon in their alloy, the harder they tend to become. While most carbon steels can be effectively classified into three classes, the En9 Carbon Steel Round Bar is classified as a medium carbon steel grade. As a medium carbon steel alloy, the content of carbon in its alloy ranges between 0.5% - 0.%6. One of the best characteristics of this alloy is that its tensile strength properties can be developed by the use of some heat treatments. For instance, when hardened and tempered, the tensile strength value of the EN9 Steel Rod can reach between the range of 700-1000 N/mm. Tensile strength as high as this means they could be used for various high strength applications that demand good toughness. Though the tensile strength properties of this material are dependent on its riling section. Another peculiarity of the EN9 Square Bar is that a high surface hardness could be achieved by using a heat treatment process such as induction or flame hardening. And because the material has a high surface hardness, this medium carbon grade EN9 Bright Bar tends to exhibit excellent wear resistance properties that are unlike most carbon steel alloys. Usually, EN9 Round Bar Suppliers In India supply these bars in an untreated, as-rolled, or normalized condition. In a normalized condition, it is very common to see the EN9 Steel Bar used in applications such as the production of gears or sprockets.
Looking For EN9 Hex Bar and Bright Bar Suppliers? Buy AISI 1055 Threaded/ Welding Rod Stock In India
Chemical Composition of En9 High Carbon Steel Rod
Grade | Cr | C | Ni | Si | S | Mn | P | Mo |
EN – 9 | – | .50 – .60 | – | .05 – .35 | .040 MAX | .50 – .80 | .040 MAX | – |
Mechanical Characteristics of Uns 070m55 Bars
Heat Treatment | Condition Tons/SQ.inch | Tensile Stress RE MPA | RP0.2 MPA | A min on 5.65so | Impac | Hardness HB | Limited Ruling Section mm | |
IZODFT.L.b | KCV Joules | |||||||
Normalise | 45 | 700 | - | 12 | - | - | 201-255 | 63 |
39 | 600 | - | 13 | - | - | 170/223 | 250 | |
R | 45/55 | 700/850 | 385 | 14 | - | - | 201/277 | 100 |
S | 50/60 | 775/925 | 450 | 14 | - | - | 223/277 | 63 |
T | 55/65 | 850/1000 | 555 | 12 | - | - | 248/302 | 19 |
Is C55 Forges Bars Equivalent Properties
Standard | CS EN-9 |
UNS | – |
WERKSTOFF NR. | CK55 |
BS | 070M55 |
IS | C55 |
JIS | – |
EN | EN9 |
SAE/AISI | 1055 |
Supply Cut To Length En9 High Carbon Steel Bright Bar and Polished Bar In All Sizes And Diameter As Per Client Requirement
En9 Round Bar Standard Sizes
Size (ins) | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 1 3/8 | 1 1/2 | 1 3/4 | 1 7/8 | 2 | 2 1/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 |
Size (mm) | 32 | 40 | 45 | 50 | 55 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 125 | 130 | 140 | 150 | 160 | 180 | 190 | 200 | 220 | 280 |
Most Selling Types of En9 Steel Rod

Carbon Steel Round Bar 40mnb En9 10mm

Bar En9 Carbon Steel Round

Hot Rolled Round Bar En9

En9 Tool Steel Round Bar

En9 25 Mm Round Bar Steel

Cold Drawn Black Round Steel En9 Round Bar

En9 Steel Rod

25mm Hot Rolled Alloy Steel En9 Round Bar Steel
En9 Steel Bar Stock Range
|
|
En9 Bright Bar Specification List
Grade | 070M55 / EN-9 |
---|---|
Specification | BS 970 1991 |
Round Bar Size | Diameter: 3-~800mm |
Square Bar size | 4 to 100mm |
Flat Bar Size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Hex Bar Size | 2-100mm A/F |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Section | 3.0 to 12.0mm thickness |
Billet Size | 1/2″ to 495mm Diameter |
Finish | Cold (bright) drawn, centreless ground,smooth turned, Rough Turned, Bright, peeled, hot rolled, hot rolled annealed, slit rolled edge, Polish, Grinding, Centreless Ground & Black |
Tolerance | K9, K10, K11, K12, H8, H9, H10, H11, H12, H13, or as per clients’ requirements |
Surface | Polished, Bright, Cold Drawn, Hot Rolled Pickled, Sand Blasting Finished, Hairline |
Condition | Hardened & Tempered, Annealed |
Technique | en9 Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rods |
Processing | Bar cutting to 650mm |
Form | en9 Welding Rod, Round, Round Rod, Rings, Hollow, Rod, T-Bar, Channel Bar, Flat Bar, Square, Blocks, Precision Ground Bar, Triangle, Rectangle, Hex (A/F), Threaded, Ingot, I/H Bar, Half Round Bar, Profiles, Billet, Forging etc. |
EN9 / 070M55 Bars and Rods Conforms To NACE MR0175/ISO 15156 |
En9 Steel Properties
Physical Properties | Metric | Imperial |
Density | 7.85 g/cm3 | 0.284 lb/in3 |
Cs En9 Black Bar Uses
- Shafts
- Axes
- Knives
- Bushes
- Crankshaft
- Screws
- Sickles
- Wood Working Drills
- Hammers
EN9 Steel Bar Suppliers In Mumbai, Before Buy Check WNR CK55 Black and Forged Bars Price In India
En9 Round Bar Price
en9 round bar price in india | Price Per Unit (INR) |
---|---|
steel round bar en9 | US$ 400.00-US$ 900.00 / Metric Ton |
en9 forgged round bar 20mm | US$ 580.00-US$ 790.00 / Ton |
ansi 25mm en9 round bar | US$ 2,000.00-US$ 3,500.00 / Ton |
en9 price round steel bar | US$ 1,200.00-US$ 3,000.00 / Ton |
En9 Flat Bar Sizes
Sizes Chart in Milimeter | Sizes in Inch | Thickness Chart In MM | Thickness Chart In Inches |
---|---|---|---|
22 | 7/8 | 17 & 18 | 2/3 - 5/7 |
25 | 1 | 5 to 20 | 3/16 - 4/5 |
30 | 1-3/16 | 5 to 20 | 3/16 - 4/5 |
32 | 1-1/4 | 6 to 20 | 1/4 - 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 - 3/16 |
40 | 1-4/7 | 5 to 25 | 3/16 - 1 |
45 | 1-7/9 | 5 to 25 | 3/16 - 1 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
50 | 2 | 5 to 32 | 3/16 - 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 - 1 |
57 | 2-1/4 | 32 | 1-1/4 |
60 | 2-3/8 | 5 to 35 | 3/16 - 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 - 1-3/16 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 - 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 - 1, & 1-4/7 |
75 | 3 | 8 to 25 | 5/16 - 1 |
80 | 3-1/8 | 8 to 20 | 5/16 - 4/5 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
Size Chart of En9d Hollow Bars
Size Table in MM | Chucked true to Outside Dia in MM | Chucked true to Inside Dia in MM and Inch | |||||||
---|---|---|---|---|---|---|---|---|---|
Outside Dia, Milimeter |
Inside Dia, Milimeter |
Maximum Outside Dia, Milimeter |
Minimum. Inside Dia, Milimeter |
Maximum Outside Dia, Inches. |
Minimum. Inside Dia, Inches |
Maximum Outside Dia, Milimeter |
Minimum. Inside Dia, Milimeter |
Maximum Outside Dia, Inches |
Minimum. Inside Dia, Inches |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
Buy En9 Carbon Steel Hot Rolled Round Bars and EN9 Bar In Various Shape Like Round, Square & Rectangular In Custom Length At Best Price
En9 Square Bar Size in MM
Size Chart in Milimeter | Weight Chart per Meter (Kilogram) | Size Chart in Milimeter | Weight Chart per Meter (Kilogram) |
---|---|---|---|
12 x 12 | 1.14 | 30x30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
Carbon Steel En9 Hex Bars Size
Size Chart in Milimeter | Weight Chart (Kilogram/meter) | Size Chart in Milimeter | Weight Chart (Kilogram/meter) | Size Chart in Milimeter | Weight Chart (Kilogram/meter) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
En9 Round Bar Weight Calculator
Density = 490 lbf/ft³ OR 0,284 lbf/in³
Volume = πd²/4 x L ['d' is the bar's diameter: L is its length
En9 Vs En19 Round Bar
Steel Grade | C | Si | Mn | P | S |
EN9/070M55 | 0.50-0.60 | 0.10-0.40 | 0.50-0.90 | max 0.05 | max 0.05 |
EN19 is the old steel number in BS 970-1955 and the corresponding steel grade is 708M40 is BS 970-1991. Below is the chemical composition of EN19/708M40:
Steel Grade | C | Si | Mn | P | S | Cr | Mo |
EN19/708M40 | 0.36-0.44 | 0.10-0.40 | 0.70-1.00 | max 0.035 | max 0.040 | 0.90-1.20 | 0.15-0.25 |
Condition of En 9 Hot Rolled Round Bar
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
Steel Round Bar En9 Finish & Tolerance
Surface Finish | Black-Forged | Black-Rolled | Turned | Grinding | Polished | Peeled | Cold Drawn |
Tolerance | (0,+5mm) | (0,+1mm) | (0,+3mm) | Best h9 | Best h11 | Best H11 | Best H11 |
Werkstoff Nr. Ck55 Triangular Bars Temperature
Annealing : 810 – 840 oC, furnace cool
Normalizing: 810 – 840 oC, air cool
Sub-critical annealing: 650 – 700 oC, air cool
Hardening: 810 – 840 oC, oil or water quench
Forging of En9 Steel Round Bars
Forging temperature:850-1100℃,EN9 steel should be cooled as slowly as possible in still air or in sand after forged.
En9 Material Hardness
44-48 hrc
Cs En-9 HolloW Bars Normalising
Normalise at 840-870°C, and cool in air.
En 9 Cold Rolled Round Bar Tempering
550°C to 660°C
Refer our Alloys and Metals supplied to Asian countries and other continents of World
Hot Rolled Round Bars En9 | United Kingdom -UK, Malaysia, Europe, UAE |
070m55 tool steel round Bars | Dammam -KSA, Belgium, Philippines, Indonesia. |
EN9 25 mm round Bars steel | Qatar, Thailand, Europe, France. |
Cold drawn Black round steel EN9 round Bars | Malaysia, Thailand, Germany, Czechia |
AISI 1055 Steel Rod | Finland, Bangladesh, Malaysia, USA |
25mm hot rolled alloy steel 070m55 round Bars steel | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
hot forged Round Bars steel en9 price per | South Africa, Bahrain, Singapore, Singapore |
mild steel hollow Bars en9 | Philippines, UK, Australia, Nigeria |
070m55 galvanized steel forge round Bars | Oman, UAE, Hong Kong, Malaysia |
round steel Bars en9 | Chile, Singapore, Iran, Italy |
AISI 1055 hot rolled MS mild steel round Bars | United Arab Emirates (UAE), Norway, Turkey, Malaysia |
black round Bars 070m55 | Netherlands, Russia, Malaysia, Dubai |
10mm Hot rolled black round Bars steel en9 | Egypt, UK, Mexico, Spain |
EN9 Carbon Steel Round Bars | UK, Ellington -United States, Poland, Canada |
070m55 Hot Forged Rolled Carbon Steel | Canada, Malaysia, Philippines, Singapore |
AISI 1055 25 mm round bar | Japan, Romania, Europe, Malaysia |
4mm 6mm 070m55 Hot rolled Round Bar | Sweden, China, Malaysia, Colombia |